|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL3348 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Reeds Road Elementary School | Elementary School | 1st - 6th | 0.90 miles | |
| Roland Rogers Elementary School | Elementary School | 1st - 6th | 0.90 miles | |
| Smithville Elementary School | Elementary School | Pre-K - 6th | 1.39 miles | |
| Port Republic Elementary School | Elementary School | K - 8th | 1.87 miles | |
| Arthur Rann Elementary School | Elementary School | 1st - 6th | 2.36 miles | |
| Galloway Community Cs | Elementary School | K - 6th | 2.44 miles | |
| Pomona Elementary School | Elementary School | K | 3.78 miles | |
| Leeds Ave Elementary School | Elementary School | Pre-K - 4th | 5.95 miles | |
| Pleasantech Academy Cs | Elementary School | K - 8th | 6.96 miles | |
| North Main St Elementary School | Elementary School | Pre-K - 4th | 6.96 miles | |
| Kindergarten / Preschool | ||||
| Oceanville School | Kindergarten / Preschool | K | 2.94 miles | |
| Middle School | ||||
| Galloway Township Middle School | Middle School | 7th - 8th | 0.90 miles | |
| Pleasantville Middle School | Middle School | 5th - 8th | 6.17 miles | |
| Fanny D. Rittenberg Middle School | Middle School | 5th - 8th | 7.76 miles | |
| Egg Harbor Township Middle School | Middle School | 7th - 8th | 7.89 miles | |
| Northfield Community Middle School | Middle School | 5th - 8th | 9.30 miles | |
| William Davies Middle School | Middle School | 7th - 8th | 9.84 miles | |
| Ventnor Middle School | Middle School | 5th - 8th | 10.67 miles | |
| Pinelands Reg Middle School | Middle School | 7th - 9th | 11.09 miles | |
| Belhaven Middle School | Middle School | 5th - 8th | 11.27 miles | |
| Senior High School | ||||
| Absegami High School | Senior High School | 9th - 12th | 1.20 miles | |
| Pleasantville High School | Senior High School | 9th - 12th | 6.22 miles | |
| Atlantic City High School | Senior High School | 9th - 12th | 8.76 miles | |
| Egg Harbor Township High School | Senior High School | 9th - 12th | 9.94 miles | |
| Oakcrest High School | Senior High School | 9th - 12th | 10.00 miles | |
| Charter Tech High School | Senior High School | 9th - 12th | 10.48 miles | |
| Atlantic Cty Voc | Senior High School | 9th - 12th | 10.75 miles | |
| Atlantic Co High School | Senior High School | UG | 11.03 miles | |
| Mainland Reg High School | Senior High School | 9th - 12th | 11.05 miles | |
| Pinelands Reg High School | Senior High School | 10th - 12th | 11.09 miles | |
| Private | ||||
| Bethel Christian School | Private | Pre-K - 8th | 2.49 miles | |
| Assumption Regional School | Private | Pre-K - 8th | 4.51 miles | |
| St Peter Elementary School | Private | K - 8th | 6.85 miles | |
| Trocki Hebrew Academy Of Alant | Private | Pre-K - 12th | 7.20 miles | |
| Atlanticare Kids | Private | Pre-K - K | 7.35 miles | |
| English Creek Academy | Private | K | 7.39 miles | |
| St Nicholas School | Private | Pre-K - 8th | 7.72 miles | |
| Chesterbrook Academy #53 | Private | Pre-K - 8th | 9.29 miles | |
| Our Lady Star Of The Sea | Private | Pre-K - 8th | 10.03 miles | |
| Coastal Learning Center | Private | 2nd - 12th | 10.07 miles | |
| Universities & Colleges | ||||
| Shore Orthopaedic University Associates | University | Absecon | 1.51 miles | |
| Atlantic Cape Community College | College | Atlantic City | 9.66 miles | |
| Casino Career Institute-Atlantic CPE Commnty Cllge | Institute | Atlantic City | 9.66 miles | |
| Atlantic Cape Community College | College | Mays Landing | 12.92 miles | |
| Atlantic Cape Community Collegeeducation Associatn | College | Mays Landing | 12.92 miles | |
| Rutgers The State University Of New Jersey | University | Chatsworth | 18.56 miles | |
| Ocean County College | College | Manahawkin | 19.79 miles | |
| Cumberland County College | College | Vineland | 28.02 miles | |
| Cumberland County College | College | Millville | 28.54 miles | |
| The Institute of Orthopaedic Surgery and Medicine | Institute | Lanoka Harbor | 30.88 miles | |
| University of Pennsylvania Health System Division of Penn Therap | University | Medford | 31.01 miles | |
| Burlington County College | College | Pemberton | 33.02 miles | |
| Burlington County College-Store | College | Pemberton | 33.02 miles | |
| College Money | College | Marlton | 33.90 miles | |
| Total Matches | Total Views |
| 5243 | 1470 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |