|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL3680 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Sheridan Elementary School | Elementary School | 1st - 5th | 0.50 miles | |
| Mosser Elementary School | Elementary School | K - 5th | 0.81 miles | |
| Central Elementary School | Elementary School | 1st - 5th | 0.83 miles | |
| Cleveland Elementary School | Elementary School | 1st - 4th | 0.98 miles | |
| Jefferson Elementary School | Elementary School | K - 5th | 1.10 miles | |
| Roosevelt Elementary School | Elementary School | 1st - 5th | 1.13 miles | |
| Mckinley Elementary School | Elementary School | 1st - 5th | 1.18 miles | |
| Washington Elementary School | Elementary School | 1st - 5th | 1.20 miles | |
| Jackson Elementary School | Elementary School | 1st - 5th | 1.64 miles | |
| Ritter Elementary School | Elementary School | K - 5th | 1.79 miles | |
| Kindergarten / Preschool | ||||
| Lincoln Early Chld Ctr | Kindergarten / Preschool | K | 1.46 miles | |
| Wilson Early Chld Ctr | Kindergarten / Preschool | K | 1.99 miles | |
| Midway Manor Early Chld Ctr | Kindergarten / Preschool | K | 2.41 miles | |
| Middle School | ||||
| Harrison-morton Middle School | Middle School | 6th - 8th | 0.12 miles | |
| Trexler Middle School | Middle School | 5th - 8th | 1.77 miles | |
| Francis D Raub Middle School | Middle School | 5th - 8th | 1.87 miles | |
| South Mountain Middle School | Middle School | 6th - 8th | 2.20 miles | |
| Whitehall - Coplay Middle School | Middle School | 5th - 8th | 3.59 miles | |
| Nitschmann Middle School | Middle School | 6th - 8th | 3.67 miles | |
| Salisbury Middle School | Middle School | 6th - 9th | 3.84 miles | |
| Broughal Middle School | Middle School | 6th - 8th | 4.23 miles | |
| Springhouse Middle School | Middle School | 6th - 8th | 4.46 miles | |
| Northeast Middle School | Middle School | 6th - 8th | 5.33 miles | |
| Senior High School | ||||
| Roberto Clemente Charter School | Senior High School | 6th - 12th | 0.40 miles | |
| Louis E Dieruff Senior High School | Senior High School | 9th - 12th | 1.41 miles | |
| Allentown Secure Treatment Unt | Senior High School | 9th - 12th | 1.77 miles | |
| Salisbury Shs | Senior High School | 10th - 12th | 1.78 miles | |
| William Allen Shs | Senior High School | 9th - 12th | 1.80 miles | |
| Whitehall High School | Senior High School | 9th - 12th | 3.82 miles | |
| Catasauqua High School | Senior High School | 9th - 12th | 4.83 miles | |
| Liberty High School | Senior High School | 9th - 12th | 4.98 miles | |
| Parkland High School | Senior High School | 9th - 12th | 5.01 miles | |
| Lehigh Valley Chs For The Perf | Senior High School | 9th - 12th | 5.26 miles | |
| Private | ||||
| Central Catholic High School | Private | 9th - 12th | 0.39 miles | |
| Sacred Heart | Private | Pre-K - 8th | 0.43 miles | |
| Kids Peace National Centers W | Private | 0.63 miles | ||
| Mercy Special Learning Center | Private | Pre-K - UG | 0.97 miles | |
| St Paul School | Private | Pre-K - 8th | 1.12 miles | |
| Our Lady Help Of Christian School | Private | K - 8th | 1.27 miles | |
| St Francis Of Assisi School | Private | Pre-K - 8th | 1.31 miles | |
| St Elizabeth Regional School | Private | Pre-K - 8th | 1.70 miles | |
| King's Way Academy | Private | Pre-K - 6th | 1.75 miles | |
| Magic Years | Private | Pre-K - K | 1.81 miles | |
| Universities & Colleges | ||||
| Cedar Crest College | College | Allentown | 4.31 miles | |
| Institute for Jewish Christian Understanding | Institute | Allentown | 4.31 miles | |
| Lehigh Carbon Community College | College | Allentown | 4.31 miles | |
| Chestnut Hill College | College | Center Valley | 4.66 miles | |
| Desales University | University | Center Valley | 4.66 miles | |
| College Placement & Career Assessment Services | College | Bethlehem | 4.85 miles | |
| Albright College | College | Bethlehem | 5.27 miles | |
| Lehigh University | University | Bethlehem | 5.27 miles | |
| Lehigh Carbon Community College | College | Schnecksville | 9.87 miles | |
| Desales University Easton Area Campus | University | Easton | 12.43 miles | |
| Lafayette College | College | Easton | 12.43 miles | |
| Total Matches | Total Views |
| 3919 | 1186 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |