| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. |
| Adult |
| Jerrothia Riggs Adult Education Center | Public | Adult | Adult Education | 0.97 miles |
| Gloucester City Adult High School | Public | Adult | Adult Education | 3.75 miles |
| Combined |
| Jdt Christian Academy | Private | Combined | K - 12 | 0.51 miles |
| Elementary |
| St Stephen School | Catholic | Elementary | K - 8 | 0.29 miles |
| G H Carson Elementary School | Public | Elementary | K - 5 | 0.44 miles |
| Mcgraw Elementary School | Public | Elementary | K - 5 | 0.51 miles |
| Martin Luther Christian School | Private | Elementary | K - 6 | 0.54 miles |
| Cramer Elementary School | Public | Elementary | K - 5 | 0.59 miles |
| St Joseph Pro - Cathedral School | Catholic | Elementary | K - 8 | 0.83 miles |
| Theodore Roosevelt Elementary School | Public | Elementary | K - 5 | 0.98 miles |
| Davis Elementary School | Public | Elementary | K - 6 | 1.02 miles |
| Catto Elementary School | Public | Elementary | K - 5 | 1.04 miles |
| Dudley Elementary School | Public | Elementary | K - 5 | 1.14 miles |
| Junior High School |
| Collingswood Middle School | Public | Junior High School | 7 - 9 | 1.73 miles |
| Howard M Phifer Middle School | Public | Junior High School | 7 - 9 | 2.95 miles |
| Middle |
| East Camden Middle School | Public | Middle | 5 - 8 | 0.57 miles |
| Cooper B Hatch Middle School | Public | Middle | 5 - 8 | 1.25 miles |
| Camden's Promise Charter School | Public | Middle | 5 - 8 | 1.49 miles |
| Veterans Memorial Middle School | Public | Middle | 5 - 8 | 1.49 miles |
| Pyne Poynt Middle School | Public | Middle | 5 - 8 | 2.34 miles |
| Morgan Village Middle School | Public | Middle | 5 - 8 | 2.52 miles |
| William G Rohrer Middle School | Public | Middle | 5 - 8 | 2.59 miles |
| San Miguel School | Catholic | Middle | 5 - 8 | 2.61 miles |
| Amy At James Martin Middle School | Public | Middle | 5 - 8 | 3.49 miles |
| Haddonfield Middle School | Public | Middle | 5 - 8 | 3.66 miles |
| Senior High School |
| Bishop Eustace Preparatory | Catholic | Senior High School | 9 - 12 | 0.67 miles |
| Woodrow Wilson High School | Public | Senior High School | 9 - 12 | 0.70 miles |
| Camden High School | Public | Senior High School | 9 - 12 | 1.30 miles |
| Camden Catholic High School | Catholic | Senior High School | 9 - 12 | 1.44 miles |
| Dr Brimm Medical Arts High School | Public | Senior High School | 9 - 12 | 1.49 miles |
| Camden Academy Charter High School | Public | Senior High School | 9 - 12 | 1.49 miles |
| Collingswood High School | Public | Senior High School | 9 - 12 | 1.75 miles |
| Met East High School | Public | Senior High School | 9 - 12 | 1.82 miles |
| Haddon Township High School | Public | Senior High School | 9 - 12 | 2.15 miles |
| South Camden Alternative School | Public | Senior High School | 9 - 12 | 2.42 miles |