|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL4073 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| ||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Amanda E Stout Elementary School | Elementary School | Pre-K - 5th | 0.26 miles | |
| Sixteenth & Haak Elementary School | Elementary School | Pre-K - 5th | 0.37 miles | |
| Tenth & Penn Elementary School | Elementary School | Pre-K - 5th | 0.45 miles | |
| Tyson Schoener Elementary School | Elementary School | Pre-K - 5th | 0.78 miles | |
| Tenth & Green Elementary School | Elementary School | Pre-K - 5th | 0.81 miles | |
| Thirteenth & Green Elementary School | Elementary School | 1st - 5th | 0.87 miles | |
| Mount Penn Elementary Center | Elementary School | K - 6th | 1.18 miles | |
| Millmont Elementary School | Elementary School | Pre-K - 5th | 1.22 miles | |
| Lauer's Park Elementary School | Elementary School | Pre-K - 5th | 1.24 miles | |
| Twelfth & Marion Elementary School | Elementary School | 1st - 5th | 1.58 miles | |
| Junior High School | ||||
| Exeter Township Junior High School | Junior High School | 7th - 9th | 2.56 miles | |
| Wilson Central Junior High School | Junior High School | 7th - 9th | 4.78 miles | |
| Wilson Southern Junior High School | Junior High School | 7th - 9th | 5.11 miles | |
| Kindergarten / Preschool | ||||
| Monocacy Kindergarten Center | Kindergarten / Preschool | K | 8.95 miles | |
| Middle School | ||||
| Southern Middle School | Middle School | 6th - 8th | 0.34 miles | |
| Southwest Middle School | Middle School | 6th - 8th | 0.96 miles | |
| Northwest Middle School | Middle School | 6th - 8th | 1.40 miles | |
| Northeast Middle School | Middle School | 6th - 8th | 1.59 miles | |
| Governor Mifflin Middle School | Middle School | 7th - 8th | 3.22 miles | |
| Daniel Boone Area Middle School | Middle School | 6th - 8th | 3.86 miles | |
| Muhlenberg Middle School | Middle School | 6th - 8th | 4.05 miles | |
| Schuylkill Valley Middle School | Middle School | 6th - 8th | 9.01 miles | |
| Fleetwood Area Middle School | Middle School | 5th - 8th | 9.98 miles | |
| Twin Valley Middle School | Middle School | 6th - 8th | 11.76 miles | |
| Senior High School | ||||
| Reading High School | Senior High School | 9th - 12th | 1.22 miles | |
| Exeter Township Senior High School | Senior High School | 10th - 12th | 2.37 miles | |
| Antietam Middle Senior High School | Senior High School | 7th - 12th | 2.63 miles | |
| Wyomissing Area Junior Senior High School | Senior High School | 7th - 12th | 3.01 miles | |
| Governor Mifflin Senior High School | Senior High School | 9th - 12th | 3.10 miles | |
| Muhlenberg Senior High School | Senior High School | 9th - 12th | 4.59 miles | |
| Wilson Senior High School | Senior High School | 10th - 12th | 4.67 miles | |
| Daniel Boone Area High School | Senior High School | 9th - 12th | 7.82 miles | |
| Schuylkill Valley High School | Senior High School | 9th - 12th | 9.01 miles | |
| Fleetwood Area High School | Senior High School | 7th - 12th | 9.95 miles | |
| Private | ||||
| Fairview Christian School | Private | 1st - 12th | 0.16 miles | |
| Lollaby Day Nursery School | Private | Pre-K - K | 0.21 miles | |
| Central Catholic High School | Private | 9th - 12th | 0.31 miles | |
| Hildebrandt Learning Center | Private | K | 0.58 miles | |
| St Peter School | Private | K - 8th | 0.77 miles | |
| Cabrini Academy | Private | Pre-K - 8th | 1.04 miles | |
| Winston Hall | Private | Pre-K - 3rd | 1.16 miles | |
| St Catherine Of Siena Regional | Private | K - 8th | 1.19 miles | |
| Pied Piper Nursery & Kindgrtn | Private | Pre-K - K | 1.36 miles | |
| Humpty Dumpty & Friends | Private | Pre-K - K | 1.56 miles | |
| Universities & Colleges | ||||
| Alvernia College | College | Reading | 1.52 miles | |
| Albright College | College | Reading | 1.94 miles | |
| Alvernia College | College | Reading | 3.07 miles | |
| Alvernia College Italian American Research Center | College | Reading | 3.07 miles | |
| Berks Technical Institute | Institute | Reading | 3.31 miles | |
| Albright College | College | Reading | 3.35 miles | |
| Albright College Operator | College | Reading | 3.35 miles | |
| Cornell University Middle Atlantic Regional Office | University | Chester Springs | 20.85 miles | |
| Delaware County Community College Chester County C | College | Phoenixville | 24.43 miles | |
| Foreman Stewart B Associates- University of Pennsylvania Health | University | Phoenixville | 24.43 miles | |
| Delaware County Community College | College | Exton | 24.57 miles | |
| Harrisburg Area Community College Lebanon Campus | College | Lebanon | 26.78 miles | |
| Total Matches | Total Views |
| 1230 | 488 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |