|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL4168 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Kent County Community School | Combined School | Pre-K - 12th | 9.06 miles | |
| John S. Charlton School | Combined School | Pre-K - 12th | 9.90 miles | |
| Elementary School | ||||
| Hartly Elementary School | Elementary School | Pre-K - 4th | 4.62 miles | |
| Nellie Hughes Stokes Elementary School | Elementary School | K - 5th | 7.28 miles | |
| Kent Elementary Intensive Learning Center | Elementary School | K - 5th | 7.67 miles | |
| W. B. Simpson Elementary School | Elementary School | K - 5th | 7.67 miles | |
| W. Reily Brown Elementary School | Elementary School | Pre-K - 5th | 8.46 miles | |
| Star Hill Elementary School | Elementary School | K - 5th | 8.56 miles | |
| Academy Of Dover Charter School | Elementary School | K - 5th | 8.91 miles | |
| Booker T. Washington Elementary School | Elementary School | Pre-K - 4th | 9.13 miles | |
| Lake Forest North Elementary School | Elementary School | Pre-K - 4th | 9.24 miles | |
| Fairview Elementary School | Elementary School | Pre-K - 4th | 9.54 miles | |
| Kindergarten / Preschool | ||||
| J. Ralph Mcilvaine Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 9.15 miles | |
| Middle School | ||||
| Fred Fifer Middle School | Middle School | 5th - 8th | 7.69 miles | |
| William Henry Middle School | Middle School | 5th - 6th | 9.03 miles | |
| F. Niel Postlethwait Middle School | Middle School | 5th - 8th | 9.66 miles | |
| Kent Middle School Intensive Learning Center | Middle School | Pre-K - 12th | 9.76 miles | |
| Central Middle School | Middle School | 7th - 8th | 10.12 miles | |
| Sudlersville Middle School | Middle School | 6th - 8th | 10.83 miles | |
| Dover Air Force Base Middle School | Middle School | 6th - 8th | 11.02 miles | |
| Senior High School | ||||
| Polytech High School | Senior High School | 8th - 12th | 7.61 miles | |
| Caesar Rodney High School | Senior High School | 8th - 12th | 8.09 miles | |
| Positive Outcomes Charter School | Senior High School | 7th - 12th | 8.38 miles | |
| Kent County Secondary Intensive Learning Center | Senior High School | 9th - 12th | 9.35 miles | |
| Dover High School | Senior High School | 8th - 12th | 9.60 miles | |
| Lake Forest High School | Senior High School | 8th - 12th | 10.90 miles | |
| Private | ||||
| Cooper's Corner School | Private | 1st - 8th | 3.05 miles | |
| Shady Lane School | Private | 1st - 8th | 3.11 miles | |
| West Center School | Private | 1st - 12th | 4.29 miles | |
| Cedar Grove Amish School | Private | 1st - 8th | 4.61 miles | |
| Apple Grove School | Private | 1st - 8th | 5.04 miles | |
| Central Christian School | Private | K - 12th | 5.48 miles | |
| Wileys School | Private | 1st - 8th | 6.07 miles | |
| Honeysuckle Knoll School | Private | 1st - 8th | 6.72 miles | |
| Kinder Academy (The) | Private | Pre-K - 4th | 7.61 miles | |
| Central De Christian Academy | Private | Pre-K - 8th | 7.83 miles | |
| Universities & Colleges | ||||
| Wilmington College | College | Dover | 7.71 miles | |
| Delaware State University | University | Dover | 10.16 miles | |
| University Of Delaware | University | Dover | 10.16 miles | |
| Wilmington College | College | Dover | 10.16 miles | |
| Chesapeake College | College | Wye Mills | 24.74 miles | |
| Job Service-Maryland State | State College | Wye Mills | 24.74 miles | |
| University Of Maryland | University | Queenstown | 25.18 miles | |
| Washington College | College | Chestertown | 25.27 miles | |
| University of Delaware | University | Middletown | 27.14 miles | |
| Cecil Community College | College | North East | 36.60 miles | |
| Harford Community College | College | North East | 36.60 miles | |
| Total Matches | Total Views |
| 1271 | 554 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |