|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL4202 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Hiram W Dodd Elementary School | Elementary School | K - 5th | 0.68 miles | |
| Roosevelt Elementary School | Elementary School | 1st - 5th | 0.96 miles | |
| Harry S Truman Elementary School | Elementary School | K - 5th | 1.34 miles | |
| Jefferson Elementary School | Elementary School | K - 5th | 1.43 miles | |
| Lehigh Parkway Elementary School | Elementary School | K - 5th | 1.94 miles | |
| Mosser Elementary School | Elementary School | K - 5th | 2.07 miles | |
| Central Elementary School | Elementary School | 1st - 5th | 2.34 miles | |
| Mckinley Elementary School | Elementary School | 1st - 5th | 2.47 miles | |
| Sheridan Elementary School | Elementary School | 1st - 5th | 2.57 miles | |
| Cleveland Elementary School | Elementary School | 1st - 4th | 2.61 miles | |
| Kindergarten / Preschool | ||||
| Wilson Early Chld Ctr | Kindergarten / Preschool | K | 0.31 miles | |
| Lincoln Early Chld Ctr | Kindergarten / Preschool | K | 2.36 miles | |
| Midway Manor Early Chld Ctr | Kindergarten / Preschool | K | 3.76 miles | |
| Middle School | ||||
| South Mountain Middle School | Middle School | 6th - 8th | 0.76 miles | |
| Harrison-morton Middle School | Middle School | 6th - 8th | 2.19 miles | |
| Francis D Raub Middle School | Middle School | 5th - 8th | 2.62 miles | |
| Salisbury Middle School | Middle School | 6th - 9th | 3.05 miles | |
| Trexler Middle School | Middle School | 5th - 8th | 3.26 miles | |
| Southern Lehigh Middle School | Middle School | 6th - 8th | 3.86 miles | |
| Broughal Middle School | Middle School | 6th - 8th | 4.14 miles | |
| Nitschmann Middle School | Middle School | 6th - 8th | 4.29 miles | |
| Springhouse Middle School | Middle School | 6th - 8th | 5.48 miles | |
| Whitehall - Coplay Middle School | Middle School | 5th - 8th | 5.62 miles | |
| Senior High School | ||||
| Salisbury Shs | Senior High School | 10th - 12th | 0.57 miles | |
| Roberto Clemente Charter School | Senior High School | 6th - 12th | 1.84 miles | |
| William Allen Shs | Senior High School | 9th - 12th | 2.78 miles | |
| Allentown Secure Treatment Unt | Senior High School | 9th - 12th | 3.00 miles | |
| Louis E Dieruff Senior High School | Senior High School | 9th - 12th | 3.04 miles | |
| Southern Lehigh High School | Senior High School | 9th - 12th | 4.04 miles | |
| Emmaus Senior High School | Senior High School | 9th - 12th | 4.18 miles | |
| Liberty High School | Senior High School | 9th - 12th | 5.40 miles | |
| Lehigh Valley Chs For The Perf | Senior High School | 9th - 12th | 5.43 miles | |
| Whitehall High School | Senior High School | 9th - 12th | 5.81 miles | |
| Private | ||||
| St Paul School | Private | Pre-K - 8th | 0.97 miles | |
| Mercy Special Learning Center | Private | Pre-K - UG | 1.12 miles | |
| Kidspeace N C/ Washington School | Private | 10th - 12th | 1.80 miles | |
| Central Catholic High School | Private | 9th - 12th | 2.34 miles | |
| Country Kids Child Care Inc. | Private | Pre-K - K | 2.36 miles | |
| Sacred Heart | Private | Pre-K - 8th | 2.39 miles | |
| Kids Peace National Centers Br | Private | 2nd - 8th | 2.57 miles | |
| Kids Peace National Centers W | Private | 2.64 miles | ||
| Our Lady Help Of Christian School | Private | K - 8th | 2.74 miles | |
| Magic Years | Private | Pre-K - K | 2.86 miles | |
| Universities & Colleges | ||||
| Chestnut Hill College | College | Center Valley | 2.61 miles | |
| Desales University | University | Center Valley | 2.61 miles | |
| College Placement & Career Assessment Services | College | Bethlehem | 4.03 miles | |
| Cedar Crest College | College | Allentown | 5.38 miles | |
| Institute for Jewish Christian Understanding | Institute | Allentown | 5.38 miles | |
| Lehigh Carbon Community College | College | Allentown | 5.38 miles | |
| Albright College | College | Bethlehem | 6.48 miles | |
| Lehigh University | University | Bethlehem | 6.48 miles | |
| Lehigh Carbon Community College | College | Schnecksville | 11.45 miles | |
| Desales University Easton Area Campus | University | Easton | 12.29 miles | |
| Lafayette College | College | Easton | 12.29 miles | |
| Total Matches | Total Views |
| 1849 | 779 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |