|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL4278 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Margaret S. Sterck School Delaware School For The | Combined School | Pre-K - 12th | 3.27 miles | |
| Delaware Autism Program (dap) | Combined School | Pre-K - 12th | 3.35 miles | |
| Meadowood Program | Combined School | Pre-K - 12th | 5.38 miles | |
| Pace/trlc | Combined School | Pre-K - 12th | 6.04 miles | |
| Community School (the) | Combined School | 3rd - 12th | 6.10 miles | |
| John G. Leach School | Combined School | Pre-K - 12th | 7.94 miles | |
| Richardson Park Learning Center | Combined School | Pre-K - 12th | 8.24 miles | |
| Alternative Programs | Combined School | 1st - 12th | 9.49 miles | |
| Alfred I. Dupont Hospital School | Combined School | Pre-K - 12th | 10.46 miles | |
| The Providence School | Combined School | 1st - 12th | 10.54 miles | |
| Elementary School | ||||
| May B. Leasure Elementary School | Elementary School | K - 4th | 0.59 miles | |
| Thurgood Marshall Elementary School | Elementary School | K - 4th | 1.12 miles | |
| William B. Keene Elementary School | Elementary School | K - 4th | 2.81 miles | |
| Albert H. Jones Elementary School | Elementary School | K - 4th | 2.92 miles | |
| Jennie E. Smith Elementary School | Elementary School | K - 4th | 3.35 miles | |
| Brookside Elementary School | Elementary School | Pre-K - 4th | 3.45 miles | |
| Robert S. Gallaher Elementary School | Elementary School | K - 4th | 3.64 miles | |
| Henry M. Brader Elementary School | Elementary School | Pre-K - 4th | 3.65 miles | |
| Joseph M. Mcvey Elementary School | Elementary School | K - 4th | 3.79 miles | |
| Pleasantville Elementary School | Elementary School | K - 5th | 4.14 miles | |
| Kindergarten / Preschool | ||||
| Warner Kindergarten Center | Kindergarten / Preschool | Pre-K - K | 11.61 miles | |
| Appoquinimink Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 12.87 miles | |
| Charles W. Bush School | Kindergarten / Preschool | Pre-K - K | 14.06 miles | |
| Middle School | ||||
| Gauger-cobbs Middle School | Middle School | 7th - 8th | 2.71 miles | |
| George V. Kirk Middle School | Middle School | 7th - 8th | 3.41 miles | |
| Shue-medill Middle School | Middle School | 7th - 8th | 4.99 miles | |
| Gunning Bedford Middle School | Middle School | 6th - 8th | 5.57 miles | |
| George Read Middle School | Middle School | 6th - 8th | 6.23 miles | |
| Stanton Middle School | Middle School | 5th - 8th | 6.29 miles | |
| New Castle Middle School | Middle School | 6th - 8th | 6.61 miles | |
| Skyline Middle School | Middle School | 5th - 8th | 6.70 miles | |
| Elkton Middle School | Middle School | 6th - 8th | 7.65 miles | |
| Conrad Middle School | Middle School | 5th - 8th | 7.98 miles | |
| Senior High School | ||||
| Christiana High School | Senior High School | 8th - 12th | 2.49 miles | |
| Glasgow High School | Senior High School | 8th - 12th | 3.10 miles | |
| Paul M. Hodgson Vocational Technical High School | Senior High School | 8th - 12th | 3.63 miles | |
| Newark High School | Senior High School | 8th - 12th | 4.58 miles | |
| Commodore Macdonough | Senior High School | 6th - 12th | 4.64 miles | |
| William Penn High School | Senior High School | 9th - 12th | 6.06 miles | |
| John Dickinson High School | Senior High School | 8th - 12th | 6.86 miles | |
| Delcastle Technical High School | Senior High School | 8th - 12th | 7.42 miles | |
| Elkton High School | Senior High School | 9th - 12th | 7.84 miles | |
| Pennsville Memorial H | Senior High School | 9th - 12th | 9.00 miles | |
| Private | ||||
| Learning Express Inc. (The) | Private | Pre-K - K | 0.73 miles | |
| Great New Beginnings Ecc | Private | Pre-K - 1st | 1.47 miles | |
| Creative Learning Academy | Private | Pre-K - 2nd | 1.47 miles | |
| Red Lion Christian Academy | Private | Pre-K - 12th | 2.16 miles | |
| St John S Lutheran School | Private | Pre-K - 8th | 2.35 miles | |
| Fairwinds Christian-School | Private | Pre-K - 12th | 2.53 miles | |
| Caravel Academy | Private | Pre-K - 12th | 2.66 miles | |
| Highland Mennonite School | Private | 1st - 9th | 2.71 miles | |
| Aletheia School | Private | Pre-K - 8th | 3.04 miles | |
| Our Lady Of Grace Kindergarten | Private | K | 3.09 miles | |
| Universities & Colleges | ||||
| Wilmington College | College | New Castle | 4.59 miles | |
| Harrison Career Institute Inc | Institute | Wilmington | 7.39 miles | |
| University of Delaware | University | Middletown | 9.29 miles | |
| Delaware College of Art & Design | College | Wilmington | 10.19 miles | |
| Delaware State University | University | Wilmington | 10.19 miles | |
| Drexel University-Wilmington | University | Wilmington | 10.19 miles | |
| Springfield College School of Human Services | School | Wilmington | 10.19 miles | |
| Widener University | University | Wilmington | 10.19 miles | |
| Widener University Graduate Business Programs | University | Wilmington | 10.19 miles | |
| Wilmington College | College | Wilmington | 10.19 miles | |
| Brandywine College of Widener University | College | Wilmington | 13.91 miles | |
| Widener University School Of Law | School | Wilmington | 13.91 miles | |
| Cecil Community College | College | North East | 14.78 miles | |
| Harford Community College | College | North East | 14.78 miles | |
| Total Matches | Total Views |
| 1584 | 631 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |