|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL4483 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Village Cs Of Chester - Upland | Combined School | K - 12th | 2.07 miles | |
| Brandywine Intensive Learning Center | Combined School | 1st - 12th | 5.37 miles | |
| First State School | Combined School | K - 12th | 10.56 miles | |
| Lamberton Robert E School | Combined School | K - 12th | 11.27 miles | |
| Alfred I. Dupont Hospital School | Combined School | Pre-K - 12th | 11.33 miles | |
| Elementary School | ||||
| Hilltop Elementary School | Elementary School | K - 4th | 1.64 miles | |
| Coebourn Elementary School | Elementary School | K - 5th | 1.94 miles | |
| Coebourn Elementary School | Elementary School | K - 5th | 1.94 miles | |
| Coebourn Elementary School | Elementary School | K - 5th | 1.94 miles | |
| Coebourn Elementary School | Elementary School | 9th - 12th | 1.94 miles | |
| Coebourn Elementary School | Elementary School | 6th - 8th | 1.94 miles | |
| Coebourn Elementary School | Elementary School | 1st - 5th | 1.94 miles | |
| Glenwood Elementary School | Elementary School | K - 5th | 2.30 miles | |
| Indian Lane Elementary School | Elementary School | K - 5th | 2.50 miles | |
| Marcus Hook Elementary School | Elementary School | K - 4th | 2.59 miles | |
| Junior High School | ||||
| Penn Wood West Junior High School | Junior High School | 7th - 9th | 9.71 miles | |
| Penn Wood East Junior High School | Junior High School | 7th - 9th | 10.54 miles | |
| Kindergarten / Preschool | ||||
| Kindergarten Academy | Kindergarten / Preschool | K | 6.78 miles | |
| Charles W. Bush School | Kindergarten / Preschool | Pre-K - K | 8.00 miles | |
| Upper Darby Kndrgrtn Center | Kindergarten / Preschool | K | 9.17 miles | |
| Warner Kindergarten Center | Kindergarten / Preschool | Pre-K - K | 10.07 miles | |
| Middle School | ||||
| Chichester Middle School | Middle School | 5th - 8th | 2.72 miles | |
| Chichester Middle School | Middle School | 9th - 12th | 2.72 miles | |
| Showalter Middle School | Middle School | 6th - 8th | 3.26 miles | |
| Smedley Middle School | Middle School | 6th - 8th | 3.65 miles | |
| Talley Middle School | Middle School | 7th - 8th | 4.08 miles | |
| Garnet Valley Middle School | Middle School | 6th - 8th | 4.17 miles | |
| Springton Lake Middle School | Middle School | 6th - 8th | 5.30 miles | |
| Ridley Middle School | Middle School | 9th - 12th | 5.40 miles | |
| Ridley Middle School | Middle School | 6th - 8th | 5.40 miles | |
| Richardson Middle School | Middle School | 5th - 8th | 5.98 miles | |
| Senior High School | ||||
| Delaware County Technical High School | Senior High School | 1.53 miles | ||
| Penncrest Senior High School | Senior High School | 9th - 12th | 3.55 miles | |
| Chester Senior High School | Senior High School | 9th - 12th | 3.66 miles | |
| Garnet Valley Senior High School | Senior High School | 9th - 12th | 4.05 miles | |
| Concord High School | Senior High School | 8th - 12th | 5.84 miles | |
| Springfield Senior High School | Senior High School | 9th - 12th | 6.17 miles | |
| Interboro High School | Senior High School | 9th - 12th | 6.78 miles | |
| Brandywine High School | Senior High School | 9th - 12th | 7.01 miles | |
| Marple Newtown Senior High School | Senior High School | 9th - 12th | 7.83 miles | |
| Mount Pleasant High School | Senior High School | 8th - 12th | 7.98 miles | |
| Private | ||||
| Kinder Care Learning Center | Private | K | 0.36 miles | |
| Media Childrens House | Private | K - 4th | 0.51 miles | |
| St Joseph School | Private | K - 8th | 0.64 miles | |
| American Christian School | Private | Pre-K - 12th | 1.41 miles | |
| Aston Presbyterian Church Dayc | Private | K | 1.49 miles | |
| St Francis De Sales School | Private | K - 8th | 1.63 miles | |
| Alternatives Jr/Sr High School | Private | UG | 1.68 miles | |
| The Christian Academy | Private | K - 12th | 1.89 miles | |
| Chichester Kinderschool | Private | Pre-K - K | 2.06 miles | |
| Forsythe Schools | Private | Pre-K - K | 2.14 miles | |
| Universities & Colleges | ||||
| Colleges & Universities | College | Aston | 0.58 miles | |
| Delaware County Community College | College | Chester | 3.43 miles | |
| A+ College Financial Solutions- Inc. (acfs) | College | Media | 3.44 miles | |
| Cheyney University | University | Thornton | 6.09 miles | |
| Cheyney University Of Pennsylvania | University | Cheyney | 6.29 miles | |
| Delaware County Community College | College | Newtown Square | 7.45 miles | |
| Delaware County Community College | College | Broomall | 7.93 miles | |
| Brandywine College of Widener University | College | Wilmington | 8.00 miles | |
| Widener University School Of Law | School | Wilmington | 8.00 miles | |
| Delaware County Community College | College | Darby | 9.13 miles | |
| Clinical Care Associates of the University of Pennsylvania Healt | University | Upper Darby | 10.43 miles | |
| Haverford College | College | Haverford | 11.24 miles | |
| American College | College | Bryn Mawr | 11.68 miles | |
| Gestalt Therapy Institute of Phila | Institute | Bryn Mawr | 11.68 miles | |
| Harcum College | College | Bryn Mawr | 11.68 miles | |
| Delaware College of Art & Design | College | Wilmington | 11.88 miles | |
| Delaware State University | University | Wilmington | 11.88 miles | |
| Drexel University-Wilmington | University | Wilmington | 11.88 miles | |
| Springfield College School of Human Services | School | Wilmington | 11.88 miles | |
| Widener University | University | Wilmington | 11.88 miles | |
| Widener University Graduate Business Programs | University | Wilmington | 11.88 miles | |
| Wilmington College | College | Wilmington | 11.88 miles | |
| Community College of Philadelphia | College | Philadelphia | 12.17 miles | |
| Delaware County Community College | College | West Chester | 12.27 miles | |
| Cabrini College | College | Wayne | 13.29 miles | |
| Eastern University | University | Wayne | 13.29 miles | |
| Total Matches | Total Views |
| 1794 | 816 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |