|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: PHL4617 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Village Cs Of Chester - Upland | Combined School | K - 12th | 1.58 miles | |
| Brandywine Intensive Learning Center | Combined School | 1st - 12th | 3.35 miles | |
| First State School | Combined School | K - 12th | 8.69 miles | |
| Alfred I. Dupont Hospital School | Combined School | Pre-K - 12th | 9.35 miles | |
| Alternative Programs | Combined School | 1st - 12th | 10.42 miles | |
| Richardson Park Learning Center | Combined School | Pre-K - 12th | 11.61 miles | |
| Elementary School | ||||
| Marcus Hook Elementary School | Elementary School | K - 4th | 0.67 miles | |
| Boothwyn Elementary School | Elementary School | K - 4th | 0.70 miles | |
| Hilltop Elementary School | Elementary School | K - 4th | 0.75 miles | |
| Linwood Elementary School | Elementary School | K - 4th | 1.22 miles | |
| Darley Road Elementary School | Elementary School | K - 3rd | 2.40 miles | |
| Toby Farms Elementary School | Elementary School | K - 6th | 2.94 miles | |
| Bethel Springs Elementary School | Elementary School | K - 5th | 2.94 miles | |
| Claymont Elementary School | Elementary School | 4th - 6th | 2.94 miles | |
| Main Street Edison Academy | Elementary School | K - 8th | 3.04 miles | |
| Lancashire Elementary School | Elementary School | K - 3rd | 3.31 miles | |
| Junior High School | ||||
| Penn Wood West Junior High School | Junior High School | 7th - 9th | 10.92 miles | |
| Penn Wood East Junior High School | Junior High School | 7th - 9th | 11.91 miles | |
| Kindergarten / Preschool | ||||
| Charles W. Bush School | Kindergarten / Preschool | Pre-K - K | 6.66 miles | |
| Kindergarten Academy | Kindergarten / Preschool | K | 7.71 miles | |
| Warner Kindergarten Center | Kindergarten / Preschool | Pre-K - K | 8.24 miles | |
| Upper Darby Kndrgrtn Center | Kindergarten / Preschool | K | 10.93 miles | |
| Middle School | ||||
| Chichester Middle School | Middle School | 5th - 8th | 0.44 miles | |
| Chichester Middle School | Middle School | 9th - 12th | 0.44 miles | |
| Talley Middle School | Middle School | 7th - 8th | 2.28 miles | |
| Showalter Middle School | Middle School | 6th - 8th | 3.10 miles | |
| Smedley Middle School | Middle School | 6th - 8th | 4.14 miles | |
| Garnet Valley Middle School | Middle School | 6th - 8th | 4.44 miles | |
| Hanby Middle School | Middle School | 7th - 8th | 5.05 miles | |
| Springer Middle School | Middle School | 7th - 8th | 5.89 miles | |
| Oldmans Middle School | Middle School | Pre-K - 8th | 6.22 miles | |
| Ridley Middle School | Middle School | 9th - 12th | 6.27 miles | |
| Senior High School | ||||
| Delaware County Technical High School | Senior High School | 3.23 miles | ||
| Chester Senior High School | Senior High School | 9th - 12th | 3.69 miles | |
| Garnet Valley Senior High School | Senior High School | 9th - 12th | 4.37 miles | |
| Concord High School | Senior High School | 8th - 12th | 4.84 miles | |
| Brandywine High School | Senior High School | 9th - 12th | 5.41 miles | |
| Penncrest Senior High School | Senior High School | 9th - 12th | 5.82 miles | |
| Mount Pleasant High School | Senior High School | 8th - 12th | 5.97 miles | |
| Interboro High School | Senior High School | 9th - 12th | 7.84 miles | |
| Springfield Senior High School | Senior High School | 9th - 12th | 7.95 miles | |
| Delaware Adolescent Program, Inc. (dapi) | Senior High School | 6th - 12th | 8.33 miles | |
| Private | ||||
| Little Lambs Christian Kdg | Private | Pre-K - K | 0.16 miles | |
| Chichester Kinderschool | Private | Pre-K - K | 0.56 miles | |
| Mt Pleasant Nursery School K | Private | Pre-K - K | 0.58 miles | |
| Sonrise Christian Day School | Private | Pre-K - K | 0.92 miles | |
| American Christian School | Private | Pre-K - 12th | 0.97 miles | |
| Holy Saviour St John Fisher | Private | K - 8th | 1.23 miles | |
| Aston Presbyterian Church Dayc | Private | K | 1.96 miles | |
| Kinder Care Learning Center | Private | K | 1.98 miles | |
| St Joseph School | Private | K - 8th | 2.03 miles | |
| Media Childrens House | Private | K - 4th | 2.04 miles | |
| Universities & Colleges | ||||
| Colleges & Universities | College | Aston | 1.77 miles | |
| Delaware County Community College | College | Chester | 3.23 miles | |
| A+ College Financial Solutions- Inc. (acfs) | College | Media | 5.72 miles | |
| Brandywine College of Widener University | College | Wilmington | 6.53 miles | |
| Widener University School Of Law | School | Wilmington | 6.53 miles | |
| Cheyney University | University | Thornton | 7.00 miles | |
| Cheyney University Of Pennsylvania | University | Cheyney | 7.63 miles | |
| Delaware County Community College | College | Newtown Square | 9.72 miles | |
| Delaware College of Art & Design | College | Wilmington | 9.81 miles | |
| Delaware State University | University | Wilmington | 9.81 miles | |
| Springfield College School of Human Services | School | Wilmington | 9.81 miles | |
| Widener University | University | Wilmington | 9.81 miles | |
| Widener University Graduate Business Programs | University | Wilmington | 9.81 miles | |
| Wilmington College | College | Wilmington | 9.81 miles | |
| Total Matches | Total Views |
| 791 | 293 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |