|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: TPA64517 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
| |||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Villages Charter Elementary School | Elementary School | Pre-K - 5th | 2.55 miles | |
| Harbour View Elementary School | Elementary School | Pre-K - 5th | 6.24 miles | |
| Villages Elementary School | Elementary School | Pre-K - 5th | 6.49 miles | |
| Stanton-weirsdale Elementary School | Elementary School | Pre-K - 5th | 7.94 miles | |
| Belleview Elementary School | Elementary School | Pre-K - 5th | 9.15 miles | |
| Fruitland Park Elementary School | Elementary School | Pre-K - 5th | 9.30 miles | |
| Rimes Elementary School | Elementary School | Pre-K - 5th | 10.02 miles | |
| Sunrise Elementary School | Elementary School | Pre-K - 5th | 11.22 miles | |
| Belleview-santos Elementary School | Elementary School | Pre-K - 5th | 11.25 miles | |
| Emerald Shores Elementary School | Elementary School | Pre-K - 5th | 11.59 miles | |
| Middle School | ||||
| Villages Charter Middle School | Middle School | 6th - 8th | 2.55 miles | |
| Wildwood Middle School | Middle School | 6th - 8th | 3.99 miles | |
| Lake Weir Middle School | Middle School | 6th - 8th | 6.22 miles | |
| Belleview Middle School | Middle School | 6th - 8th | 10.35 miles | |
| Carver Middle School | Middle School | 6th - 8th | 11.18 miles | |
| Senior High School | ||||
| The Villages Charter High School | Senior High School | 9th - 10th | 1.44 miles | |
| Wildwood High School | Senior High School | 3rd - 12th | 4.52 miles | |
| Cfcc Academy | Senior High School | 10th - 12th | 10.60 miles | |
| Belleview High School | Senior High School | 8th - 12th | 10.60 miles | |
| Lake Weir High School | Senior High School | 9th - 12th | 11.17 miles | |
| Arnette House Second Chance | Senior High School | 6th - 12th | 11.44 miles | |
| Private | ||||
| Holy Trinity Episcopal School | Private | 7th - 12th | 7.66 miles | |
| Souls Harbor Christian Aca. | Private | Pre-K - 12th | 7.95 miles | |
| Christian Learning Center | Private | 8.73 miles | ||
| H.I.S. Royal Christian Academy | Private | K - 12th | 9.17 miles | |
| Little Friends Preschool And K | Private | Pre-K - K | 9.49 miles | |
| Shores Christian Academy | Private | Pre-K - 12th | 9.74 miles | |
| St Paul School | Private | Pre-K - 8th | 12.06 miles | |
| First Academy | Private | K - 10th | 12.27 miles | |
| Masada Academy Of Learning, In | Private | K - 11th | 12.67 miles | |
| Redeemer Christian School | Private | Pre-K - 8th | 13.23 miles | |
| Universities & Colleges | ||||
| Beacon College | College | Leesburg | 12.00 miles | |
| Central Florida Community College | College | Ocala | 18.13 miles | |
| Central Florida Community College | College | Ocala | 22.35 miles | |
| Central Florida Community College | College | Lecanto | 27.82 miles | |
| Angley College | College | Deland | 37.82 miles | |
| Bridge for Stetson University | University | Deland | 37.82 miles | |
| Central Florida Career Institute | Institute | Deland | 37.82 miles | |
| Florida International University | University | Deland | 37.82 miles | |
| Florida Technical College | College | Deland | 37.82 miles | |
| Florida Metropolitan University | University | Orlando | 42.66 miles | |
| Belhaven College | College | Maitland | 45.96 miles | |
| Florida College of Natural Health | College | Maitland | 45.96 miles | |
| College Park Gym Inc | College | Orlando | 45.97 miles | |
| Columbia College | College | Orlando | 45.97 miles | |
| Americare School of Nursing | School | Casselberry | 46.44 miles | |
| Daytona Beach Community College | College | Deland | 46.76 miles | |
| Bach Festival Society-Rollins College | College | Winter Park | 47.49 miles | |
| Career Training Institute | Institute | Winter Park | 47.49 miles | |
| Central Florida College | College | Winter Park | 47.49 miles | |
| High-Tech Institute | Institute | Winter Park | 47.49 miles | |
| Embry Riddle Aeronautical University | University | Orlando | 47.59 miles | |
| Florida Christian University | University | Orlando | 47.59 miles | |
| City College | College | Casselberry | 47.86 miles | |
| Daytona Beach Community College | College | Deltona | 48.34 miles | |
| Devry Institute of Technology | Institute | Orlando | 48.90 miles | |
| DeVry University | University | Orlando | 48.90 miles | |
| Florida Tae Kwon Do University | University | Sanford | 49.16 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |