|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: TPA65814 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Buckingham Excep. Student Center | Combined School | Pre-K - 12th | 1.61 miles | |
| Royal Palm Exceptional School Center | Combined School | Pre-K - 12th | 9.80 miles | |
| Co-wide Exceptional Child Programs | Combined School | Pre-K - 12th | 10.62 miles | |
| Elementary School | ||||
| Orange River Elementary School | Elementary School | Pre-K - 5th | 6.30 miles | |
| Sunshine Elementary School | Elementary School | Pre-K - 5th | 6.49 miles | |
| Alva Elementary School | Elementary School | Pre-K - 5th | 6.52 miles | |
| Tice Elementary School | Elementary School | Pre-K - 5th | 7.31 miles | |
| Bayshore Elementary School | Elementary School | Pre-K - 5th | 8.10 miles | |
| Michigan Montessori Intl Academy | Elementary School | Pre-K - 8th | 8.27 miles | |
| Edgewood Renaissance Academy | Elementary School | Pre-K - 5th | 8.88 miles | |
| Gateway Elementary School | Elementary School | K - 5th | 9.41 miles | |
| Franklin Park Elementary School | Elementary School | Pre-K - 5th | 9.91 miles | |
| N. Fort Myers Academy For Arts | Elementary School | Pre-K - 8th | 10.66 miles | |
| Middle School | ||||
| Alva Middle School | Middle School | 6th - 8th | 6.18 miles | |
| Lee Middle School | Middle School | 6th - 8th | 8.23 miles | |
| Lehigh Acres Middle School | Middle School | 6th - 8th | 9.13 miles | |
| Senior High School | ||||
| Riverdale High School | Senior High School | 6th - 12th | 0.81 miles | |
| Lehigh Senior High School | Senior High School | 6th - 12th | 7.51 miles | |
| Lee County High Technical Center Cntrail | Senior High School | 9th - 12th | 8.67 miles | |
| New Directions Center | Senior High School | 6th - 12th | 8.82 miles | |
| Dunbar High School | Senior High School | 9th - 12th | 9.31 miles | |
| Southwest Florida Marine Institute | Senior High School | 6th - 12th | 10.78 miles | |
| Richard Milburn Academy | Senior High School | 9th - 12th | 11.69 miles | |
| Fort Myers High School | Senior High School | 9th - 12th | 11.76 miles | |
| Private | ||||
| Sonshine Christian Academy | Private | Pre-K - 12th | 2.22 miles | |
| Gunnery Road Christian Academy | Private | Pre-K - 12th | 4.88 miles | |
| Covenant Community Academy | Private | Pre-K - 9th | 9.05 miles | |
| Apostolic Revival Center | Private | Pre-K - 4th | 9.07 miles | |
| Mt Hermon Christian School | Private | Pre-K - 8th | 9.93 miles | |
| Anthony Christian Academy | Private | UG | 11.04 miles | |
| St Francis Xavier School | Private | Pre-K - 8th | 11.05 miles | |
| Florida Christian Institute | Private | K - 12th | 11.48 miles | |
| Living Word Christian School | Private | 11.57 miles | ||
| St Michael Lutheran School | Private | K - 8th | 11.85 miles | |
| Universities & Colleges | ||||
| Agape School of Midwifery and Health and Science | School | Fort Myers | 3.91 miles | |
| Florida Gulf Coast University | University | Fort Myers | 11.67 miles | |
| Florida Gulf Coast University Wgcu-Tv VIDO Prdctns | University | Fort Myers | 11.67 miles | |
| Barry University | University | Fort Myers | 13.85 miles | |
| Admissions Office-International College | College | Fort Myers | 15.90 miles | |
| Barry University | University | Fort Myers | 15.90 miles | |
| Edison Community College | College | Fort Myers | 15.90 miles | |
| Heritage Institute of Christian Academics | Institute | Fort Myers | 16.13 miles | |
| Edison Community College | College | Punta Gorda | 24.65 miles | |
| Edison College | College | Moore Haven | 27.23 miles | |
| Avenue Maria University | University | Naples | 31.03 miles | |
| Ames Christian University | University | Naples | 41.05 miles | |
| Edison Community College | College | Naples | 44.24 miles | |
| Foundation for Manatee Community College | College | Venice | 48.05 miles | |
| Total Matches | Total Views |
| 372 | 378 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |