|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: TPA65845 | ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||
|
| |||||||||||
|
|
|
|
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Manasota Arc | Combined School | Pre-K - 12th | 1.76 miles | |
| Hospital Homebound Instruction | Combined School | Pre-K - 12th | 1.76 miles | |
| Juvenile Detention Center | Combined School | 4th - 12th | 2.73 miles | |
| Center Academy | Combined School | Pre-K - 12th | 3.46 miles | |
| Manatee Glens | Combined School | Pre-K - 12th | 3.60 miles | |
| Ramsay Youth Services | Combined School | Pre-K - 12th | 5.14 miles | |
| Pinnacle Academy, Inc. | Combined School | Pre-K - 12th | 8.26 miles | |
| Easter Seals | Combined School | Pre-K - 12th | 8.74 miles | |
| Elementary School | ||||
| Palmetto Elementary School | Elementary School | K - 5th | 0.58 miles | |
| James Tillman Elementary School | Elementary School | Pre-K - 5th | 1.52 miles | |
| Ballard Elementary School | Elementary School | K - 5th | 2.30 miles | |
| Manatee Elementary School | Elementary School | Pre-K - 5th | 2.34 miles | |
| Blackburn Elementary School | Elementary School | Pre-K - 5th | 2.59 miles | |
| Jessie P. Miller Elementary School | Elementary School | Pre-K - 5th | 2.93 miles | |
| Palm View Elementary School | Elementary School | Pre-K - 5th | 3.16 miles | |
| Orange Ridge-bullock Elementary School | Elementary School | Pre-K - 5th | 3.42 miles | |
| Frances Wakeland Elementary School | Elementary School | Pre-K - 5th | 3.53 miles | |
| Rowlett Elementary School | Elementary School | K - 5th | 3.78 miles | |
| Middle School | ||||
| Lincoln Middle School | Middle School | 6th - 8th | 0.49 miles | |
| Pal Academy Charter Middle School | Middle School | 1st - 8th | 2.44 miles | |
| Louise R. Johnson Middle School | Middle School | 6th - 8th | 3.64 miles | |
| Martha B. King Middle School | Middle School | 6th - 8th | 4.50 miles | |
| W. D. Sugg Middle School | Middle School | 6th - 8th | 5.04 miles | |
| A. Lee Middle School | Middle School | 6th - 8th | 5.64 miles | |
| Sara Scott Harllee Middle School | Middle School | 6th - 8th | 6.71 miles | |
| Island Middle School, Inc. | Middle School | 6th - 8th | 9.90 miles | |
| Carlos E. Haile Middle School | Middle School | 6th - 8th | 10.20 miles | |
| Braden River Middle School | Middle School | 6th - 8th | 10.26 miles | |
| Senior High School | ||||
| Palmetto High School | Senior High School | 9th - 12th | 0.83 miles | |
| Just For Girls | Senior High School | 6th - 12th | 1.00 miles | |
| Gulf Coast Marine Institute | Senior High School | 7th - 12th | 1.92 miles | |
| Pal Opportunity Charter School | Senior High School | 9th - 12th | 2.44 miles | |
| Manatee High School | Senior High School | 9th - 12th | 2.73 miles | |
| Manatee Glens Adolescent Center | Senior High School | 6th - 12th | 2.74 miles | |
| Manatee Adolescence Treatment | Senior High School | 6th - 12th | 4.04 miles | |
| Southeast High School | Senior High School | 9th - 12th | 4.06 miles | |
| Richard Milburn Academy | Senior High School | 9th - 12th | 4.45 miles | |
| Horizons Academy | Senior High School | 6th - 12th | 5.76 miles | |
| Private | ||||
| Palmetto Christian School | Private | K - 8th | 1.18 miles | |
| Gulf Coast Marine Institute | Private | 7th - 10th | 1.92 miles | |
| Tabernacle Christian School | Private | Pre-K - 12th | 2.24 miles | |
| St Stephens Episcopal School | Private | Pre-K - 12th | 2.81 miles | |
| Bowen Primary Academy | Private | 2.93 miles | ||
| The Moore School Inu | Private | Pre-K - 2nd | 3.27 miles | |
| Peace Lutheran School | Private | K - 8th | 3.50 miles | |
| St Joseph Catholic School | Private | Pre-K - 8th | 3.65 miles | |
| The Broach School | Private | 1st - 11th | 3.66 miles | |
| Igloo Academy | Private | 3rd - 12th | 3.75 miles | |
| Universities & Colleges | ||||
| Foundation for Manatee Community College | College | Bradenton | 5.77 miles | |
| University Of South Florida | University | Sarasota | 7.16 miles | |
| Argosy University | University | Sarasota | 11.99 miles | |
| Argosy University Sarasota | University | Sarasota | 11.99 miles | |
| Argosy University/Sarasota | University | Sarasota | 11.99 miles | |
| Florida College Of Natural Health | College | Sarasota | 12.79 miles | |
| Eckerd College | College | Sarasota | 13.22 miles | |
| Eckerd College | College | St Petersburg | 16.98 miles | |
| Eckerd College | College | Saint Petersburg | 17.70 miles | |
| Eckerd College | College | Sarasota | 18.28 miles | |
| St. Petersburg College | College | Saint Petersburg | 20.20 miles | |
| Eckerd College | College | Seminole | 26.32 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |