|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: WWW10437 |
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||
|
| ||||
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Elementary School | ||||
| Pomeroy Elementary School | Elementary School | 1.11 miles | ||
| Salisbury Elementary School | Elementary School | 1.53 miles | ||
| Mason Elementary School | Elementary School | 1st - 6th | 1.65 miles | |
| Middleport Elementary School | Elementary School | 3.00 miles | ||
| Bradbury Elementary School | Elementary School | 3.11 miles | ||
| New Haven Elementary School | Elementary School | Pre-K - 6th | 3.98 miles | |
| Meigs Elementary School | Elementary School | 5.50 miles | ||
| Meigs Elementary School | Elementary School | Pre-K - 2nd | 5.50 miles | |
| Southern Elementary School | Elementary School | Pre-K - 8th | 7.30 miles | |
| Rutland Elementary School | Elementary School | 8.02 miles | ||
| Middle School | ||||
| Meigs Middle School | Middle School | 6th - 8th | 3.34 miles | |
| Kyger Creek Middle School | Middle School | 5th - 8th | 7.87 miles | |
| Senior High School | ||||
| Wahama Junior Senior High School | Senior High School | 7th - 12th | 1.65 miles | |
| Meigs High School | Senior High School | 9th - 12th | 1.82 miles | |
| Southern High School | Senior High School | 9th - 12th | 7.31 miles | |
| River Valley High School | Senior High School | 9th - 12th | 8.80 miles | |
| Eastern High School | Senior High School | 9th - 12th | 10.59 miles | |
| Point Pleasant High School | Senior High School | 9th - 12th | 10.61 miles | |
| Private | ||||
| Mid Valley Christian School | Private | K - 6th | 2.55 miles | |
| Sycamore Hollow School | Private | 2nd - 8th | 3.85 miles | |
| Wesleyan Holiness Bible Colleg | Private | 1st - 12th | 12.93 miles | |
| Christ Academy | Private | K - 12th | 14.27 miles | |
| Grace Academy | Private | Pre-K - 8th | 16.72 miles | |
| Ohio Valley Christian School | Private | K - 12th | 17.30 miles | |
| Universities & Colleges | ||||
| West Virginia University Mason Co Cooperative Ext OFC | University | Point Pleasant | 11.77 miles | |
| Ohio University | University | Albany | 16.01 miles | |
| Ohio University | University | Athens | 19.54 miles | |
| Ohio University Fraternities | University | Athens | 19.54 miles | |
| Ohio University Speech & Hearing Clinic | University | Athens | 19.54 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |