|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: WWW10588 |
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Sw Alabama Regional School Deaf-blind | Combined School | Pre-K - 12th | 3.00 miles | |
| Augusta Evans School | Combined School | K - 12th | 6.96 miles | |
| Elementary School | ||||
| Olive J Dodge Elementary School | Elementary School | K - 5th | 1.60 miles | |
| Wc Griggs Elementary School | Elementary School | Pre-K - 6th | 2.57 miles | |
| O'rourke Elementary School | Elementary School | Pre-K - 5th | 2.92 miles | |
| Kate Shepard Elementary School | Elementary School | Pre-K - 5th | 3.00 miles | |
| Elizabeth Fonde Elementary School | Elementary School | Pre-K - 5th | 3.44 miles | |
| Meadowlake Elementary School | Elementary School | Pre-K - 5th | 3.76 miles | |
| Er Dickson Elementary School | Elementary School | K - 5th | 4.10 miles | |
| Morningside Elementary School | Elementary School | K - 5th | 4.53 miles | |
| Hutchens Elementary School | Elementary School | Pre-K - 5th | 5.32 miles | |
| Eichold-mertz Elementary School | Elementary School | Pre-K - 5th | 5.40 miles | |
| Middle School | ||||
| Burns Middle School | Middle School | 6th - 8th | 0.55 miles | |
| Berniece J Causey Middle School | Middle School | 6th - 8th | 4.39 miles | |
| Katherine H Hankins Middle School | Middle School | 6th - 8th | 5.08 miles | |
| Hillsdale Middle School | Middle School | 6th - 8th | 5.57 miles | |
| Pillans Middle School | Middle School | 6th - 8th | 5.91 miles | |
| Mae Eanes Middle School | Middle School | 6th - 8th | 6.59 miles | |
| Jeremiah A Denton Middle School | Middle School | 6th - 8th | 6.96 miles | |
| Cl Scarborough Middle School | Middle School | 6th - 8th | 7.43 miles | |
| Booker T Washington Middle School | Middle School | 6th - 8th | 8.23 miles | |
| Elizabeth S Chastang Middle School | Middle School | 6th - 8th | 8.56 miles | |
| Senior High School | ||||
| Wp Davidson High School | Senior High School | 9th - 12th | 3.50 miles | |
| C I T Y Program | Senior High School | 6th - 12th | 4.15 miles | |
| Baker High School | Senior High School | 9th - 12th | 4.99 miles | |
| Theodore High School | Senior High School | 9th - 12th | 5.55 miles | |
| Mobile County Alternative Schs | Senior High School | 6th - 12th | 5.81 miles | |
| John S Shaw High School | Senior High School | 9th - 12th | 6.29 miles | |
| Ben C Rain High School | Senior High School | 9th - 12th | 6.76 miles | |
| Murphy High School | Senior High School | 9th - 12th | 7.35 miles | |
| Lillie B Williamson High School | Senior High School | 9th - 12th | 7.48 miles | |
| The Phoenix Program | Senior High School | 9th - 12th | 8.14 miles | |
| Private | ||||
| Oak Park Christian School | Private | Pre-K - 12th | 1.18 miles | |
| B.C. Morgan High School | Private | 9th - 12th | 1.22 miles | |
| Mobile Christian School | Private | Pre-K - 12th | 1.35 miles | |
| Mobile Junior Academy | Private | Pre-K - 9th | 2.10 miles | |
| Knollwood Christian School | Private | K - 8th | 2.32 miles | |
| Cottage Hill Christian Academy | Private | 9th - 12th | 2.45 miles | |
| First Indep Methodist School | Private | Pre-K - 12th | 2.53 miles | |
| St Dominic's School | Private | Pre-K - 8th | 2.63 miles | |
| Cottage Hill Baptist School | Private | Pre-K - 8th | 2.70 miles | |
| St Vincent Depaul School | Private | Pre-K - 8th | 2.73 miles | |
| Universities & Colleges | ||||
| Bishop State Community College | College | Mobile | 2.26 miles | |
| Remington College | College | Mobile | 2.95 miles | |
| Barrington University | University | Mobile | 5.80 miles | |
| Mobile Technical Institute | Institute | Mobile | 5.80 miles | |
| Bishop State Community College | College | Mobile | 6.10 miles | |
| University of South Alabama Center for Emergency Response Traini | University | Mobile | 7.44 miles | |
| Faulkner University | University | Mobile | 7.58 miles | |
| Spring Hill College | College | Mobile | 7.58 miles | |
| University of South Alabama Credit Union | University | Mobile | 7.58 miles | |
| University of South Alabama Federal Credit Union | University | Mobile | 7.58 miles | |
| Virginia College at Mobile | College | Mobile | 7.58 miles | |
| Bishop State Community College Carver Campus | College | Mobile | 8.33 miles | |
| Bishop State Community College | College | Mobile | 9.33 miles | |
| York University | University | Mobile | 9.33 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |