|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: WWW993 |
| ||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| State School For The Blind | Combined School | K - 12th | 1.09 miles | |
| Ohio School For The Deaf | Combined School | Pre-K - 12th | 1.25 miles | |
| Special Education Center | Combined School | Pre-K - 12th | 2.80 miles | |
| Hamilton Local Digital Academy | Combined School | K - 12th | 11.32 miles | |
| Electronic Classrm Of Tomorrow | Combined School | K - 12th | 11.72 miles | |
| Elementary School | ||||
| Indian Springs Elementary School | Elementary School | K - 5th | 0.44 miles | |
| Colerain School | Elementary School | Pre-K - 5th | 1.08 miles | |
| State School For The Blind | Elementary School | K - 6th | 1.09 miles | |
| Ecole Kenwood | Elementary School | K - 8th | 1.46 miles | |
| Winterset Elementary School | Elementary School | Pre-K - 5th | 1.68 miles | |
| Clinton Elementary School | Elementary School | K - 5th | 1.71 miles | |
| Greensview Elementary School | Elementary School | K - 5th | 1.80 miles | |
| Maize Elementary School | Elementary School | Pre-K - 5th | 2.03 miles | |
| Colonial Hills Elementary School | Elementary School | K - 6th | 2.12 miles | |
| Cranbrook Elementary School | Elementary School | Pre-K - 5th | 2.17 miles | |
| Middle School | ||||
| Ridgeview Middle School | Middle School | 6th - 8th | 0.85 miles | |
| Dominion Middle School | Middle School | 6th - 8th | 0.92 miles | |
| Crestview Middle School | Middle School | 6th - 8th | 2.29 miles | |
| Kilbourne Middle School | Middle School | 7th - 8th | 2.48 miles | |
| Clinton Middle School | Middle School | 6th - 8th | 2.64 miles | |
| Hastings Middle School | Middle School | 6th - 8th | 2.66 miles | |
| Woodward Park Middle School | Middle School | 6th - 8th | 2.91 miles | |
| Medina Middle School | Middle School | 6th - 8th | 2.96 miles | |
| Worthingway Middle School | Middle School | 7th - 8th | 3.18 miles | |
| Perry Middle School | Middle School | 7th - 8th | 3.68 miles | |
| Senior High School | ||||
| Whetstone High School | Senior High School | 9th - 12th | 0.32 miles | |
| Graham School, The | Senior High School | 9th - 12th | 1.52 miles | |
| Horizon Science Acad Columbus | Senior High School | 6th - 12th | 1.63 miles | |
| Centennial High School | Senior High School | 9th - 12th | 1.82 miles | |
| Thomas Worthington High School | Senior High School | 9th - 12th | 2.45 miles | |
| Brookhaven High School | Senior High School | 9th - 12th | 2.61 miles | |
| Welcome Center @ North Senior High School | Senior High School | 9th - 12th | 2.64 miles | |
| North Education Center | Senior High School | 10th - 12th | 2.64 miles | |
| I-pass | Senior High School | 6th - 12th | 2.64 miles | |
| Upper Arlington High School | Senior High School | 3.12 miles | ||
| Private | ||||
| Greater Columbus Christian School | Private | 0.34 miles | ||
| Our Lady Of Peace School | Private | K - 8th | 0.38 miles | |
| Our Lady Of Bethlehem | Private | Pre-K - 3rd | 0.42 miles | |
| Bishop Watterson High School | Private | 9th - 12th | 0.60 miles | |
| Worthington Christian Elementa | Private | 1st - 5th | 1.14 miles | |
| Gethsemane Christian Day Care- | Private | Pre-K - K | 1.49 miles | |
| Clintonville Academy | Private | K - 8th | 1.53 miles | |
| Child Care Center At Riverside | Private | Pre-K - K | 1.60 miles | |
| Montessori Children's House | Private | Pre-K - K | 1.65 miles | |
| St Michael School | Private | K - 8th | 1.70 miles | |
| Universities & Colleges | ||||
| Ohio State University | University | Columbus | 0.33 miles | |
| Planwel University | University | Columbus | 2.30 miles | |
| Ohio State University Nurses Organization | University | Columbus | 2.39 miles | |
| The Ohio State University Medical Center | University | Columbus | 2.39 miles | |
| Oakland Park School of Technology | School | Columbus | 3.25 miles | |
| Ohio State University | University | Columbus | 3.28 miles | |
| Ohio State University Pain Control Center | University | Columbus | 3.28 miles | |
| The Ohio State University Medical Center | University | Columbus | 3.28 miles | |
| Ohio State University | University | Columbus | 3.38 miles | |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |