| Combined School |
| Echo School | Combined School | 1st - 12th | 5.45 miles |
| Lincoln Achievement Center | Combined School | Pre-K - 12th | 9.05 miles |
| Speed Seja 802 Pal Pgrm | Combined School | K - 12th | 9.18 miles |
| Elementary School |
| Kenwood Elementary School | Elementary School | K - 5th | 0.40 miles |
| Thomas A Edison Elementary School | Elementary School | K - 5th | 0.74 miles |
| Reavis Elementary School | Elementary School | K - 5th | 0.83 miles |
| Lew Wallace Elementary School | Elementary School | K - 5th | 0.94 miles |
| Maywood Elementary School | Elementary School | K - 5th | 1.11 miles |
| Hoover Elementary School | Elementary School | Pre-K - 4th | 1.15 miles |
| Hoover West Elementary School | Elementary School | Pre-K - 1st | 1.24 miles |
| Lincoln Elementary School | Elementary School | Pre-K - 8th | 1.47 miles |
| Coolidge Elementary School | Elementary School | K - 5th | 1.49 miles |
| Woodrow Wilson Elementary School | Elementary School | Pre-K - 5th | 1.54 miles |
| Junior High School |
| West Side Junior High School | Junior High School | 7th - 8th | 4.11 miles |
| Lincoln Junior High School | Junior High School | 7th - 8th | 5.33 miles |
| Roosevelt Junior High School | Junior High School | 7th - 8th | 5.87 miles |
| Washington Junior High School | Junior High School | 4th - 8th | 8.71 miles |
| Prairie-hills Junior High School | Junior High School | 7th - 8th | 8.73 miles |
| Parker Junior High School | Junior High School | 6th - 8th | 8.96 miles |
| Kindergarten / Preschool |
| Birth - Kindrgrtn Ctr Seton Academy | Kindergarten / Preschool | Pre-K - K | 3.29 miles |
| Early Chldhd Cntr At H Tubman School | Kindergarten / Preschool | Pre-K - K | 5.62 miles |
| School Dist 133 Annex | Kindergarten / Preschool | Pre-K - K | 6.46 miles |
| 21st Century Preparatory Center | Kindergarten / Preschool | Pre-K - K | 11.35 miles |
| Middle School |
| Wilbur Wright Middle School | Middle School | 6th - 8th | 2.63 miles |
| Dirksen Middle School | Middle School | 6th - 8th | 2.76 miles |
| Heritage Middle School | Middle School | 5th - 8th | 3.29 miles |
| Charles N Scott Middle School | Middle School | 6th - 8th | 4.30 miles |
| Highland Middle School | Middle School | 7th - 8th | 4.69 miles |
| Brookwood Middle School | Middle School | 5th - 6th | 5.43 miles |
| Coolidge Middle School | Middle School | 6th - 8th | 5.50 miles |
| Carver Middle School | Middle School | 4th - 8th | 5.94 miles |
| Brooks Middle School | Middle School | 7th - 8th | 5.98 miles |
| Griffith Middle School | Middle School | 7th - 8th | 6.15 miles |
| Senior High School |
| Hammond High School | Senior High School | 9th - 12th | 1.26 miles |
| Thornton Fractnl No High School | Senior High School | 9th - 12th | 1.97 miles |
| Donald E Gavit Mdl/high School | Senior High School | 6th - 12th | 2.05 miles |
| Wentworth Jr High School | Senior High School | 6th - 8th | 2.25 miles |
| Memorial Jr High School | Senior High School | 6th - 8th | 2.29 miles |
| Thornton Fractnl So High School | Senior High School | 9th - 12th | 2.35 miles |
| Munster High School | Senior High School | 9th - 12th | 2.88 miles |
| Mckinley Jr High School | Senior High School | 6th - 8th | 3.83 miles |
| East Chicago Central High School | Senior High School | 9th - 12th | 3.88 miles |
| Morton Senior High School | Senior High School | 9th - 12th | 4.23 miles |