| Combined School |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 3.51 miles |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 3.51 miles |
| Merrick Education Center Special Education | Combined School | Pre-K - 12th | 7.38 miles |
| Alternative Outreach Program | Combined School | K - 12th | 11.83 miles |
| Elementary School |
| Vineland Elementary School | Elementary School | Pre-K - 5th | 0.82 miles |
| Kenwood Elementary School | Elementary School | Pre-K - 8th | 1.06 miles |
| Palmetto Elementary School | Elementary School | Pre-K - 5th | 1.26 miles |
| Howard Drive Elementary School | Elementary School | Pre-K - 5th | 1.82 miles |
| Sunset Park Elementary School | Elementary School | Pre-K - 5th | 2.55 miles |
| Pinecrest Elementary School | Elementary School | Pre-K - 5th | 2.55 miles |
| Leewood Elementary School | Elementary School | Pre-K - 5th | 2.57 miles |
| Ludlam Elementary School | Elementary School | Pre-K - 5th | 2.67 miles |
| Kendale Elementary School | Elementary School | Pre-K - 5th | 2.73 miles |
| Coral Reef Elementary School | Elementary School | Pre-K - 5th | 2.81 miles |
| Middle School |
| Palmetto Middle School | Middle School | 6th - 8th | 1.45 miles |
| Glades Middle School | Middle School | 6th - 8th | 3.08 miles |
| South Miami Middle School | Middle School | 6th - 8th | 3.35 miles |
| Richmond Heights Middle School | Middle School | 6th - 8th | 3.47 miles |
| Southwood Middle School | Middle School | 6th - 8th | 3.52 miles |
| Riviera Middle School | Middle School | 6th - 12th | 4.36 miles |
| Ponce De Leon Middle School | Middle School | 6th - 8th | 4.56 miles |
| Arvida Middle School | Middle School | 6th - 8th | 4.70 miles |
| Rockway Middle School | Middle School | 6th - 8th | 5.19 miles |
| West Miami Middle School | Middle School | 6th - 8th | 5.42 miles |
| Senior High School |
| Miami Palmetto Senior High School | Senior High School | 7th - 12th | 0.84 miles |
| Miami Killian Senior High School | Senior High School | 9th - 12th | 1.65 miles |
| School For Advanced Studies S. | Senior High School | 11th - 12th | 2.96 miles |
| Miami Douglas Macarthur S.h.,s | Senior High School | 6th - 12th | 3.19 miles |
| D. M. Wallace C.o.p.e. Center Alt | Senior High School | 6th - 12th | 3.34 miles |
| J.r.e. Lee Opportunity School Alternative Educatio | Senior High School | 6th - 12th | 3.39 miles |
| Coral Reef Senior High School | Senior High School | 9th - 12th | 3.48 miles |
| Southwest Miami Senior High School | Senior High School | 7th - 12th | 3.69 miles |
| South Miami Senior High School | Senior High School | 8th - 12th | 3.73 miles |
| Felix Varela Senior High School | Senior High School | 9th - 12th | 4.77 miles |
| Universities & Colleges |
| College Of Business & Tech | College | Miami | 2.30 miles |
| College of Business & Technology | College | Miami | 2.30 miles |
| University of Miami | Univeristy | Miami | 4.54 miles |
| Florida Career College | College | Miami | 6.69 miles |
| Florida International University | University | Miami | 6.69 miles |
| Florida Language Institute Inc | Institute | Miami | 6.69 miles |
| Florida International University Police Department | University | Miami | 6.82 miles |
| Florida College of Natural Health | College | Miami | 7.75 miles |
| Florida National College | College | Miami | 8.61 miles |
| Florida School of Technology | School | Miami | 8.70 miles |
| Carlos Albizu University | University | Miami | 8.95 miles |
| Barry University | University | Miami | 9.38 miles |
| Barry University Foot Care Centers | University | Miami | 9.38 miles |
| Barry University Homestead Campus | University | Miami | 10.91 miles |