| Combined School |
| Arc Broward, Inc. | Combined School | Pre-K - 12th | 6.47 miles |
| Cross Creek School | Combined School | Pre-K - 12th | 6.88 miles |
| Bright Horizons | Combined School | Pre-K - 12th | 8.93 miles |
| Broward Children's Center North | Combined School | Pre-K - 12th | 10.72 miles |
| Wingate Oaks Center | Combined School | Pre-K - 12th | 10.91 miles |
| Pace Center For Girls, Inc. | Combined School | 3rd - 12th | 11.46 miles |
| Elementary School |
| Coral Springs Elementary School | Elementary School | Pre-K - 5th | 0.53 miles |
| Parkside Elementary School | Elementary School | Pre-K - 5th | 0.99 miles |
| Country Hills Elementary School | Elementary School | Pre-K - 5th | 1.25 miles |
| Eagle Ridge School Elementary School | Elementary School | 4th - 6th | 1.50 miles |
| Forest Hills Elementary School | Elementary School | Pre-K - 5th | 1.92 miles |
| Park Trail Elementary School | Elementary School | Pre-K - 5th | 1.93 miles |
| Coral Park Elementary School | Elementary School | K - 5th | 2.15 miles |
| Westchester Elementary School | Elementary School | Pre-K - 5th | 2.17 miles |
| James S. Hunt Elementary School | Elementary School | Pre-K - 5th | 2.35 miles |
| Maplewood Elementary School | Elementary School | Pre-K - 5th | 2.60 miles |
| Middle School |
| Coral Springs Middle School | Middle School | 6th - 8th | 0.49 miles |
| Sawgrass Springs Middle School | Middle School | 6th - 8th | 1.66 miles |
| Westglades Middle School | Middle School | 6th - 8th | 1.78 miles |
| Forest Glen Middle School | Middle School | 6th - 8th | 3.44 miles |
| Ramblewood Middle School | Middle School | 6th - 8th | 3.56 miles |
| Margate Middle School | Middle School | 6th - 8th | 4.66 miles |
| Silver Lakes Middle School | Middle School | 6th - 8th | 5.20 miles |
| Loggers' Run Middle School | Middle School | 6th - 8th | 5.21 miles |
| Lyons Creek Middle School | Middle School | 6th - 8th | 5.67 miles |
| Millennium Middle School | Middle School | 6th - 8th | 5.92 miles |
| Senior High School |
| City Of Coral Springs Charter | Senior High School | 6th - 12th | 1.36 miles |
| Stoneman Douglas High School | Senior High School | 9th - 12th | 1.65 miles |
| Coral Springs High School | Senior High School | 9th - 12th | 2.90 miles |
| J. P. Taravella High School | Senior High School | 9th - 12th | 3.33 miles |
| Monarch High School | Senior High School | 9th - 12th | 4.65 miles |
| N. Lauderdale Academy Charter | Senior High School | 9th - 12th | 5.20 miles |
| Academic School For The Arts | Senior High School | 9th - 12th | 5.42 miles |
| Atlantic Technical Center | Senior High School | 9th - 12th | 5.44 miles |
| Coconut Creek High School | Senior High School | 9th - 12th | 5.85 miles |
| Piper High School | Senior High School | 9th - 12th | 7.09 miles |
| Universities & Colleges |
| Everglades University | University | Boca Raton | 5.00 miles |
| Broward Community College | College | Pompano Beach | 5.90 miles |
| Concorde Career Institute | Institute | Fort Lauderdale | 7.30 miles |
| Embry-Riddle Aeronautical University | University | Pompano Beach | 7.47 miles |
| Grand Valley State University | University | Pompano Beach | 7.47 miles |
| American Friends of the Hebrew University | University | Boca Raton | 8.18 miles |
| City College | College | Fort Lauderdale | 8.59 miles |
| Coastal Education Institute | Institute | Fort Lauderdale | 8.59 miles |
| Florida Atlantic University | University | Fort Lauderdale | 8.59 miles |
| Florida College of Natural Health | College | Pompano Beach | 9.34 miles |
| Americana College Preparatory School Online | College | Pompano Beach | 9.69 miles |
| Devry University | University | Fort Lauderdale | 10.68 miles |
| American Intercontinental University | University | Plantation | 11.66 miles |
| English Language Center-Lynn University | University | Boca Raton | 12.19 miles |
| Florida Atlantic University | University | Boca Raton | 12.19 miles |