| Combined School |
| Alternative Outreach Program | Combined School | K - 12th | 2.32 miles |
| Merrick Education Center Special Education | Combined School | Pre-K - 12th | 2.42 miles |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 10.75 miles |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 10.75 miles |
| Elementary School |
| Riverside Elementary School | Elementary School | Pre-K - 5th | 0.53 miles |
| Citrus Grove Elementary School | Elementary School | Pre-K - 5th | 0.60 miles |
| Shenandoah Elementary School | Elementary School | Pre-K - 5th | 0.88 miles |
| Ada Merritt Elementary School | Elementary School | Pre-K - 5th | 1.08 miles |
| Mater Academy East Charter | Elementary School | K - 6th | 1.30 miles |
| Rosa Parks Community - Overton | Elementary School | K - 6th | 1.39 miles |
| Kensington Park Elementary School | Elementary School | Pre-K - 5th | 1.40 miles |
| Downtown Miami Charter School | Elementary School | K - 6th | 1.43 miles |
| Coral Way Elementary School | Elementary School | Pre-K - 5th | 1.47 miles |
| Frederick R. Douglass Elementary School | Elementary School | Pre-K - 5th | 1.59 miles |
| Middle School |
| Citrus Grove Middle School | Middle School | 6th - 8th | 0.51 miles |
| Shenandoah Middle School | Middle School | 6th - 8th | 1.40 miles |
| Jose De Diego Middle School | Middle School | 6th - 8th | 1.53 miles |
| Kinloch Park Middle School | Middle School | 6th - 8th | 2.79 miles |
| Allapattah Middle School | Middle School | 6th - 8th | 2.99 miles |
| Brownsville Middle School | Middle School | 6th - 12th | 3.31 miles |
| Charles R. Drew Middle School | Middle School | 6th - 8th | 3.87 miles |
| G. W. Carver Middle School | Middle School | 6th - 8th | 4.02 miles |
| Miami Edison Middle School | Middle School | 6th - 8th | 4.21 miles |
| Miami Springs Middle School | Middle School | 6th - 8th | 4.34 miles |
| Senior High School |
| Miami Senior High School | Senior High School | 9th - 12th | 0.88 miles |
| Booker T. Washington Senior High School | Senior High School | 9th - 12th | 1.31 miles |
| Lindsey Hopkins Technical Ed Center | Senior High School | 9th - 12th | 1.63 miles |
| New World School Of The Arts | Senior High School | 9th - 12th | 1.81 miles |
| School For Advanced Studies | Senior High School | 11th - 12th | 1.81 miles |
| Dade Marine Institute-north | Senior High School | 7th - 12th | 2.32 miles |
| Everglades Academy | Senior High School | 7th - 12th | 2.32 miles |
| Youth Track | Senior High School | 6th - 12th | 2.32 miles |
| Icare - East | Senior High School | 6th - 12th | 2.32 miles |
| Icare - North | Senior High School | 6th - 12th | 2.32 miles |