| Combined School |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 8.33 miles |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 8.33 miles |
| Elementary School |
| Whispering Pines Elementary School | Elementary School | Pre-K - 5th | 0.84 miles |
| Dr. Edward L. Whigham Elementary School | Elementary School | Pre-K - 5th | 1.49 miles |
| Gulfstream Elementary School | Elementary School | Pre-K - 5th | 1.79 miles |
| Cutler Ridge Elementary School | Elementary School | Pre-K - 5th | 1.94 miles |
| Bel-aire Elementary School | Elementary School | Pre-K - 5th | 2.06 miles |
| Perrine Elementary School | Elementary School | Pre-K - 5th | 2.14 miles |
| R. R. Moton Elementary School | Elementary School | Pre-K - 5th | 2.31 miles |
| Ethel F. Beckford/richmond Elementary School | Elementary School | Pre-K - 5th | 3.02 miles |
| Coral Reef Elementary School | Elementary School | Pre-K - 5th | 3.03 miles |
| Coral Reef Montessori Academy | Elementary School | K - 8th | 3.08 miles |
| Middle School |
| Centennial Middle School | Middle School | 6th - 12th | 1.11 miles |
| Cutler Ridge Middle School | Middle School | 6th - 12th | 1.58 miles |
| Southwood Middle School | Middle School | 6th - 8th | 2.32 miles |
| Richmond Heights Middle School | Middle School | 6th - 8th | 3.91 miles |
| Mays Middle School | Middle School | 6th - 8th | 3.93 miles |
| Palmetto Middle School | Middle School | 6th - 8th | 4.63 miles |
| Herbert A. Ammons Middle School | Middle School | 6th - 8th | 6.25 miles |
| Arvida Middle School | Middle School | 6th - 8th | 7.40 miles |
| Glades Middle School | Middle School | 6th - 8th | 8.68 miles |
| Redland Middle School | Middle School | 6th - 8th | 8.72 miles |
| Senior High School |
| Felix Varela Senior High School | Senior High School | 9th - 12th | 1.80 miles |
| Miami Southridge Senior High School | Senior High School | 9th - 12th | 3.35 miles |
| Coral Reef Senior High School | Senior High School | 9th - 12th | 3.63 miles |
| D. M. Wallace C.o.p.e. Center Alt | Senior High School | 6th - 12th | 3.95 miles |
| Robert Morgan Education Center | Senior High School | 9th - 12th | 4.24 miles |
| Miami Palmetto Senior High School | Senior High School | 7th - 12th | 5.24 miles |
| Miami Killian Senior High School | Senior High School | 9th - 12th | 6.12 miles |
| School For Advanced Studies S. | Senior High School | 11th - 12th | 6.74 miles |
| Miami Douglas Macarthur S.h.,s | Senior High School | 6th - 12th | 7.83 miles |
| J.r.e. Lee Opportunity School Alternative Educatio | Senior High School | 6th - 12th | 8.80 miles |
| Universities & Colleges |
| College Of Business & Tech | College | Miami | 5.45 miles |
| College of Business & Technology | College | Miami | 5.45 miles |
| University of Miami | Univeristy | Miami | 9.65 miles |
| Miami Dade College-Homestead | College | Homestead | 12.25 miles |
| Florida International University Police Department | University | Miami | 12.33 miles |
| Florida Career College | College | Miami | 12.41 miles |
| Florida International University | University | Miami | 12.41 miles |
| Florida Language Institute Inc | Institute | Miami | 12.41 miles |
| Florida National College | College | Miami | 12.90 miles |
| Florida College of Natural Health | College | Miami | 13.47 miles |
| Florida School of Technology | School | Miami | 13.65 miles |
| Barry University | University | Miami | 14.54 miles |
| Barry University Foot Care Centers | University | Miami | 14.54 miles |
| Carlos Albizu University | University | Miami | 14.65 miles |