| Combined School |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 3.71 miles |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 3.71 miles |
| Merrick Education Center Special Education | Combined School | Pre-K - 12th | 6.09 miles |
| Alternative Outreach Program | Combined School | K - 12th | 10.58 miles |
| Elementary School |
| Kenwood Elementary School | Elementary School | Pre-K - 8th | 0.59 miles |
| Ludlam Elementary School | Elementary School | Pre-K - 5th | 1.38 miles |
| Pinecrest Elementary School | Elementary School | Pre-K - 5th | 1.97 miles |
| South Miami Elementary School | Elementary School | Pre-K - 5th | 2.04 miles |
| Vineland Elementary School | Elementary School | Pre-K - 5th | 2.12 miles |
| Palmetto Elementary School | Elementary School | Pre-K - 5th | 2.17 miles |
| Sunset Elementary School | Elementary School | Pre-K - 5th | 2.70 miles |
| Sunset Park Elementary School | Elementary School | Pre-K - 5th | 2.79 miles |
| Howard Drive Elementary School | Elementary School | Pre-K - 5th | 2.91 miles |
| Blue Lakes Elementary School | Elementary School | Pre-K - 5th | 2.99 miles |
| Middle School |
| South Miami Middle School | Middle School | 6th - 8th | 2.07 miles |
| Palmetto Middle School | Middle School | 6th - 8th | 2.35 miles |
| Glades Middle School | Middle School | 6th - 8th | 2.69 miles |
| Ponce De Leon Middle School | Middle School | 6th - 8th | 3.31 miles |
| Riviera Middle School | Middle School | 6th - 12th | 3.98 miles |
| West Miami Middle School | Middle School | 6th - 8th | 4.31 miles |
| Rockway Middle School | Middle School | 6th - 8th | 4.42 miles |
| G. W. Carver Middle School | Middle School | 6th - 8th | 4.42 miles |
| Southwood Middle School | Middle School | 6th - 8th | 4.65 miles |
| Richmond Heights Middle School | Middle School | 6th - 8th | 4.76 miles |
| Senior High School |
| Miami Palmetto Senior High School | Senior High School | 7th - 12th | 1.73 miles |
| J.r.e. Lee Opportunity School Alternative Educatio | Senior High School | 6th - 12th | 2.10 miles |
| South Miami Senior High School | Senior High School | 8th - 12th | 2.48 miles |
| Miami Killian Senior High School | Senior High School | 9th - 12th | 2.56 miles |
| Southwest Miami Senior High School | Senior High School | 7th - 12th | 2.94 miles |
| Miami Douglas Macarthur S.h.,s | Senior High School | 6th - 12th | 3.55 miles |
| School For Advanced Studies S. | Senior High School | 11th - 12th | 3.75 miles |
| Coral Gables Senior High School | Senior High School | 8th - 12th | 4.62 miles |
| D. M. Wallace C.o.p.e. Center Alt | Senior High School | 6th - 12th | 4.62 miles |
| Coral Reef Senior High School | Senior High School | 9th - 12th | 4.77 miles |
| Universities & Colleges |
| University of Miami | Univeristy | Miami | 3.28 miles |
| College Of Business & Tech | College | Miami | 3.43 miles |
| College of Business & Technology | College | Miami | 3.43 miles |
| Florida Career College | College | Miami | 5.91 miles |
| Florida International University | University | Miami | 5.91 miles |
| Florida Language Institute Inc | Institute | Miami | 5.91 miles |
| Florida International University Police Department | University | Miami | 6.24 miles |
| Florida College of Natural Health | College | Miami | 6.52 miles |
| Florida School of Technology | School | Miami | 7.42 miles |
| Barry University | University | Miami | 8.09 miles |
| Barry University Foot Care Centers | University | Miami | 8.09 miles |
| Carlos Albizu University | University | Miami | 8.16 miles |
| Florida National College | College | Miami | 8.64 miles |
| Barry University Homestead Campus | University | Miami | 9.67 miles |