| Combined School |
| Whispering Pines School | Combined School | Pre-K - 12th | 5.74 miles |
| Robert Renick Education Center | Combined School | Pre-K - 12th | 6.84 miles |
| Lighthouse Care Center Of Florida | Combined School | Pre-K - 12th | 7.87 miles |
| The Quest Center | Combined School | Pre-K - 12th | 10.43 miles |
| Lanier James Education Center | Combined School | 3rd - 12th | 11.89 miles |
| Elementary School |
| Palm Springs North Elementary School | Elementary School | Pre-K - 5th | 1.13 miles |
| Bob Graham Educational Center | Elementary School | K - 6th | 2.23 miles |
| Somerset Neighborhood School | Elementary School | K - 5th | 2.44 miles |
| Joella Good Elementary School | Elementary School | Pre-K - 5th | 2.94 miles |
| Coconut Palm Elementary School | Elementary School | K - 5th | 3.05 miles |
| Silver Shores Elementary School | Elementary School | K - 5th | 3.42 miles |
| Silver Lakes Elementary School | Elementary School | K - 5th | 3.43 miles |
| Charles D. Wyche, Junior Elementary School | Elementary School | Pre-K - 5th | 3.75 miles |
| Hialeah Gardens Elementary School | Elementary School | Pre-K - 5th | 3.76 miles |
| Miami Lakes Elementary School | Elementary School | Pre-K - 5th | 3.80 miles |
| Middle School |
| Lawton Chiles Middle School | Middle School | 6th - 8th | 0.96 miles |
| New Renaissance Middle School | Middle School | 6th - 8th | 3.00 miles |
| Miami Lakes Middle School | Middle School | 6th - 8th | 3.23 miles |
| Lake Stevens Middle School | Middle School | 6th - 8th | 4.14 miles |
| City/pembroke Pines Charter Middle School | Middle School | 6th - 8th | 4.39 miles |
| Jose Marti Middle School | Middle School | 6th - 8th | 4.95 miles |
| Carol City Middle School | Middle School | 6th - 8th | 5.32 miles |
| Mater Academy Charter Middle School | Middle School | 6th - 8th | 5.56 miles |
| Palm Springs Middle School | Middle School | 6th - 8th | 5.61 miles |
| Silver Trail Middle School | Middle School | 6th - 8th | 6.43 miles |
| Senior High School |
| Everglades High School | Senior High School | 9th - 12th | 1.79 miles |
| American Senior High School | Senior High School | 9th - 12th | 2.56 miles |
| Barbara Goleman Senior High School | Senior High School | 8th - 12th | 2.96 miles |
| Miami D. Macarthur Senior High, N. | Senior High School | 6th - 12th | 3.22 miles |
| Miami Lakes Educational Center | Senior High School | 9th - 12th | 3.84 miles |
| Hialeah-miami Lakes Senior High School | Senior High School | 9th - 12th | 4.31 miles |
| Jan Mann Opportunity School Alt | Senior High School | 6th - 12th | 4.96 miles |
| Mater Academy Charter High School | Senior High School | 9th - 10th | 5.52 miles |
| Charles W Flanagan High School | Senior High School | 9th - 12th | 5.62 miles |
| Miami Carol City Senior High School | Senior High School | 9th - 12th | 5.63 miles |