| Combined School |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 9.06 miles |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 9.06 miles |
| Neva King Cooper Education Center | Combined School | Pre-K - 12th | 10.07 miles |
| Elementary School |
| Jack David Gordon Elementary School | Elementary School | Pre-K - 5th | 3.79 miles |
| Dr. Gilbert L. Porter Elementary School | Elementary School | Pre-K - 5th | 3.83 miles |
| Christina M. Eve Elementary School | Elementary School | Pre-K - 5th | 4.19 miles |
| Oliver Hoover Elementary School | Elementary School | Pre-K - 5th | 5.42 miles |
| Claude Pepper Elementary School | Elementary School | Pre-K - 5th | 5.48 miles |
| Dante B. Fascell Elementary School | Elementary School | Pre-K - 5th | 5.70 miles |
| Redland Elementary School | Elementary School | Pre-K - 5th | 6.03 miles |
| Calusa Elementary School | Elementary School | Pre-K - 5th | 6.38 miles |
| Kendale Lakes Elementary School | Elementary School | Pre-K - 5th | 6.43 miles |
| Bowman Foster Ashe Elementary School | Elementary School | Pre-K - 5th | 6.49 miles |
| Middle School |
| Herbert A. Ammons Middle School | Middle School | 6th - 8th | 4.41 miles |
| Hammocks Middle School | Middle School | 6th - 8th | 4.79 miles |
| Redland Middle School | Middle School | 6th - 8th | 6.24 miles |
| Arvida Middle School | Middle School | 6th - 8th | 6.44 miles |
| Howard A. Doolin Middle School | Middle School | 6th - 8th | 6.62 miles |
| Lamar Louise Curry Middle School | Middle School | 6th - 8th | 6.99 miles |
| Mays Middle School | Middle School | 6th - 8th | 7.63 miles |
| Richmond Heights Middle School | Middle School | 6th - 8th | 8.08 miles |
| Howard D. Mcmillan Middle School | Middle School | 6th - 8th | 8.27 miles |
| Cutler Ridge Middle School | Middle School | 6th - 12th | 9.06 miles |
| Senior High School |
| Robert Morgan Education Center | Senior High School | 9th - 12th | 6.39 miles |
| John A. Ferguson Senior High School | Senior High School | 9th - 12th | 6.91 miles |
| Miami Southridge Senior High School | Senior High School | 9th - 12th | 7.39 miles |
| Miami Sunset Senior High School | Senior High School | 8th - 12th | 7.61 miles |
| School For Advanced Studies S. | Senior High School | 11th - 12th | 8.15 miles |
| D. M. Wallace C.o.p.e. Center Alt | Senior High School | 6th - 12th | 8.18 miles |
| Coral Reef Senior High School | Senior High School | 9th - 12th | 8.30 miles |
| South Dade Senior High School | Senior High School | 9th - 12th | 8.31 miles |
| G. Holmes Braddock Senior High School | Senior High School | 8th - 12th | 8.53 miles |
| Miami Douglas Macarthur S.h.,s | Senior High School | 6th - 12th | 8.85 miles |
| Universities & Colleges |
| College Of Business & Tech | College | Miami | 8.52 miles |
| College of Business & Technology | College | Miami | 8.52 miles |
| Florida National College | College | Miami | 8.88 miles |
| Miami Dade College-Homestead | College | Homestead | 10.11 miles |
| Florida International University Police Department | University | Miami | 11.91 miles |
| Florida Career College | College | Miami | 12.86 miles |
| Florida International University | University | Miami | 12.86 miles |
| Florida Language Institute Inc | Institute | Miami | 12.86 miles |
| Carlos Albizu University | University | Miami | 14.20 miles |
| University of Miami | Univeristy | Miami | 14.96 miles |
| Florida College of Natural Health | College | Miami | 16.39 miles |
| Florida School of Technology | School | Miami | 18.80 miles |
| Barry University | University | Miami | 19.16 miles |
| Barry University Foot Care Centers | University | Miami | 19.16 miles |