| Combined School |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 3.46 miles |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 3.46 miles |
| Merrick Education Center Special Education | Combined School | Pre-K - 12th | 7.55 miles |
| Elementary School |
| Vineland Elementary School | Elementary School | Pre-K - 5th | 0.67 miles |
| Kenwood Elementary School | Elementary School | Pre-K - 8th | 1.18 miles |
| Palmetto Elementary School | Elementary School | Pre-K - 5th | 1.26 miles |
| Howard Drive Elementary School | Elementary School | Pre-K - 5th | 1.75 miles |
| Leewood Elementary School | Elementary School | Pre-K - 5th | 2.40 miles |
| Sunset Park Elementary School | Elementary School | Pre-K - 5th | 2.50 miles |
| Kendale Elementary School | Elementary School | Pre-K - 5th | 2.63 miles |
| Pinecrest Elementary School | Elementary School | Pre-K - 5th | 2.70 miles |
| Coral Reef Elementary School | Elementary School | Pre-K - 5th | 2.72 miles |
| Ludlam Elementary School | Elementary School | Pre-K - 5th | 2.83 miles |
| Middle School |
| Palmetto Middle School | Middle School | 6th - 8th | 1.44 miles |
| Glades Middle School | Middle School | 6th - 8th | 3.11 miles |
| Richmond Heights Middle School | Middle School | 6th - 8th | 3.30 miles |
| Southwood Middle School | Middle School | 6th - 8th | 3.42 miles |
| South Miami Middle School | Middle School | 6th - 8th | 3.50 miles |
| Riviera Middle School | Middle School | 6th - 12th | 4.38 miles |
| Arvida Middle School | Middle School | 6th - 8th | 4.56 miles |
| Ponce De Leon Middle School | Middle School | 6th - 8th | 4.73 miles |
| Rockway Middle School | Middle School | 6th - 8th | 5.26 miles |
| West Miami Middle School | Middle School | 6th - 8th | 5.54 miles |
| Senior High School |
| Miami Palmetto Senior High School | Senior High School | 7th - 12th | 0.88 miles |
| Miami Killian Senior High School | Senior High School | 9th - 12th | 1.51 miles |
| School For Advanced Studies S. | Senior High School | 11th - 12th | 2.83 miles |
| Miami Douglas Macarthur S.h.,s | Senior High School | 6th - 12th | 3.11 miles |
| D. M. Wallace C.o.p.e. Center Alt | Senior High School | 6th - 12th | 3.17 miles |
| Coral Reef Senior High School | Senior High School | 9th - 12th | 3.31 miles |
| J.r.e. Lee Opportunity School Alternative Educatio | Senior High School | 6th - 12th | 3.55 miles |
| Southwest Miami Senior High School | Senior High School | 7th - 12th | 3.76 miles |
| South Miami Senior High School | Senior High School | 8th - 12th | 3.87 miles |
| Felix Varela Senior High School | Senior High School | 9th - 12th | 4.64 miles |
| Universities & Colleges |
| College Of Business & Tech | College | Miami | 2.14 miles |
| College of Business & Technology | College | Miami | 2.14 miles |
| University of Miami | Univeristy | Miami | 4.71 miles |
| Florida Career College | College | Miami | 6.75 miles |
| Florida International University | University | Miami | 6.75 miles |
| Florida Language Institute Inc | Institute | Miami | 6.75 miles |
| Florida International University Police Department | University | Miami | 6.85 miles |
| Florida College of Natural Health | College | Miami | 7.89 miles |
| Florida National College | College | Miami | 8.56 miles |
| Florida School of Technology | School | Miami | 8.87 miles |
| Carlos Albizu University | University | Miami | 9.01 miles |
| Barry University | University | Miami | 9.54 miles |
| Barry University Foot Care Centers | University | Miami | 9.54 miles |
| Barry University Homestead Campus | University | Miami | 11.08 miles |