| Combined School |
| Merrick Education Center Special Education | Combined School | Pre-K - 12th | 2.66 miles |
| Alternative Outreach Program | Combined School | K - 12th | 2.85 miles |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 10.67 miles |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 10.67 miles |
| Elementary School |
| Coral Way Elementary School | Elementary School | Pre-K - 5th | 0.21 miles |
| Shenandoah Elementary School | Elementary School | Pre-K - 5th | 1.11 miles |
| Riverside Elementary School | Elementary School | Pre-K - 5th | 1.16 miles |
| Southside Elementary School | Elementary School | Pre-K - 5th | 1.22 miles |
| Ada Merritt Elementary School | Elementary School | Pre-K - 5th | 1.22 miles |
| Mater Academy East Charter | Elementary School | K - 6th | 1.27 miles |
| Silver Bluff Elementary School | Elementary School | Pre-K - 5th | 1.62 miles |
| Downtown Miami Charter School | Elementary School | K - 6th | 1.77 miles |
| Citrus Grove Elementary School | Elementary School | Pre-K - 5th | 1.95 miles |
| Rosa Parks Community - Overton | Elementary School | K - 6th | 2.05 miles |
| Middle School |
| Shenandoah Middle School | Middle School | 6th - 8th | 0.84 miles |
| Citrus Grove Middle School | Middle School | 6th - 8th | 1.83 miles |
| Jose De Diego Middle School | Middle School | 6th - 8th | 2.62 miles |
| G. W. Carver Middle School | Middle School | 6th - 8th | 3.46 miles |
| Kinloch Park Middle School | Middle School | 6th - 8th | 3.63 miles |
| Allapattah Middle School | Middle School | 6th - 8th | 4.35 miles |
| Ponce De Leon Middle School | Middle School | 6th - 8th | 4.57 miles |
| Brownsville Middle School | Middle School | 6th - 12th | 4.77 miles |
| Charles R. Drew Middle School | Middle School | 6th - 8th | 5.29 miles |
| Miami Edison Middle School | Middle School | 6th - 8th | 5.39 miles |
| Senior High School |
| Miami Senior High School | Senior High School | 9th - 12th | 1.83 miles |
| New World School Of The Arts | Senior High School | 9th - 12th | 1.94 miles |
| School For Advanced Studies | Senior High School | 11th - 12th | 1.94 miles |
| Booker T. Washington Senior High School | Senior High School | 9th - 12th | 2.16 miles |
| Academy For Community Education (ace) | Senior High School | 6th - 12th | 2.66 miles |
| Lindsey Hopkins Technical Ed Center | Senior High School | 9th - 12th | 2.81 miles |
| Dade Marine Institute-north | Senior High School | 7th - 12th | 2.85 miles |
| Everglades Academy | Senior High School | 7th - 12th | 2.85 miles |
| Youth Track | Senior High School | 6th - 12th | 2.85 miles |
| Icare - East | Senior High School | 6th - 12th | 2.85 miles |
| Universities & Colleges |
| Florida School of Technology | School | Miami | 1.58 miles |
| Barry University Homestead Campus | University | Miami | 1.93 miles |
| Barry University | University | Miami | 2.52 miles |
| Barry University Foot Care Centers | University | Miami | 2.52 miles |
| Brown Mackie College | College | Miami | 2.56 miles |
| University of Miami | Univeristy | Miami | 4.62 miles |
| Florida College of Natural Health | College | Miami | 5.29 miles |
| Barry University Foot Care Center | University | Miami | 6.75 miles |
| Florida Career College | College | Miami | 8.95 miles |
| Florida International University | University | Miami | 8.95 miles |
| Florida Language Institute Inc | Institute | Miami | 8.95 miles |
| Florida Martin Luther King- Jr.- Institute For Nonviolence | Institute | Miami | 9.20 miles |
| College Of Business And Technology | College | Hialeah | 9.51 miles |
| Florida Career College | College | Hialeah | 9.51 miles |
| Florida National College | College | Hialeah | 9.51 miles |