| Combined School |
| Ruth Owens Kruse Education Center | Combined School | Pre-K - 12th | 2.19 miles |
| Instructional Center Systemwide | Combined School | Pre-K - 12th | 2.19 miles |
| Merrick Education Center Special Education | Combined School | Pre-K - 12th | 6.51 miles |
| Alternative Outreach Program | Combined School | K - 12th | 11.21 miles |
| Elementary School |
| Kenwood Elementary School | Elementary School | Pre-K - 8th | 1.21 miles |
| Sunset Park Elementary School | Elementary School | Pre-K - 5th | 1.40 miles |
| Snapper Creek Elementary School | Elementary School | Pre-K - 5th | 1.49 miles |
| Blue Lakes Elementary School | Elementary School | Pre-K - 5th | 1.58 miles |
| Kendale Elementary School | Elementary School | Pre-K - 5th | 2.08 miles |
| Ludlam Elementary School | Elementary School | Pre-K - 5th | 2.27 miles |
| South Miami Elementary School | Elementary School | Pre-K - 5th | 2.29 miles |
| Tropical Elementary School | Elementary School | Pre-K - 5th | 2.58 miles |
| Vineland Elementary School | Elementary School | Pre-K - 5th | 2.62 miles |
| Olympia Heights Elementary School | Elementary School | Pre-K - 5th | 2.66 miles |
| Middle School |
| Glades Middle School | Middle School | 6th - 8th | 1.07 miles |
| Riviera Middle School | Middle School | 6th - 12th | 2.38 miles |
| South Miami Middle School | Middle School | 6th - 8th | 2.39 miles |
| Rockway Middle School | Middle School | 6th - 8th | 3.16 miles |
| Palmetto Middle School | Middle School | 6th - 8th | 3.49 miles |
| West Miami Middle School | Middle School | 6th - 8th | 3.70 miles |
| Ponce De Leon Middle School | Middle School | 6th - 8th | 4.18 miles |
| Howard D. Mcmillan Middle School | Middle School | 6th - 8th | 4.45 miles |
| Arvida Middle School | Middle School | 6th - 8th | 4.46 miles |
| Richmond Heights Middle School | Middle School | 6th - 8th | 4.80 miles |
| Senior High School |
| Southwest Miami Senior High School | Senior High School | 7th - 12th | 1.67 miles |
| Miami Killian Senior High School | Senior High School | 9th - 12th | 2.08 miles |
| Miami Douglas Macarthur S.h.,s | Senior High School | 6th - 12th | 2.15 miles |
| South Miami Senior High School | Senior High School | 8th - 12th | 2.55 miles |
| School For Advanced Studies S. | Senior High School | 11th - 12th | 2.79 miles |
| J.r.e. Lee Opportunity School Alternative Educatio | Senior High School | 6th - 12th | 2.85 miles |
| Miami Palmetto Senior High School | Senior High School | 7th - 12th | 2.85 miles |
| Miami Coral Park Senior High School | Senior High School | 8th - 12th | 3.97 miles |
| Miami Sunset Senior High School | Senior High School | 8th - 12th | 4.29 miles |
| D. M. Wallace C.o.p.e. Center Alt | Senior High School | 6th - 12th | 4.68 miles |
| Universities & Colleges |
| College Of Business & Tech | College | Miami | 3.09 miles |
| College of Business & Technology | College | Miami | 3.09 miles |
| University of Miami | Univeristy | Miami | 4.11 miles |
| Florida Career College | College | Miami | 4.65 miles |
| Florida International University | University | Miami | 4.65 miles |
| Florida Language Institute Inc | Institute | Miami | 4.65 miles |
| Florida International University Police Department | University | Miami | 4.78 miles |
| Florida College of Natural Health | College | Miami | 6.22 miles |
| Carlos Albizu University | University | Miami | 6.91 miles |
| Florida National College | College | Miami | 7.00 miles |
| Florida School of Technology | School | Miami | 7.94 miles |
| Barry University | University | Miami | 8.42 miles |
| Barry University Foot Care Centers | University | Miami | 8.42 miles |
| Barry University Homestead Campus | University | Miami | 10.33 miles |