|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: hou5033 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
| |||||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Klein Annex | Combined School | Pre-K - 12th | 1.94 miles | |
| Sp Ed Contract | Combined School | Pre-K - 12th | 2.50 miles | |
| Klein Sems | Combined School | Pre-K - 12th | 3.65 miles | |
| High Point School North | Combined School | K - 12th | 4.90 miles | |
| Ellen B Lane School | Combined School | Pre-K - 12th | 9.67 miles | |
| Aldine Adaptive Behavior Ctr | Combined School | K - 12th | 10.15 miles | |
| Elementary School | ||||
| Pat Reynolds Elementary School | Elementary School | Pre-K - 5th | 0.97 miles | |
| Benfer Elementary School | Elementary School | Pre-K - 5th | 1.56 miles | |
| Ponderosa Elementary School | Elementary School | Pre-K - 5th | 1.82 miles | |
| Beneke Elementary School | Elementary School | Pre-K - 5th | 2.06 miles | |
| Kuehnle Elementary School | Elementary School | Pre-K - 5th | 2.08 miles | |
| Mittelstadt Elementary School | Elementary School | Pre-K - 5th | 2.23 miles | |
| Yeager Elementary School | Elementary School | Pre-K - 5th | 2.51 miles | |
| Bammel Elementary School | Elementary School | Pre-K - 5th | 2.56 miles | |
| Kaiser Elementary School | Elementary School | Pre-K - 5th | 2.76 miles | |
| Ehrhardt Elementary School | Elementary School | Pre-K - 5th | 2.78 miles | |
| Junior High School | ||||
| Willow Wood Junior High School | Junior High School | 7th - 9th | 7.04 miles | |
| Knox Junior High School | Junior High School | 7th - 8th | 8.52 miles | |
| Tomball Junior High School | Junior High School | 7th - 8th | 10.91 miles | |
| York Junior High School | Junior High School | 6th - 8th | 11.46 miles | |
| Kindergarten / Preschool | ||||
| Versa Reece Academy | Kindergarten / Preschool | Pre-K - K | 9.84 miles | |
| Middle School | ||||
| Wells Middle School | Middle School | 6th - 8th | 1.07 miles | |
| Bammel Middle School | Middle School | 2.46 miles | ||
| Bammel Middle School | Middle School | 6th - 8th | 2.46 miles | |
| Claughton Middle School | Middle School | 6th - 8th | 3.52 miles | |
| Ray L Shotwell Middle School | Middle School | 7th - 8th | 5.68 miles | |
| Twin Creeks Middle School | Middle School | 6th - 8th | 6.53 miles | |
| Bleyl Middle School | Middle School | 6th - 8th | 6.58 miles | |
| Campbell Middle School | Middle School | 6th - 8th | 7.19 miles | |
| Dueitt Middle School | Middle School | 6th - 8th | 7.48 miles | |
| Mattie A Teague Middle School | Middle School | 7th - 8th | 7.58 miles | |
| Senior High School | ||||
| Klein High School | Senior High School | 9th - 12th | 2.16 miles | |
| Westfield High School | Senior High School | 9th - 12th | 2.46 miles | |
| Klein Forest High School | Senior High School | 9th - 12th | 3.40 miles | |
| Klein Collins High School | Senior High School | 9th - 12th | 3.58 miles | |
| Richard Milburn Academy - Suburban | Senior High School | 9th - 12th | 4.72 miles | |
| Cypress-fairbanks J J A E P | Senior High School | 6th - 12th | 5.28 miles | |
| Cypress Creek High School | Senior High School | 9th - 12th | 5.50 miles | |
| Chester W Nimitz High School | Senior High School | 9th - 12th | 5.54 miles | |
| Klein Oak High School | Senior High School | 9th - 12th | 5.89 miles | |
| Carl Wunsche Senior High School | Senior High School | Pre-K - 12th | 5.92 miles | |
| Private | ||||
| Spell Well Montessori School | Private | Pre-K - 1st | 1.09 miles | |
| Abercrombie Academy | Private | Pre-K - 1st | 1.19 miles | |
| Northland Christian School-Ele | Private | Pre-K - 5th | 1.23 miles | |
| Trillium Day School | Private | Pre-K - 8th | 1.26 miles | |
| Greystone House Montessori School | Private | Pre-K - K | 1.27 miles | |
| Northwood Montessori School | Private | 1st | 1.46 miles | |
| Northland Christian School | Private | Pre-K - 12th | 1.66 miles | |
| Redd School | Private | Pre-K - 8th | 1.67 miles | |
| Greengate Academy Inc | Private | K - 1st | 1.97 miles | |
| Spring Woods Weekday Ministrie | Private | Pre-K - K | 2.01 miles | |
| Universities & Colleges | ||||
| ITT Technical Institute | Institute | Houston | 2.67 miles | |
| College Funding | College | Houston | 2.76 miles | |
| Houston Weekend College | College | Houston | 5.43 miles | |
| Apollo Group University of Phoenix | University | Houston | 7.12 miles | |
| North Harris Montgomery Community College District | College | Spring | 11.18 miles | |
| Devry University | University | Houston | 12.14 miles | |
| Keller Graduate School of Management of Dvry Unvrsty | School | Houston | 12.14 miles | |
| G G M O R Theological Institute | Institute | Houston | 12.25 miles | |
| College Fund Life Division | College | Houston | 12.39 miles | |
| Houston Community College | College | Houston | 13.29 miles | |
| Culinary Institute Alain & Marie LeNotre | Institute | Houston | 14.22 miles | |
| Houston Community College | College | Houston | 14.22 miles | |
| Houston Community College System | College | Houston | 14.22 miles | |
| Houston Community College | College | Houston | 15.37 miles | |
| Montgomery College | College | Conroe | 15.67 miles | |
| Total Matches | Total Views |
| 854 | 295 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2009)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |