|
Call Toll Free 800-771-7777 |
|
|
|
Property ID: www1210 |
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||
|
|
|
|
| Below is a list of schools located near this property. The type of school, grade levels, and distance are also indicated. | ||||
| Combined School | ||||
| Frontier Charter Academy | Combined School | K - 12th | 0.50 miles | |
| University Schools | Combined School | K - 12th | 1.70 miles | |
| Deaf Or Hard Of Hearing Program | Combined School | Pre-K - 12th | 1.83 miles | |
| Elementary School | ||||
| Monfort Elementary School | Elementary School | Pre-K - 5th | 0.79 miles | |
| Ann K Heiman Elementary School | Elementary School | K - 5th | 1.11 miles | |
| Meeker Elementary School | Elementary School | Pre-K - 5th | 1.97 miles | |
| Christa Mc Auliffe Elementary School | Elementary School | Pre-K - 5th | 2.43 miles | |
| Scott Elementary School | Elementary School | Pre-K - 5th | 2.50 miles | |
| Shawsheen Elementary School | Elementary School | Pre-K - 5th | 2.51 miles | |
| Dos Rios Elementary School | Elementary School | K - 5th | 2.70 miles | |
| Jackson Elementary School | Elementary School | Pre-K - 5th | 2.70 miles | |
| Chappelow Arts & Literacy Magnet School | Elementary School | K - 5th | 2.86 miles | |
| Madison Elementary School | Elementary School | K - 5th | 3.36 miles | |
| Middle School | ||||
| Brentwood Middle School | Middle School | 6th - 8th | 2.24 miles | |
| Franklin Middle School | Middle School | 6th - 8th | 2.64 miles | |
| Heath Middle School | Middle School | 6th - 8th | 2.93 miles | |
| John Evans Middle School | Middle School | 6th - 8th | 3.11 miles | |
| Maplewood Middle School | Middle School | 6th - 8th | 3.29 miles | |
| Adelante Alternative Middle School | Middle School | 4.05 miles | ||
| North Valley Middle School | Middle School | 6th - 8th | 4.18 miles | |
| Milliken Middle School | Middle School | 6th - 8th | 4.76 miles | |
| Eaton Middle School | Middle School | 6th - 8th | 9.53 miles | |
| Windsor Middle School | Middle School | 6th - 8th | 9.85 miles | |
| Senior High School | ||||
| Union Colony Prepatory School | Senior High School | 8th - 12th | 0.99 miles | |
| Greeley West High School | Senior High School | 9th - 12th | 1.53 miles | |
| Colorado High School Of Greeley | Senior High School | 7th - 12th | 2.82 miles | |
| Trademark Learning Center | Senior High School | 7th - 12th | 3.12 miles | |
| Northridge High School | Senior High School | 9th - 12th | 3.42 miles | |
| Greeley Central High School | Senior High School | 9th - 12th | 3.56 miles | |
| Weld Opportunity High School | Senior High School | 9th - 12th | 4.49 miles | |
| Valley High School | Senior High School | 9th - 12th | 7.60 miles | |
| Roosevelt High School | Senior High School | 9th - 12th | 8.76 miles | |
| Eaton High School | Senior High School | 9th - 12th | 9.53 miles | |
| Private | ||||
| Mountain View Academy | Private | Pre-K - 6th | 1.30 miles | |
| Dayspring Christian Schools | Private | Pre-K - 12th | 1.53 miles | |
| Trinity Lutheran School | Private | K - 8th | 1.56 miles | |
| Shepherd Of The Hills Lutheran | Private | Pre-K - 5th | 2.18 miles | |
| St Mary's Catholic School | Private | K - 8th | 2.59 miles | |
| Adventist Christian School | Private | K - 8th | 3.44 miles | |
| Universities & Colleges | ||||
| Aims Community College | College | Greeley | 1.77 miles | |
| College Green Clubhouse | College | Greeley | 1.77 miles | |
| University Of Colorado Dining Services | University | Greeley | 3.23 miles | |
| Lesley University | University | Greeley | 5.53 miles | |
| University Of Northern Colorado | University | Greeley | 5.53 miles | |
| Colorado Christian University | University | Fort Collins | 15.35 miles | |
| Aims Community College | College | Loveland | 19.55 miles | |
| Aims Community College-Fort Lupton Campus | College | Fort Lupton | 21.83 miles | |
| Front Range Community College-Larimer Campus | College | Fort Collins | 22.11 miles | |
| Front Range Community College-Larimer Campus | College | Fort Collins | 23.11 miles | |
| Colorado State University Field Station | University | Nunn | 28.64 miles | |
| Regis University Boulder Campus | University | Boulder | 33.18 miles | |
| Regis University-Boulder Campus | University | Boulder | 33.18 miles | |
| University of Colorado Foundation | University | Boulder | 33.18 miles | |
| Metropolitan State College Of Denver | College | Denver | 35.59 miles | |
| Total Matches | Total Views |
| 681 | 3333 |
| Site Map | | Company Info | | Home | | MyBuyOwner | | Homes For Sale | | Selling Your Home | | Mortgages | | Buy Owner Blog |
| eCatalog Subscription | | eCatalogs | | RSS Feeds | | HouseFly sm | | Employment | | Terms of Use | | Privacy Policy | | Legal | | Copyright Notice |
| Buy Owner supports non-discriminatory housing advertisements. |
| For Sale By Owner |
Copyright, Buy Owner, Inc. (2010)
|
| Laws regulating the use of certain terms, including the term "commission" and the term "no commission", as used within Buyowner.com, may vary from state to state. Depending on the applicable laws governing your potential or existing relationship with BUY OWNER, BUY OWNER may provide you supplemental terms and conditions or additional disclosures and disclaimers as required by law relating to such terms or as otherwise required. Buyowner.com has been developed pursuant to Florida law, is provided to you pursuant to Buyowner.com's Terms of Use, and is governed and construed in accordance with the internal laws of the State of Florida, without regard for principles of conflicts of law. Buy Owner receives no commission on the sale of property. Buy Owner is not a licensed real estate broker, except in Georgia where Buy Owner is a licensed real estate broker. |