Sitting majestically on a wooded level lot, this immaculate 2-story stucco home located in Marietta is simply amazing! There's a soaring 2-story foyer w/marble flooring, a spindle staircase, dining room with elaborate dentil molding & crown. There's a separate family room with a ceiling fan, view to kitchen & a marble fireplace with gas starter. The modern kitchen has plenty of white cabinets, plant shelves, vaulted breakfast area, large breakfast bar, pantry, door to patio & deck. Lots of French style windows. Top-of-the-line appliances such as a built-in micro, dishwasher & stove. Full office on main level, new fixtures, new 18 x 18 ceramic, new paint and roof. Master suite has a trey ceiling, walk-in closet, his/her vanities, oversized Jacuzzi tub, walk-in marble & glass shower, vaulted ceiling & stained leaded glass! Front/back stairs, floored attic, tool shop and tool shed, all in a quiet English Garden setting with fountain & stone path! You'll Love This One!
Elementary School | |||
Burruss Elementary School | Elementary School | Pre-K - 5th | 0.96 |
Hickory Hills Elementary School | Elementary School | Pre-K - 5th | 1.22 |
Dunleith Elementary School | Elementary School | Pre-K - 5th | 1.79 |
West Side Elementary School | Elementary School | Pre-K - 5th | 2.07 |
Cheatham Hill Elementary School | Elementary School | Pre-K - 5th | 2.13 |
Milford Elementary School | Elementary School | Pre-K - 5th | 2.52 |
Fair Oaks Elementary School | Elementary School | Pre-K - 5th | 2.66 |
Labelle Elementary School | Elementary School | Pre-K - 5th | 3.01 |
Park Street Elementary School | Elementary School | Pre-K - 5th | 3.18 |
Green Acres Elementary School | Elementary School | Pre-K - 5th | 3.42 |
Middle School | |||
Marietta Middle School | Middle School | 7th - 8th | 2.25 |
Smitha Middle School | Middle School | 6th - 8th | 3.21 |
Pine Mountain Middle School | Middle School | 6th - 8th | 4.72 |
Tapp Middle School | Middle School | 6th - 8th | 6.21 |
Campbell Middle School | Middle School | 6th - 8th | 6.33 |
East Cobb Middle School | Middle School | 6th - 8th | 6.45 |
Griffin Middle School | Middle School | 6th - 8th | 6.47 |
Floyd Middle School | Middle School | 6th - 8th | 6.51 |
Daniell Middle School | Middle School | 6th - 8th | 6.76 |
Lost Mountain Middle School | Middle School | 6th - 8th | 6.81 |
Senior High School | |||
Marietta High School | Senior High School | 9th - 12th | 1.73 |
Oakwood High School | Senior High School | 9th - 12th | 2.56 |
Osborne High School | Senior High School | 9th - 12th | 2.80 |
Campbell High School | Senior High School | 9th - 12th | 4.20 |
Kennesaw Mountain High School | Senior High School | 9th - 12th | 5.33 |
Mceachern High School | Senior High School | 9th - 12th | 5.86 |
Harrison High School | Senior High School | 9th - 12th | 6.23 |
Wheeler High School | Senior High School | 9th - 12th | 6.42 |
South Cobb High School | Senior High School | 9th - 12th | 6.97 |
Sprayberry High School | Senior High School | 9th - 12th | 7.53 |
In His Image Christian Academy | Private | K - 12th | 2.27 |
Cobb County Christian Schools | Private | Pre-K - 12th | 2.34 |
St Joseph Elementary School | Private | K - 8th | 2.97 |
Covenant Christian Ministries | Private | Pre-K - 12th | 3.31 |
Roswell Street Baptist Christi | Private | Pre-K - 8th | 3.45 |
The Walker School | Private | Pre-K - 12th | 3.75 |
Carman Adventist School | Private | K - 8th | 3.99 |
Mt Paran Christian School | Private | Pre-K - 12th | 4.17 |
The Devereux Georgia Treatment | Private | 6th - 12th | 4.17 |
Covered Bridge Academy | Private | Pre-K - UG | 4.61 |
Embry-Riddle Aeronautical University | University | Marietta | 2.48 |
High-Tech Institute | Institute | Marietta | 7.05 |
Kennesaw State University | University | Kennesaw | 7.34 |
Antioch Baptist Bible College | College | Marietta | 8.14 |
Central Michigan University in Atlanta | University | Atlanta | 8.20 |
Brandeis University Women's Committee | University | Atlanta | 10.25 |
Argosy University/Atlanta | University | Atlanta | 11.45 |
Brown Mackie College | College | Atlanta | 11.45 |
Embry-Riddle Aeronautical University | University | Atlanta | 11.45 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Tom & Stacy Morgan
(770) 428-4683
770-365-7576