Wait until you see this large traditional all vinyl siding home and its extra features. You will enter through a 2 story foyer with hardwood floors. Upstairs balcony overlooking two story family room. The great room has a beautiful marble fireplace, remote ceiling fan and double arch windows. The large eat in kitchen has granite counter tops, breakfast bar and island are granite as well. The master bedroom has a trey ceiling, recessed lighting, remote ceiling fan, bay window with sitting area, and crown molding. The master bath has his and her closets, marble sinks, separate tub and shower and a remote fireplace over the garden tub. Additional extra features are blinds through out, marble tile floors and sinks in all the bathrooms, all bedrooms have cable and phone connections, laundry room. With vinyl siding there is very little maintenance, professional landscaped yard and a large 2 car garage, all add up to your new home.
Elementary School | |||
Ficquett Elementary School | Elementary School | Pre-K - 5th | 2.19 |
Middle Ridge Elementary School | Elementary School | Pre-K - 5th | 2.37 |
East Newton Elementary School | Elementary School | Pre-K - 5th | 3.07 |
Porterdale Elementary School | Elementary School | Pre-K - 5th | 3.83 |
Palmer Stone Elementary School | Elementary School | Pre-K - 5th | 4.40 |
Fairview Elementary School | Elementary School | Pre-K - 5th | 6.63 |
Mansfield Elementary School | Elementary School | Pre-K - 5th | 6.83 |
Livingston Elementary School | Elementary School | Pre-K - 5th | 7.22 |
West Newton Elementary School | Elementary School | Pre-K - 5th | 8.02 |
Social Circle Elementary School | Elementary School | 3rd - 5th | 8.85 |
Middle School | |||
Indian Creek Middle School | Middle School | 6th - 8th | 1.10 |
Cousins Middle School | Middle School | 6th - 8th | 3.55 |
Clements Middle School | Middle School | 6th - 8th | 6.35 |
Veterans Memorial Middle School | Middle School | 6th - 8th | 7.98 |
Social Circle Middle School | Middle School | 6th - 8th | 8.83 |
Memorial Middle School | Middle School | 6th - 8th | 9.03 |
Edwards Middle School | Middle School | 6th - 8th | 11.87 |
Senior High School | |||
Eastside High School | Senior High School | 9th - 12th | 0.57 |
Newton High School | Senior High School | 9th - 12th | 3.73 |
Social Circle High School | Senior High School | 9th - 12th | 8.83 |
Salem High School | Senior High School | 9th - 12th | 8.88 |
Rockdale County High School | Senior High School | 9th - 12th | 11.97 |
Montessori School Of Covington | Private | Pre-K - 7th | 2.36 |
Tabernacle Christian School | Private | K - 12th | 3.64 |
Grace Christion Academy | Private | 3.95 | |
Covington Christian Academy | Private | 1st - 11th | 5.44 |
Young Americans Christian School | Private | Pre-K - 12th | 9.12 |
Peachtree Academy Primary | Private | Pre-K - 4th | 9.15 |
Jersey Christian Academy | Private | K - 12th | 10.13 |
Woodlee's Christian Academy | Private | Pre-K - 8th | 10.44 |
Victory Christian School | Private | Pre-K - 12th | 10.96 |
Springs Academy | Private | K - 12th | 11.38 |
Beacon University Institute of Ministry | Institute | Covington | 2.21 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Tarrell Womack
(770) 784-2229
(770) 323-6998