This brick, end unit town home is conveniently located in Smyrna, just off I-285. There are two bedrooms, two full and two half baths in the home. The additional room, perfect for a home office, is located on the first level. The foyer has hardwood floors. The kitchen, dining room, and family room are all open to each other, making entertaining easy and fun. The kitchen has tons of cabinets and a small bar that can accommodate a couple of stools. The family room has a gas fireplace and room for all your furniture. There is a powder room on this floor. The rear deck is huge and offers a pretty view of the back cul-de-sac. The master bedroom is spacious, has a wall of windows and a huge walk-in closet. The other bedroom has its own full bath and vaulted ceilings. This room is surprisingly large. This location is very convenient with easy access to I-285 and a short commute to the airport.
Elementary School | |||
Scott Elementary School | Elementary School | K - 5th | 1.63 |
Pitts-Mitchell Elementary Replacement | Elementary School | Pre-K - 5th | 1.84 |
Pitts Elementary School | Elementary School | 1.85 | |
Blalock Elementary School | Elementary School | K - 5th | 2.09 |
Nickajack Elementary School | Elementary School | Pre-K - 5th | 2.25 |
Williams Elementary School | Elementary School | Pre-K - 5th | 2.73 |
Teasley Elementary School | Elementary School | K - 5th | 2.87 |
Mitchell Elementary School | Elementary School | 3.03 | |
King Springs Elementary School | Elementary School | K - 5th | 3.03 |
Boyd Elementary School | Elementary School | K - 5th | 3.39 |
Kindergarten / Preschool | |||
Coralwood Education Center | Kindergarten / Preschool | Pre-K - K | 11.39 |
Middle School | |||
Turner Middle School | Middle School | 6th - 8th | 1.94 |
Griffin Middle School | Middle School | 6th - 8th | 2.93 |
Campbell Middle School | Middle School | 6th - 8th | 3.56 |
Usher Middle School | Middle School | 3.85 | |
Harper-Archer Middle School | Middle School | 6th - 8th | 3.85 |
Lindley Middle School | Middle School | 6th - 8th | 4.09 |
Floyd Middle School | Middle School | 6th - 8th | 5.28 |
Kennedy Middle School | Middle School | 6th - 8th | 6.04 |
Sutton Middle School | Middle School | 6th - 8th | 6.09 |
Young Middle School | Middle School | 6th - 8th | 6.22 |
Senior High School | |||
South Atlanta High School | Senior High School | 9th - 12th | 1.93 |
Aps-Cep Partnership School | Senior High School | 6th - 12th | 1.94 |
Washington High School | Senior High School | 9th - 12th | 4.24 |
Washington Evening High School | Senior High School | 9th - 12th | 4.24 |
Douglass High School | Senior High School | 9th - 12th | 4.42 |
North Atlanta High School | Senior High School | 9th - 12th | 4.57 |
School For Integrated Academics And Technologies | Senior High School | 9th - 12th | 4.98 |
Campbell High School | Senior High School | 9th - 12th | 5.44 |
Pebblebrook High School | Senior High School | 9th - 12th | 5.65 |
Mays High School | Senior High School | 9th - 12th | 5.96 |
Whitefield Academy | Private | K - 12th | 1.50 |
The Westminster Schools | Private | K - 12th | 3.45 |
Trinity School, Inc | Private | Pre-K - 6th | 3.51 |
Imhotep Center Of Education | Private | Pre-K - 8th | 3.73 |
Atlanta Girls School | Private | 6th - 12th | 3.86 |
Covenant Christian School | Private | K - 12th | 3.91 |
Atlanta Speech School Inc | Private | Pre-K - 6th | 3.93 |
St Annes Day School | Private | Pre-K - K | 4.00 |
Pace Academy | Private | 1st - 12th | 4.37 |
Highpoint Christian Academy | Private | Pre-K - 1st | 4.63 |
Georgia Institute of Technology | Institute | Atlanta | 3.14 |
Central Michigan University in Atlanta | University | Atlanta | 3.43 |
Brandeis University Women's Committee | University | Atlanta | 4.72 |
Aramark Campus Service Spelman College | College | Atlanta | 5.59 |
Atlanta University Center Inc | University | Atlanta | 5.59 |
Brown's Barber College | College | Atlanta | 5.59 |
Clark Atlanta University | University | Atlanta | 5.59 |
Brown College | College | Atlanta | 5.97 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
John Finkelstein
(404) 794-4510