Great investment property! Builders this property will not last long. Do not pass up the opportunity to become the proud new homeowner of this charming home tucked away on 3 acres in the desirable Peachtree City, Georgia area. Situated on approximately a two-acre private level lot this residence boasts approximately 1800 square feet of heated living space with two large bedrooms and two and a half bathrooms. Some remarkable new highlights showcased are air-conditioning, roof, siding, and advantageous tilt-in double pane windows. Additional amenities offered are gorgeous smooth ceilings throughout and a security system. Style and elegance awaits within this impressive interior, greeted by the split foyer. The comfortable and inviting family room brags open space and a refreshing ceiling fan. A powder room, with a pedestal sink and tile floor is conveniently positioned on the main floor. Another acre buildable
The entertaining dining room includes the sliding glass doors that open to the newly stained lovely deck. The resident chef will be pleased with the wonderful kitchen that abounds with stunning cherry cabinets, recessed lighting, a refrigerator, smooth top stove, and a built-in microwave. Be impressed with the full finished basement providing new tile floors. Completing the basement is a large family room, a full bathroom with cherry cabinets, a laundry room, and a storage closet. Sleep peacefully in the radiant master suite equipped with a sitting area, a spacious closet, and a fan. Featured in the master bath is a shower and cherry cabinets. The phenomenal location of this home offers you close proximity to Peachtree Lake and Flat Creek, Braelinn, and Planterra golf courses. A golf cart runs in front of the property and takes you to courses and Peachtree City! Do not delay. Call today!
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Elementary School | |||
Huddleston Elementary School | Elementary School | Pre-K - 5th | 0.83 |
Peachtree City Elementary School | Elementary School | Pre-K - 5th | 1.85 |
Oak Grove Elementary School | Elementary School | Pre-K - 5th | 1.95 |
Braelinn Elementary School | Elementary School | Pre-K - 5th | 2.09 |
Kedron Elementary School | Elementary School | Pre-K - 5th | 2.32 |
Crabapple Lane Elementary School | Elementary School | K - 5th | 3.36 |
Peeples Elementary School | Elementary School | Pre-K - 5th | 4.86 |
Thomas Crossroads Elementary School | Elementary School | Pre-K - 5th | 5.14 |
Willis Road Elementary School | Elementary School | Pre-K - 5th | 5.26 |
Sara Harp Minter Elementary School | Elementary School | Pre-K - 5th | 5.40 |
Middle School | |||
Booth Middle School | Middle School | 6th - 8th | 1.00 |
Rising Starr Middle School | Middle School | 6th - 8th | 4.90 |
Whitewater Middle School | Middle School | 6th - 8th | 5.56 |
East Coweta Middle School | Middle School | 6th - 8th | 6.66 |
Flat Rock Middle School | Middle School | 6th - 8th | 6.79 |
Fayette Middle School | Middle School | 6th - 8th | 6.83 |
Arnall Middle School | Middle School | 6th - 8th | 7.59 |
Madras Middle School | Middle School | 6th - 8th | 11.05 |
Bear Creek Middle School | Middle School | 6th - 8th | 11.45 |
Senior High School | |||
Mcintosh High School | Senior High School | 9th - 12th | 1.60 |
Starrs Mill High School | Senior High School | 9th - 12th | 4.87 |
East Coweta High School | Senior High School | 9th - 12th | 5.95 |
Sandy Creek High School | Senior High School | 9th - 12th | 6.79 |
Fayette County High School | Senior High School | 9th - 12th | 7.23 |
Evening School | Senior High School | 9th - 12th | 7.46 |
Northgate High School | Senior High School | 9th - 12th | 7.52 |
Creekside High School | Senior High School | 9th - 12th | 11.47 |
St Andrew S Preschool | Private | Pre-K - K | 1.19 |
Trinity Christian School | Private | Pre-K - 7th | 2.43 |
Shoal Creek Adventist School | Private | K - 8th | 2.98 |
St Paul Lutheran School | Private | Pre-K - 8th | 3.12 |
Crossroads Christian School | Private | 1st - 8th | 3.86 |
Crestwood Christian Academy | Private | K - 10th | 5.11 |
The Joseph Sams School Inc | Private | UG | 6.42 |
Peachtree Baptist Academy | Private | Pre-K - 4th | 7.03 |
Our Lady Of Victory | Private | Pre-K - 8th | 8.13 |
The Heritage School | Private | Pre-K - 12th | 8.67 |
Follett College Stores | College | Peachtree City | 0.34 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Trina Talley
(678) 372-0342
(678) 364-0698