This immaculate home rests on six wooded acres! A covered front porch extends the length of the home. A circular driveway leads to the side two-car garage. That backyard flaunts an upper level covered wooden deck and a lower level covered patio. A hardwood floor extends from the foyer into the living room and formal dining room. Gorgeous dark wood cabinets fill the kitchen that includes modern appliances, a breakfast bar and a table area surrounded by windows. French doors lead from the family room to the deck. The carpeted family room and the master suite flaunt matching wood-burning fireplaces. The master suite features a giant walk-in closet with tons of extra space! The master bath boasts a Jacuzzi tub, a shower and a double vanity. All of the bedrooms contain carpeting. A huge finished basement includes carpeting, a full bath and a ceiling fan. Doors lead to the lower level patio.
Elementary School | |||
Poplar Road Elementary School | Elementary School | Pre-K - 5th | 2.12 |
White Oak Elementary School | Elementary School | Pre-K - 5th | 2.48 |
Willis Road Elementary School | Elementary School | Pre-K - 5th | 4.03 |
Thomas Crossroads Elementary School | Elementary School | Pre-K - 5th | 4.61 |
Atkinson Elementary School | Elementary School | K - 5th | 4.89 |
Jefferson Parkway Elementary School | Elementary School | Pre-K - 5th | 4.99 |
Elm Street Elementary School | Elementary School | Pre-K - 5th | 5.46 |
Ruth Hill Elementary School | Elementary School | Pre-K - 5th | 5.83 |
Moreland Elementary School | Elementary School | Pre-K - 5th | 5.88 |
Northside Elementary School | Elementary School | Pre-K - 5th | 6.51 |
Middle School | |||
Arnall Middle School | Middle School | 6th - 8th | 2.62 |
Evans Middle School | Middle School | 6th - 8th | 5.90 |
Madras Middle School | Middle School | 6th - 8th | 6.02 |
Smokey Road Middle School | Middle School | 6th - 8th | 7.13 |
East Coweta Middle School | Middle School | 6th - 8th | 7.97 |
Booth Middle School | Middle School | 6th - 8th | 9.26 |
Rising Starr Middle School | Middle School | 6th - 8th | 11.61 |
Senior High School | |||
East Coweta High School | Senior High School | 9th - 12th | 3.53 |
Newnan High School | Senior High School | 9th - 12th | 5.35 |
Northgate High School | Senior High School | 9th - 12th | 8.74 |
Mcintosh High School | Senior High School | 9th - 12th | 10.14 |
Starrs Mill High School | Senior High School | 9th - 12th | 11.52 |
Coweta Christian Academy | Private | Pre-K - 7th | 2.80 |
Carolyn Barron Montessori | Private | Pre-K - 5th | 5.29 |
The Heritage School | Private | Pre-K - 12th | 6.16 |
Shoal Creek Adventist School | Private | K - 8th | 6.32 |
Trinity Christian School | Private | Pre-K - 7th | 6.80 |
Peachtree Baptist Academy | Private | Pre-K - 4th | 8.68 |
St Paul Lutheran School | Private | Pre-K - 8th | 9.02 |
St Andrew S Preschool | Private | Pre-K - K | 9.41 |
Crestwood Christian Academy | Private | K - 10th | 10.45 |
Crossroads Christian School | Private | 1st - 8th | 12.10 |
Follett College Stores | College | Peachtree City | 9.35 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Lorenzo Houston
(678) 850-6260
(770) 253-0372