Beautiful and superbly maintained US Homes, Rutenberg Designed "St. Charles model" home with beautiful tropical landscaping is located on a corner property in a serene cul de sac with lake view and highly desired southern exposure! Built in 2004, this (2,152 square foot under air; 3,778 total square foot) home has a great room with tray ceiling and rear channel ceiling speakers, dining room, den, 3 bedrooms, 2 bathrooms, screened lanai and pool area with newly completed flagstone overlay. Pool is solar heated with salt chlorinator.
Special features include an over-sized courtyard garage and tile roof. Crown molding adorns the great room, dining room, kitchen, den and master bedroom, with high-end fans, lighting and upgraded tile and carpet throughout. Numerous energy-efficient upgrades: Newer Trane 19-seer air conditioner with electronic air cleaner and UV light; Kenmore Elite front-load washer and dryer; newer top of the line Kitchen Aid stainless steel kitchen appliance package with convection oven, side-by-side refrigerator and Fisher-Paykel dish drawer dishwasher. Kitchen has 42 inch cathedral-arched, raised-panel cabinetry with custom lighting and rare granite (Labrodorite) counter tops. Bathrooms have raised vanities and master bath has new polished marble and sea glass tile with frameless shower enclosure. Other special features include whole-house surge protector and attic heat shield.
This US Homes "St. Charles" model is located in the gated community of Heritage Palms Golf and Country Club, which is a bundled golf community with full country club membership included in the price of the home. This financially sound community, established in 1999 and completed in 2006, is member-owned with 1,662 residences. It is laid out over 800 acres featuring two immaculate 18-hole golf courses designed by Azinger & Lewis. Located close to everything, yet is set apart in a private quiet community. There is a guarded main entrance and two other members-only entrances.
A beautiful recently-renovated 28,400 square foot main clubhouse has a lounge and restaurant for both formal and informal dining. Near the clubhouse is the golf and tennis pro shops, heated swimming pool & hot tub, fitness center, locker rooms, tennis center with eight lighted HarTru tennis courts, and nearby golf putting, chipping practice greens and aqua driving range. The Lodge is a second 5,000 square foot clubhouse that provides a grand hall for community meetings, fitness classes and social activities. It houses a library/computer room, card room, waterfall and hot tub area, another resort swimming pool, and bocce courts nearby. A beautiful and popular poolside Tiki Bar and Grill is also here which is a fun and popular social watering hole.
Welcome to Paradise!! Select furniture negotiable.
Room descriptions and measurements are approximations and should not be used as definitive calculations. All information has been provided by the seller.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Tanglewood Elem/Riverside Ese | Combined School | Pre-K - 12th | 3.22 |
Co-Wide Exceptional Child Programs | Combined School | Pre-K - 12th | 4.54 |
Fort Myers High Edison Center | Combined School | Pre-K - 12th | 4.56 |
Royal Palm Exceptional School Center | Combined School | Pre-K - 12th | 4.84 |
Buckingham Excep. Student Center | Combined School | Pre-K - 12th | 10.32 |
Elementary School | |||
Villas Elementary School | Elementary School | Pre-K - 5th | 2.23 |
Colonial Elementary School | Elementary School | Pre-K - 5th | 2.30 |
Three Oaks Elementary School | Elementary School | Pre-K - 5th | 3.19 |
San Carlos Park Elementary School | Elementary School | Pre-K - 5th | 3.19 |
Orangewood Elementary School | Elementary School | Pre-K - 5th | 3.29 |
Allen Park Elementary School | Elementary School | Pre-K - 5th | 3.88 |
Franklin Park Elementary School | Elementary School | Pre-K - 5th | 4.22 |
Edison Pk. Creative/Expressive | Elementary School | K - 5th | 4.75 |
Lehigh Charter School | Elementary School | K - 8th | 4.90 |
Michigan Montessori Intl Academy | Elementary School | Pre-K - 8th | 5.00 |
Middle School | |||
Three Oaks Middle School | Middle School | 6th - 8th | 3.19 |
Paul Laurence Dunbar Middle School | Middle School | 6th - 8th | 3.19 |
Cypress Lake Middle School | Middle School | 6th - 8th | 4.82 |
Lee Middle School | Middle School | 6th - 8th | 5.35 |
Caloosa Middle School | Middle School | 6th - 8th | 8.11 |
Diplomat Middle School | Middle School | 6th - 8th | 10.44 |
Gulf Middle School | Middle School | K - 12th | 11.17 |
Trafalgar Middle School | Middle School | 6th - 8th | 11.97 |
Senior High School | |||
Richard Milburn Academy | Senior High School | 9th - 12th | 2.65 |
Dunbar High School | Senior High School | 9th - 12th | 3.96 |
Fort Myers High School | Senior High School | 9th - 12th | 4.60 |
Cypress Lake High School | Senior High School | 9th - 12th | 4.91 |
New Directions Center | Senior High School | 6th - 12th | 4.96 |
Lee County High Technical Center Cntrail | Senior High School | 9th - 12th | 4.97 |
Southwest Florida Marine Institute | Senior High School | 6th - 12th | 5.07 |
Lehigh Senior High School | Senior High School | 6th - 12th | 7.58 |
North Fort Myers High School | Senior High School | 9th - 12th | 7.82 |
Cape Coral High School | Senior High School | 9th - 12th | 9.08 |
Renaissance Montessori School | Private | 1st - 6th | 0.62 |
Evangelical Christian School | Private | Pre-K - 12th | 1.91 |
Florida Christian Institute | Private | K - 12th | 2.33 |
Montessori School Of Fm | Private | Pre-K - K | 2.39 |
Educational Enrichment Center | Private | 5th - 10th | 2.60 |
Hibernian Private School | Private | 7th - 12th | 2.75 |
Denicole Private School | Private | 9th - 12th | 2.92 |
Renaissance School Inc | Private | Pre-K - 6th | 3.15 |
Belz Academy Inc | Private | 2nd - 12th | 3.17 |
Southwest Florida Christian Ac | Private | K - 12th | 3.19 |
Florida Gulf Coast University | University | Fort Myers | 1.41 |
Florida Gulf Coast University Wgcu-Tv VIDO Prdctns | University | Fort Myers | 1.41 |
Barry University | University | Fort Myers | 2.38 |
Admissions Office-International College | College | Fort Myers | 4.45 |
Barry University | University | Fort Myers | 4.45 |
Edison Community College | College | Fort Myers | 4.45 |
Agape School of Midwifery and Health and Science | School | Fort Myers | 8.02 |
Heritage Institute of Christian Academics | Institute | Fort Myers | 9.28 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Jan 06, 2013 | 1:00 PM | Jan 06, 2013 | 4:00 PM |
Larry and Mary Matecki
(239) 275-4609
(419) 704-0023