Seeking your own private retreat? Nestled on a lush landscaped corner waterfront lot, you'll enjoy relaxing lake views from every main room of this home. On almost an acre including part of Lake Stirling, a dock or pier can be added. Features include spacious rooms, vaulted ceilings, den/potential 4th bedroom, upgraded baths, closets & newer appliances, an automated lake fed irrigation system, tropical landscaping, new emergency generator & a video security system. Once you see this home you'll want to make it your own!
LOCATION
* Greatest Location in Florida
* Schools Ranked Among Best in the Country
* Near Interstates, Beaches and the Everglades
INTERIOR
* Living Room: Spacious with Vaulted Ceiling, Exquisite View of Lake Stirling, Tile Floor
* Dining Room: Spacious with Vaulted Ceiling, Lake View, Ceiling Fan, Tile Floor
* Kitchen: Spacious with Vaulted Ceiling, Lake View, New Dishwasher, New Disposal, Tile Floor
* Breakfast Area: Vaulted Ceiling, Tile Floor and Beautiful Lake View
* Den/Potential 4th Bedroom: Upgraded Carpeting, Vaulted Ceiling, Ceiling Fan, Lake View
* Master Bedroom: Spacious with Vaulted Ceiling, Upgraded Carpeting and Walk-In Closet, Beautiful Lake View and Access to Patio
* Master Bath: Upgraded, Tile Floor
* Guest Bedrooms: Spacious with Upgraded Carpeting and Closets
EXTERIOR
* Just shy of an Acre with Lot Extending into Lake Stirling
* Tropical Surroundings, Fruit and Nut Trees, Great Bird Watching
* Upgraded Automated In-Ground Sprinkler System Fed by Lake Water
* New Emergency Generator Included
* All Hurricane Shutter Neatly Mounted in Garage
* Upgraded Video Security System Plus Alarm Service Monitored by Paid Central Station
Room descriptions and measurements are approximations and should not be used as definitive calculations. All information has been provided by the seller.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Lighthouse Care Center Of Florida | Combined School | Pre-K - 12th | 1.37 |
The Quest Center | Combined School | Pre-K - 12th | 3.07 |
Whispering Pines School | Combined School | Pre-K - 12th | 4.75 |
Sunset School | Combined School | Pre-K - 12th | 5.67 |
Pine Ridge Alternative Center | Combined School | 1st - 12th | 5.68 |
Robert Renick Education Center | Combined School | Pre-K - 12th | 5.85 |
Lanier James Education Center | Combined School | 3rd - 12th | 7.24 |
Wingate Oaks Center | Combined School | Pre-K - 12th | 7.93 |
Seagull School | Combined School | Pre-K - 12th | 7.94 |
Broward Virtual Education | Combined School | Pre-K - 12th | 9.13 |
Elementary School | |||
Cooper City Elementary School | Elementary School | Pre-K - 5th | 1.06 |
Pasadena Lakes Elementary School | Elementary School | K - 5th | 1.23 |
Embassy Creek Elementary School | Elementary School | K - 5th | 1.77 |
Silver Ridge Elementary School | Elementary School | Pre-K - 5th | 2.10 |
Pines Lakes Elementary School | Elementary School | Pre-K - 5th | 2.37 |
Davie Elementary School | Elementary School | Pre-K - 5th | 2.42 |
Griffin Elementary School | Elementary School | K - 5th | 2.45 |
Sheridan Park Elementary School | Elementary School | Pre-K - 5th | 2.49 |
Driftwood Elementary School | Elementary School | Pre-K - 5th | 2.57 |
Pembroke Lakes Elementary School | Elementary School | K - 5th | 2.63 |
Middle School | |||
Pioneer Middle School | Middle School | 6th - 8th | 0.43 |
Driftwood Middle School | Middle School | 6th - 8th | 2.36 |
Pines Middle School | Middle School | 6th - 8th | 2.48 |
Nova Middle School | Middle School | 6th - 8th | 2.58 |
Apollo Middle School | Middle School | 6th - 8th | 3.12 |
Indian Ridge Middle School | Middle School | 6th - 8th | 4.21 |
Seminole Middle School | Middle School | 6th - 8th | 4.45 |
Henry D. Perry Middle School | Middle School | 6th - 8th | 5.22 |
New Renaissance Middle School | Middle School | 6th - 8th | 5.72 |
New River Middle School | Middle School | 6th - 8th | 5.90 |
Senior High School | |||
Cooper City High School | Senior High School | 9th - 12th | 0.42 |
Nova High School | Senior High School | K - 12th | 2.58 |
College Academy At Bcc | Senior High School | 9th - 12th | 3.09 |
Thompson Academy | Senior High School | 6th - 12th | 3.32 |
South Pines Academy | Senior High School | 6th - 12th | 3.48 |
William T. Mcfatter Technical Center | Senior High School | 6th - 12th | 3.50 |
Mcarthur High School | Senior High School | 9th - 12th | 3.86 |
Charles W Flanagan High School | Senior High School | 9th - 12th | 3.86 |
Hollywood Hills High School | Senior High School | 9th - 12th | 4.24 |
Sheridan Technical Center | Senior High School | 9th - 12th | 4.29 |
University Private School Of M | Private | K - 4th | 0.75 |
Montessori International | Private | Pre-K - K | 0.86 |
True-Bread Christian Academy | Private | 2nd - 12th | 1.14 |
Holy Sacrament Christian Acade | Private | Pre-K - 2nd | 1.32 |
Nur Ul Islam Academy | Private | Pre-K - 12th | 1.38 |
St Bernadette Catholic School | Private | Pre-K - 8th | 1.67 |
Beacon Hill School | Private | Pre-K - 8th | 1.74 |
Lycee France-American | Private | Pre-K - 5th | 1.79 |
Westlake School | Private | K - 12th | 1.82 |
St David Catholic School | Private | Pre-K - 8th | 2.04 |
Barry University | University | Davie | 1.59 |
Florida Career College | College | Pembroke Pines | 1.85 |
Florida Computer College | College | Pembroke Pines | 1.85 |
Broward Community College | College | Davie | 2.95 |
Florida State | State College | Fort Lauderdale | 2.95 |
American Intercontinental University | University | Plantation | 4.65 |
Broward Community College | College | Miramar | 5.04 |
DeVry University | University | Miramar | 6.48 |
Florida Atlantic University | University | Dania | 7.67 |
Florida Atlantic University for Seatech Campus | University | Dania | 7.67 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Aug 30, 2014 | 1:00 PM | Aug 30, 2014 | 5:00 PM |
Aug 31, 2014 | 1:00 PM | Aug 31, 2014 | 5:00 PM |
Sep 01, 2014 | 1:00 PM | Sep 01, 2014 | 5:00 PM |
Jack Hooper
(754)701-4959
(954) 990-3428