BOCA WEST COUNTRY CLUB: Ranked the #1 Private Residential Country Club in the Country & #1 Private Club, of all types, in the state of Florida! Not only is this an opportunity to live in a beautifully detailed home but to enjoy the "incomparable amenities & breathtaking surroundings" offered by its location in one of the nation's largest private equity owned clubs. The Club's 54 private villages are bordered by four championship golf courses, 31 tennis courts, waterways & wooded areas. Nestled within the Village of Woodbridge, this 3/2.5, lakefront home offers 2800 sf of well designed under air living spaces, a 2.5 car garage with separate golf cart entry door, wide and long paver driveway plus lush landscaping. Beautiful pavers also lead to the very private front entry and the back patio provides lovely views of the lake and its fountains. Upgraded features include: Abundant natural light; Vaulted Ceilings with high windows; Kitchen and Master Bath skylights; Recessed lighting and ceiling fans; Granite countertops in the Kitchen and Baths; Separate Breakfast Room; Full bar with shelves and storage; Spacious Master Suite with private luxury bath that includes recessed lighting, a jetted tub, glass wrapped shower, dual sink vanity and private water closet; Glass block wall in Master Bath and one Guest Bath; 3rd Bedroom/Office with Murphy bed and rich panel molding; Security alarm system connected to the Club Security; Storm shutters; Lots of Storage. Ask seller for membership and community fee schedules. For more location details go to www.bocawestcc.org.
Combined School | |||
Delray Full Service Center | Combined School | Pre-K - 12th | 6.88 |
Bright Horizons | Combined School | Pre-K - 12th | 7.57 |
Cross Creek School | Combined School | Pre-K - 12th | 9.66 |
Broward Children's Center North | Combined School | Pre-K - 12th | 11.14 |
Elementary School | |||
Verde Elementary School | Elementary School | Pre-K - 5th | 1.96 |
Whispering Pines Elementary School | Elementary School | Pre-K - 5th | 2.05 |
Del Prado Elementary School | Elementary School | K - 5th | 2.07 |
Calusa Elementary School | Elementary School | Pre-K - 5th | 2.81 |
Hammock Pointe Elementary School | Elementary School | K - 5th | 3.12 |
Morikami Park Elementary School | Elementary School | K - 5th | 3.25 |
Coral Sunset Elementary School | Elementary School | Pre-K - 5th | 3.97 |
Sandpiper Shores Elementary School | Elementary School | Pre-K - 5th | 4.02 |
Sunrise Park Elementary School | Elementary School | Pre-K - 5th | 4.04 |
Addison Mizner Elementary School | Elementary School | K - 5th | 4.08 |
Middle School | |||
Omni Middle School | Middle School | 6th - 8th | 1.60 |
Boca Raton Middle School | Middle School | 6th - 12th | 3.65 |
Eagles Landing Middle School | Middle School | 6th - 8th | 4.04 |
Loggers' Run Middle School | Middle School | 6th - 8th | 4.78 |
Lyons Creek Middle School | Middle School | 6th - 8th | 5.22 |
Carver Middle School | Middle School | 6th - 8th | 6.35 |
Deerfield Beach Middle School | Middle School | 6th - 8th | 6.65 |
Forest Glen Middle School | Middle School | 6th - 8th | 7.50 |
Crystal Lake Community Middle School | Middle School | 6th - 8th | 8.07 |
Westglades Middle School | Middle School | 6th - 8th | 8.69 |
Senior High School | |||
Spanish River High School | Senior High School | 9th - 12th | 1.32 |
Olympic Heights Community High School | Senior High School | 9th - 12th | 1.50 |
Boca Raton High School | Senior High School | 9th - 12th | 3.22 |
Academic School For The Arts | Senior High School | 9th - 12th | 4.26 |
Atlantic High School | Senior High School | 9th - 12th | 6.57 |
Deerfield Beach High School | Senior High School | 9th - 12th | 6.64 |
Monarch High School | Senior High School | 9th - 12th | 7.00 |
Toussaint L'ouverture High School | Senior High School | 9th - 12th | 7.89 |
Coral Springs High School | Senior High School | 9th - 12th | 8.03 |
Stoneman Douglas High School | Senior High School | 9th - 12th | 8.41 |
Addison Academy | Private | Pre-K - 1st | 1.07 |
St Andrew's School | Private | K - 12th | 1.22 |
Pine Crest Sch At Boca Raton | Private | Pre-K - 8th | 1.83 |
Spanish River Chrn School | Private | Pre-K - 8th | 2.03 |
Torah Academy Of Boca Raton | Private | Pre-K - 5th | 2.08 |
Harid Conservatory Of Music In | Private | 9th - 12th | 2.15 |
St Jude Catholic School | Private | 2.27 | |
Hillel Day School Of Boca Rato | Private | Pre-K - 8th | 2.40 |
Yeshiva High Sch Of Boca Raton | Private | 9th - 12th | 2.60 |
Pope John Paul Ii High School | Private | 9th - 12th | 2.60 |
American Friends of the Hebrew University | University | Boca Raton | 2.48 |
Digital Media Arts College | College | Boca Raton | 3.58 |
English Language Center-Lynn University | University | Boca Raton | 3.58 |
Florida Atlantic University | University | Boca Raton | 3.58 |
Everglades University | University | Boca Raton | 5.27 |
Bikram's Yoga College of India | College | Delray Beach | 7.75 |
Florida College of Natural Health | College | Pompano Beach | 7.77 |
Broward Community College | College | Pompano Beach | 9.02 |
Hebrew Union College | College | Boynton Beach | 9.57 |
Grand Valley State University | University | Pompano Beach | 10.16 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Alan Rubinstein
Roberta Rubinstein
561-808-7287
(561)716-7913