The noted Grand Crossing community located in Chicago is host to this completely remodeled two-story home. The home features three bedrooms that are all comfortably sized, and one and a half bathrooms that have been updated. This home is situated on an unfinished full basement with new glass block windows that holds plenty of storage space and the opportunity to finish into a relaxing area. Through your tour of this home you will notice that in its remodeling phase the current owners have spared nothing. Every nook and cranny has been detailed and highly updated. The exterior boasts a new roof, new sashes, gutters and fascia, along with motion sensor lighting on all three exterior doors. This solid home also features a new heating system, all new copper piping throughout, the electrical system has been rewired, and all the windows have been replaced. Additionally, this home is heavily insulated to keep your heating and cooling bills to their bare minimum. Both the carbon monoxide detectors and smoke alarms have been hardwired along with a security system. The interior features several new upgrades and updates that include, but are not limited to the refinished hardwood floors throughout, new ceramic tiles in both bathrooms and in the kitchen, all new interior doors and light switches, and all the baseboards throughout have been freshly painted in a crisp durable white that will match with all your personal decor. Pulling up to the home you will notice the chain link encased front yard and the new front porch that will welcome you and your guests. The foyer provides entrance into your living room that opens into the adjacent dining room. This room will accommodate a large table for ease of entertaining friends.
Straight ahead from the foyer is the remodeled kitchen that displays an array of new oak cabinets with storage space galore, along with yards of countertops that surround your major appliances. The chain link encased backyard is showcased with a new deck with additional storage underneath. Finishing the main floor is a half bath with pedestal sink, and access into the basement where you will find your laundry room. Follow the stairs to the top floor where you are greeted by all three bedrooms and the full bathroom. All of the bedrooms have ceiling fans, one bedroom has a walk-in closet, and all are within easy reach of the full bathroom. This bathroom has an elongated commode and a tub and shower combination with brand new Jacuzzi tub. Every room throughout the home is cable and phone ready. Now that you have heard how beautiful the home is let us tell you about this affordable community. Perfectly located, this home puts you within close proximity to several of the community amenities. The neighborhood schools are a short walk from your doorstep as are many general stores, diverse restaurants, and transportation options galore. Transportation options include a Metra train just three miles away and various main roads that are easily accessible, including Interstate 94 less than two minutes away. Recreationally, you will be happy to know that this home is close to Hamilton Park where the amenities range from tennis courts and baseball diamonds, to a fitness center and miles of paths. In addition to these amenities, there are several programs that you can become involved in. This home is a great investment and is available for a quick close, so call today for your private showing or take the virtual tour at www.buyowner.com and enter C H I 13155.
Combined School | |||
Farragut Career Academy Senior High School | Combined School | Pre-K - 12th | 6.99 |
Aero Educational Center | Combined School | Pre-K - 12th | 7.24 |
P R I D E School | Combined School | 1st - 12th | 7.25 |
Echo School | Combined School | 1st - 12th | 10.52 |
Chicago International Charter | Combined School | K - 12th | 11.06 |
Elementary School | |||
Yale Elementary School | Elementary School | Pre-K - 8th | 0.18 |
Parker Elem Community Academy | Elementary School | Pre-K - 8th | 0.32 |
Deneen Elementary School | Elementary School | Pre-K - 8th | 0.42 |
Brownell Elementary School | Elementary School | Pre-K - 6th | 0.49 |
Banneker Elementary School | Elementary School | Pre-K - 8th | 0.56 |
Hinton Elementary School | Elementary School | Pre-K - 8th | 0.64 |
Harvard Elementary School | Elementary School | Pre-K - 8th | 0.70 |
Reed Elementary School | Elementary School | Pre-K - 8th | 0.85 |
Kershaw Elementary School | Elementary School | Pre-K - 6th | 0.90 |
Park Manor Elementary School | Elementary School | K - 8th | 0.90 |
Junior High School | |||
Oak Lawn Hometown Middle School | Junior High School | 7th - 8th | 7.50 |
Lincoln Junior High School | Junior High School | 7th - 8th | 9.05 |
Roosevelt Junior High School | Junior High School | 7th - 8th | 9.51 |
Douglass Junior High Academy | Junior High School | 6th - 10th | 11.09 |
West Side Junior High School | Junior High School | 7th - 8th | 11.61 |
Kindergarten / Preschool | |||
School Dist 133 Annex | Kindergarten / Preschool | Pre-K - K | 8.35 |
Early Chldhd Cntr At H Tubman School | Kindergarten / Preschool | Pre-K - K | 9.04 |
Birth - Kindrgrtn Ctr Seton Academy | Kindergarten / Preschool | Pre-K - K | 11.63 |
Middle School | |||
Canter Middle School | Middle School | 7th - 8th | 3.27 |
Doolittle East Middle School | Middle School | 5th - 8th | 4.66 |
Madero Middle School | Middle School | 6th - 8th | 6.43 |
Veterans Memorial Middle School | Middle School | 6th - 8th | 7.32 |
Carver Middle School | Middle School | 4th - 8th | 8.04 |
Everett F Kerr Middle School | Middle School | 6th - 8th | 8.06 |
Simmons Middle School | Middle School | 7th - 8th | 8.58 |
Heritage Middle School | Middle School | 6th - 8th | 9.18 |
Whiting Middle School | Middle School | 6th - 8th | 9.19 |
Michele Clark Middle School | Middle School | 6th - 10th | 9.71 |
Senior High School | |||
Robeson High School | Senior High School | 9th - 12th | 0.46 |
Englewood Technical Prep Acad Senior High School | Senior High School | 9th - 12th | 1.02 |
Simeon Career Academy High School | Senior High School | 9th - 12th | 1.61 |
Hirsch Metropolitan High School | Senior High School | 9th - 12th | 1.66 |
Alternative Learning Community Senior High School | Senior High School | 6th - 12th | 1.76 |
Idoc/Healy South High School | Senior High School | 1.80 | |
Calumet Career Prep Academy Senior High School | Senior High School | 9th - 12th | 1.89 |
Hope College Prep High School | Senior High School | 6th - 12th | 1.91 |
Harper High School | Senior High School | 9th - 12th | 2.13 |
Hyde Park Career Academy Senior High School | Senior High School | 9th - 12th | 2.42 |
Chicago S.D.A. Academy | Private | Pre-K - 12th | 0.38 |
Academy Of St Benedict | Private | Pre-K - 8th | 0.61 |
St Columbanus Elem School | Private | Pre-K - 8th | 0.64 |
Englewood Sch/ Positive Learni | Private | Pre-K - K | 1.22 |
St Dorothy Elementary School | Private | Pre-K - 8th | 1.25 |
Itsy Bitsy People Palace | Private | Pre-K - K | 1.33 |
Solace Academy | Private | 1.37 | |
West Englewood Christian Commu | Private | Pre-K - 8th | 1.37 |
Auburn Park Nursery | Private | Pre-K - K | 1.39 |
Chicago Urban Day School | Private | 5th - 10th | 1.39 |
City Colleges Of Chicago | College | Chicago | 0.84 |
Kennedy-King College | College | Chicago | 0.84 |
The University of Chicago | University | Chicago | 1.68 |
University of Chicago | University | Chicago | 1.68 |
University Of Chicago Physicians Group | University | Chicago | 1.68 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Mario M. Curb
(773) 552-6892