Situated in a prime location in Chicago, this five-bed, two bath home boasts plenty of upgrades and lots of potential! Less than 15 minutes from Midway Airport, downtown Chicago, I-55 and I-290, traveling is easy! Recent upgrades include brand-new central air, new front and back doors, fresh paint throughout and new siding on the two-and-a-half-car garage. There is plenty of street parking as well. Looking for extra income? A unique feature to this home is the garden apartment, located in the basement of the home. It is leased for $635 per month, on a month-to-month lease, so you can decide to reclaim the space for yourself at anytime. The apartment includes the two bedrooms and an extra kitchen! A commonly accessible laundry/utility room, including a washer and dryer, is located downstairs and shared between the house and the apartment. Dont pass up this great investment opportunity!
Step inside and notice the living room on your left, which showcases a large picture window with great views of the front yard and surrounding houses. Separated by a square archway, the adjacent formal living room features a beautiful chandelier! Easy access to the kitchen from this area is convenient for entertaining. The eat-in kitchen offers easy-clean laminate countertops, wood cabinets and a large back porch/pantry with back stairwell access to the rear door. The master suite and two spare bedrooms are nestled near the kitchen. The master includes a big closet! The backyard has beautiful lush, green lawn, surrounded by a chain-link fence. A recent update to the home is that a new furnace has been installed!! Take the virtual tour at www.buyowner.com and enter C H I 14747.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Farragut Career Academy Senior High School | Combined School | Pre-K - 12th | 3.24 |
Aero Educational Center | Combined School | Pre-K - 12th | 3.54 |
P R I D E School | Combined School | 1st - 12th | 4.49 |
Proviso Area Except Child Center | Combined School | Pre-K - 12th | 6.97 |
Chicago International Charter | Combined School | K - 12th | 8.46 |
Elementary School | |||
Hearst Elementary School | Elementary School | Pre-K - 8th | 0.24 |
Edwards Elementary School | Elementary School | K - 8th | 0.81 |
Charles J Sahs Elementary School | Elementary School | Pre-K - 8th | 0.98 |
Twain Elementary School | Elementary School | K - 8th | 1.17 |
Pasteur Elementary School | Elementary School | Pre-K - 8th | 1.55 |
Drexel Elementary School | Elementary School | K - 6th | 1.57 |
Peck Elementary School | Elementary School | Pre-K - 8th | 1.84 |
Columbia Explorers Elem Academy | Elementary School | K - 8th | 1.91 |
Sandoval Elementary School | Elementary School | K - 8th | 1.91 |
Sawyer Elementary School | Elementary School | K - 8th | 1.99 |
Junior High School | |||
Douglass Junior High Academy | Junior High School | 6th - 10th | 5.78 |
Oak Lawn Hometown Middle School | Junior High School | 7th - 8th | 6.70 |
Park Junior High School | Junior High School | 7th - 8th | 7.27 |
Butler Junior High School | Junior High School | 6th - 8th | 9.90 |
Kindergarten / Preschool | |||
Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 9.10 |
East Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 10.29 |
Middle School | |||
Madero Middle School | Middle School | 6th - 8th | 2.89 |
Heritage Middle School | Middle School | 7th - 8th | 3.36 |
Heritage Middle School | Middle School | 6th - 8th | 3.79 |
Lincoln Middle School | Middle School | 6th - 8th | 4.09 |
Washington Middle School | Middle School | 6th - 8th | 4.30 |
Michele Clark Middle School | Middle School | 6th - 10th | 4.48 |
Percy Julian Middle School | Middle School | 6th - 8th | 5.45 |
Forest Park Middle School | Middle School | 6th - 8th | 5.58 |
S E Gross Middle School | Middle School | Pre-K - 8th | 5.84 |
Gwendolyn Brooks Middle School | Middle School | 6th - 8th | 5.89 |
Senior High School | |||
Curie Metropolitan High School | Senior High School | 9th - 12th | 1.05 |
Hancock College Preparatory Senior High School | Senior High School | 9th - 12th | 1.47 |
Hubbard High School | Senior High School | 9th - 12th | 2.31 |
Kennedy High School | Senior High School | 9th - 12th | 2.37 |
Kelly High School | Senior High School | 9th - 12th | 2.48 |
Gage Park High School | Senior High School | 9th - 12th | 2.94 |
J Sterling Morton East High School | Senior High School | 9th - 12th | 3.12 |
York Alternative High School | Senior High School | 9th - 12th | 3.32 |
Spry Community Links High School | Senior High School | 9th | 3.51 |
Dugan Alternative High School | Senior High School | 9th - 12th | 3.67 |
Chicago Mennonite Learning Center | Private | K - 8th | 0.10 |
St Richard Elementary School | Private | Pre-K - 8th | 0.60 |
Our Lady Of The Snows School | Private | Pre-K - 8th | 0.61 |
St Bruno Elementary School | Private | Pre-K - 8th | 1.01 |
Tots N Tales Preschool Ii | Private | Pre-K - K | 1.21 |
St Camillus School | Private | Pre-K - 8th | 1.26 |
Gloria Dei Lutheran School | Private | Pre-K - 8th | 1.49 |
St Turibius | Private | Pre-K - 8th | 1.54 |
Our Lady Of Charity School | Private | Pre-K - 8th | 1.81 |
St Jane De Chantal School | Private | Pre-K - 8th | 1.85 |
Morton College | College | Cicero | 2.62 |
North Lawndale College Prep CHS | College | Chicago | 2.85 |
American Career College of Hair Design Inc | College | Berwyn | 2.91 |
Ill Institute of Technology Moffett Campus | Institute | Summit Argo | 4.29 |
City Colleges Of Chicago | College | Chicago | 4.48 |
City Colleges Of Chicago | College | Chicago | 4.48 |
City Colleges of Chicago Daley College | College | Chicago | 4.48 |
Daley College | College | Chicago | 4.48 |
City Colleges Of Chicago | College | Chicago | 4.56 |
Saint Ignatius College Prep Gym | College | Chicago | 4.56 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
John Medina
(708) 404-5501
(630) 554-2636