Looking for a savvy investment near Milwaukee? This West Allis four-flat is just the ticket, featuring four separate units, each with one bedroom and one bath. Property includes new furnaces and new windows! Location alone makes this a desirable location for future tenants! Set near I-894 and I-94, this property is within 15 minutes of Milwaukees attractions, from the lakefront and the Milwaukee Zoo to Marquette University and the bustling downtown. National shopping chains fill the area, providing further conveniences, and the state fairgrounds are just four blocks away. Pull up to this traditional-style building, which was built in 1928, and youll be welcomed by strong curb appeal in a mature, residential neighborhood. Tenant parking is available on the side of the building, with a garage space available for the renter of the second unit. Other amenities include basement storage spaces and a coin laundry.
The buildings side entry opens to the mud room, linking to all units and the basement, and the front opens to the carpeted living room, which boasts crown molding. Each unit features an attached porch, two in the front and two in back. This buildings layout includes individual laundry chutes that run to locked bins in the basement. Offering similar floor plans, the units also each include a tiled kitchen with appliances, a carpeted bedroom and a bathroom with a shower/tub. Linen closets add storage space for the bathrooms, along with additional hall closets near the bathroom doors. Other amenities include a one-year-new hot water heater for each unit, updated electric, glass-block basement windows and upgraded central air in the third unit. The fourth unit has been renovated to include new paint, windows and flooring. Take the virtual tour at www.buyowner.com and enter C H I 15214.
Combined School | |||
St Charles School | Combined School | 3rd - 12th | 1.45 |
Childrens Hospital Of Wi School | Combined School | K - 12th | 2.10 |
River Hills School | Combined School | 1st - 12th | 2.59 |
Wisconsin Conservatory Of Lrng | Combined School | Pre-K - 12th | 5.70 |
Fairview South School | Combined School | 2nd - 12th | 7.68 |
Elementary School | |||
Franklin Elementary School | Elementary School | K - 6th | 0.30 |
Lincoln Elementary School | Elementary School | Pre-K - 6th | 0.37 |
Wilson Elementary School | Elementary School | Pre-K - 6th | 0.50 |
Jefferson Elementary School | Elementary School | Pre-K - 6th | 0.62 |
Horace Mann Elementary School | Elementary School | Pre-K - 6th | 1.28 |
Irving Elementary School | Elementary School | Pre-K - 12th | 1.35 |
Longfellow Elementary School | Elementary School | Pre-K - 6th | 1.42 |
Madison Elementary School | Elementary School | Pre-K - 6th | 1.53 |
Mitchell Elementary School | Elementary School | Pre-K - 6th | 1.60 |
Fairview Elementary School | Elementary School | Pre-K - 8th | 1.65 |
Kindergarten / Preschool | |||
Hilltop Seeds Of Health | Kindergarten / Preschool | Pre-K - K | 3.11 |
Parkside Seeds Of Health | Kindergarten / Preschool | Pre-K - K | 4.01 |
Sch For Early Dvlpt & Achieve | Kindergarten / Preschool | Pre-K - K | 4.44 |
Sixty - Eight Street Ecc | Kindergarten / Preschool | Pre-K - K | 4.64 |
La Causa Inc Early Childhood | Kindergarten / Preschool | Pre-K - K | 4.76 |
Carter School Of Excellence | Kindergarten / Preschool | Pre-K - K | 4.76 |
Starms Early Childhood | Kindergarten / Preschool | Pre-K - K | 4.92 |
Next Door Charter School | Kindergarten / Preschool | Pre-K - K | 5.07 |
Starms Monumental | Kindergarten / Preschool | Pre-K - K | 5.09 |
A Douglas Early Childhood Ctr | Kindergarten / Preschool | Pre-K - K | 6.63 |
Middle School | |||
Alexander Graham Bell Middle School | Middle School | 6th - 8th | 2.31 |
Passage Middle School | Middle School | 7th - 9th | 2.61 |
Walker International Middle School | Middle School | 6th - 8th | 3.09 |
Walker International Middle School | Middle School | 6th - 8th | 3.09 |
Longfellow Middle School | Middle School | 6th - 8th | 3.60 |
Grand Avenue Middle School | Middle School | 6th - 8th | 4.14 |
Whitman Middle School | Middle School | 6th - 8th | 4.45 |
Kosciuszko Middle School | Middle School | 6th - 8th | 4.58 |
Greenfield Middle School | Middle School | 6th - 8th | 4.72 |
Greendale Middle School | Middle School | 6th - 8th | 4.78 |
Senior High School | |||
James Dottke Alternative School | Senior High School | 9th - 12th | 0.26 |
Central Hi | Senior High School | 9th - 12th | 0.48 |
St Charles School | Senior High School | 6th - 12th | 1.45 |
St Charles School | Senior High School | 7th - 12th | 1.45 |
Juneau Hi | Senior High School | 9th - 12th | 2.07 |
Hale Hi | Senior High School | 9th - 12th | 2.20 |
Alexander Hamilton High School | Senior High School | 9th - 12th | 2.39 |
Plank Road School | Senior High School | 6th - 12th | 2.60 |
Loyola Academy | Senior High School | 9th - 12th | 2.81 |
Wauwatosa East High School | Senior High School | 9th - 12th | 3.06 |
St Pauls Lutheran | Private | Pre-K - 8th | 0.47 |
St Aloysius School | Private | Pre-K - 8th | 0.78 |
St Augustine Elementary School | Private | Pre-K - 8th | 0.87 |
Trinity Early Childhood Center | Private | Pre-K - K | 1.10 |
Lamb Of God. Evangelical Luthe | Private | Pre-K - 8th | 1.12 |
Grace Christian Academy | Private | 1.20 | |
Good Shepherds Lutheran School | Private | Pre-K - 8th | 1.29 |
St Rita Elementary School | Private | Pre-K - 8th | 1.41 |
Mary Queen Of Heaven School | Private | Pre-K - 8th | 1.57 |
Louis Tucker Academy | Private | K - 8th | 1.64 |
Lakeland College - Milwaukee Center | College | Milwaukee | 0.80 |
Milwaukee Area Technical College | College | Milwaukee | 0.80 |
Alverno College | College | Milwaukee | 1.45 |
Medical College of Wisconsin | College | Milwaukee | 3.18 |
ITT Technical Institute | Institute | Milwaukee | 3.24 |
Concordia University South Center | University | Milwaukee | 3.51 |
Marquette University | University | Milwaukee | 4.53 |
Concordia University Hales Corners | University | Hales Corners | 5.02 |
Sacred Heart School of Theology | School | Hales Corners | 5.02 |
Milwaukee Career College | College | Milwaukee | 5.19 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Ronald Hall
(414) 403-4822