PROPERTY AVAILABLE FOR RENT!! Looking for a Lakeview high-rise with gorgeous water views and top-of-the-line interior amenities? You wont want to miss this bright, open and updated one-bedroom, one-bath unit, which is just walking distance from Lake Michigan and a gorgeous park! Ideally positioned in the thriving, high-demand Lakeview East neighborhood, this residence is minutes from public transportation, not to mention all the attractions that the city has to offer! Step inside through glass front doors surrounded by professional landscaping, and the elegant lobby welcomes you inside this building. Amenities here include city water, a storage unit/locker, garage parking and a security alarm system. Plus, residents benefit from low taxes! Inside your beautifully updated and stylish unit, gleaming hardwood floors, soaring vaulted ceilings and a gorgeous, custom kitchen are all hallmarks of the impressive design.
No matter what your cooking style, youre sure to appreciate the modern kitchen, which boasts granite countertops, updated lighting, a stunning backsplash and custom wood cabinets, some with glass-front doors for showcasing stemware. The stainless steel appliances are included, and theres even a breakfast bar for your convenience! This immaculate unit further offers a unique layout, with a glass-block wall distinguishing the bedroom area. Overlook the city from this nice-sized bedroom that boasts tall ceilings! The full bath includes a shower/tub combination. When friends come over, head up to the rooftop deck, with its panoramic city views! Call now to schedule your private showing of this must-see, affordably priced unit, just minutes from the lake, and come see for yourself why so many Chicago residents are calling Lakeview East home! Hurry! This condo wont last!
Combined School | |||
P R I D E School | Combined School | 1st - 12th | 8.10 |
Echo School | Combined School | 1st - 12th | 8.11 |
Aero Educational Center | Combined School | Pre-K - 12th | 8.42 |
Farragut Career Academy Senior High School | Combined School | Pre-K - 12th | 9.53 |
Braun Educational Center | Combined School | 3rd - 12th | 11.21 |
Elementary School | |||
Burnside Elem Scholastic Academy | Elementary School | Pre-K - 8th | 0.29 |
Mcdade Elem Classical School | Elementary School | K - 6th | 0.46 |
Pirie Elem Fine Arts & Academic C | Elementary School | Pre-K - 6th | 0.57 |
Neil Elementary School | Elementary School | K - 8th | 0.70 |
Ashe Elementary School | Elementary School | Pre-K - 8th | 0.75 |
Dixon Elementary School | Elementary School | Pre-K - 8th | 0.79 |
Harold Washington Elementary School | Elementary School | Pre-K - 8th | 0.80 |
Gillespie Elementary School | Elementary School | Pre-K - 8th | 0.81 |
Turner-Drew Elem Language Academy | Elementary School | K - 8th | 1.08 |
Mcdowell Elementary School | Elementary School | Pre-K - 5th | 1.09 |
Junior High School | |||
Lincoln Junior High School | Junior High School | 7th - 8th | 6.54 |
Roosevelt Junior High School | Junior High School | 7th - 8th | 7.11 |
Oak Lawn Hometown Middle School | Junior High School | 7th - 8th | 7.52 |
West Side Junior High School | Junior High School | 7th - 8th | 9.21 |
Prairie-Hills Junior High School | Junior High School | 7th - 8th | 10.48 |
Kindergarten / Preschool | |||
School Dist 133 Annex | Kindergarten / Preschool | Pre-K - K | 5.95 |
Early Chldhd Cntr At H Tubman School | Kindergarten / Preschool | Pre-K - K | 6.57 |
Birth - Kindrgrtn Ctr Seton Academy | Kindergarten / Preschool | Pre-K - K | 9.07 |
Middle School | |||
Canter Middle School | Middle School | 7th - 8th | 5.14 |
Carver Middle School | Middle School | 4th - 8th | 5.51 |
Veterans Memorial Middle School | Middle School | 6th - 8th | 5.71 |
Everett F Kerr Middle School | Middle School | 6th - 8th | 6.36 |
Whiting Middle School | Middle School | 6th - 8th | 7.02 |
Doolittle East Middle School | Middle School | 5th - 8th | 7.02 |
Brooks Middle School | Middle School | 7th - 8th | 7.69 |
Rosa L Parks Middle School | Middle School | 6th - 8th | 8.09 |
Dirksen Middle School | Middle School | 6th - 8th | 8.40 |
Coolidge Middle School | Middle School | 6th - 8th | 8.60 |
Senior High School | |||
Harlan Community Academy Senior High School | Senior High School | 7th - 12th | 1.04 |
Idoc/Healy South High School | Senior High School | 1.19 | |
Simeon Career Academy High School | Senior High School | 9th - 12th | 1.54 |
Hirsch Metropolitan High School | Senior High School | 9th - 12th | 1.64 |
Corliss High School | Senior High School | 9th - 12th | 1.76 |
Chicago Vocational Career Acad Senior High School | Senior High School | 9th - 12th | 1.95 |
Entrepreneurshp High School | Senior High School | 9th - 11th | 2.34 |
School Of Leadership High School | Senior High School | 9th - 12th | 2.34 |
Calumet Career Prep Academy Senior High School | Senior High School | 9th - 12th | 2.34 |
School Of Technology High School | Senior High School | 9th | 2.43 |
Children Village | Private | Pre-K - K | 0.37 |
Little People Institute | Private | Pre-K - K | 0.55 |
Melglo Nursery&Kindergarten | Private | Pre-K - K | 0.65 |
St Clotilde School | Private | K - 8th | 0.74 |
Tiny Tots Villa Montessori | Private | Pre-K - K | 1.01 |
Resurrection Lutheran School | Private | Pre-K - 6th | 1.05 |
Rescue Missionary Christian Ch | Private | K - 8th | 1.24 |
St Ailbe Catholic School | Private | Pre-K - 8th | 1.26 |
Pill Hill Development Center | Private | Pre-K - K | 1.32 |
Joanie's Nrsy - Kindergarten | Private | Pre-K - K | 1.38 |
Lena's Artistic Beauty College | College | Chicago | 2.28 |
Olive Harvey College South Chicago Campus | College | Chicago | 2.68 |
Chicago State University | University | Chicago | 2.88 |
City Colleges Of Chicago | College | Chicago | 2.88 |
Larry's Barber College | College | Chicago | 2.88 |
University Of Chicago | University | Chicago | 2.88 |
McCoy Barber College | College | Chicago | 2.98 |
University Of Chicago Physicians Group | University | Chicago | 2.98 |
City Colleges Of Chicago | College | Chicago | 3.40 |
Kennedy-King College | College | Chicago | 3.40 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Jeanetta Timms
(312) 207-1678