Well-maintained and upgraded, this ranch home is completely move-in-ready! This inviting abode sits on a private cul-de-sac but is still close to all modern conveniences. You can walk to schools and parks, and there are numerous shopping and dining options. Even downtown Chicago is within easy reach thanks to public transportation like the Metra! Pull up to this property and you will immediately notice the lush landscaping, with mature pine trees and verdant bushes lining the front lawn. The driveway leads to an attached garage, while a walkway takes you directly to the front entrance. Around back, there is a spacious deck for entertaining and a huge shed for storage. Step inside to cozy carpeting and neutral decor in the living room! A lighted ceiling fan keeps the air circulating, while custom treatments grace the windows for the perfect amount of natural light.
The eat-in kitchen is very efficient, equipped with easy-clean laminate countertops, custom wood cabinets and a host of appliances. Bright and spacious, the eating area opens to the back deck through a set of sliding glass doors. A double-door entry grants access to your comfortable master bedroom, complete with neutral carpeting and a pair of large closets for an abundance of storage space. There are two more bedrooms, each with carpeting and large double closets. Displaying fresh, neutral paint, these bedrooms are just waiting for your decorating ideas! The full bath is located near the bedrooms, and it features ceramic tile flooring, a single vanity and a soothing shower/tub combination. A laundry room off the kitchen with cabinets and a washer/dryer rounds out the interior amenities. Call now for your private showing, and come see for yourself all that this home has to offer!
Combined School | |||
Mark Lund Childrens Home | Combined School | 1st - 12th | 5.70 |
Glenwood Elem School & Academy | Combined School | 3rd - 12th | 7.62 |
Kirk School | Combined School | K - 12th | 7.69 |
Miner School | Combined School | K - 12th | 10.04 |
Mades Johnstone Center | Combined School | 4th - 12th | 10.90 |
Phillip J Rock Center And School | Combined School | 1st - 12th | 11.47 |
Elementary School | |||
Albert Einstein Elementary School | Elementary School | Pre-K - 6th | 0.26 |
Anne Fox Elementary School | Elementary School | K - 6th | 0.50 |
Laurel Hill Elementary School | Elementary School | K - 6th | 0.92 |
Sunnydale Elementary School | Elementary School | K - 6th | 0.99 |
Hanover Highlands Elementary School | Elementary School | K - 6th | 1.12 |
Campanelli Elementary School | Elementary School | Pre-K - 6th | 1.15 |
Ridge Circle Elementary School | Elementary School | K - 6th | 1.18 |
Parkwood Elementary School | Elementary School | K - 7th | 1.22 |
Elizabeth Blackwell Elementary School | Elementary School | Pre-K - 6th | 1.23 |
Woodland Heights Elementary School | Elementary School | K - 6th | 1.59 |
Junior High School | |||
Hadley Junior High School | Junior High School | 6th - 8th | 9.83 |
Lincoln Jr High School | Junior High School | Pre-K - 8th | 10.42 |
Middle School | |||
Canton Middle School | Middle School | 7th - 8th | 1.15 |
Tefft Middle School | Middle School | 7th - 8th | 1.23 |
Eastview Middle School | Middle School | 7th - 8th | 2.36 |
Spring Wood Middle School | Middle School | 6th - 8th | 2.93 |
Roselle Middle School | Middle School | 6th - 8th | 4.31 |
Medinah Middle School | Middle School | 6th - 8th | 4.43 |
Stratford Middle School | Middle School | 6th - 8th | 5.13 |
Westfield Middle School | Middle School | 6th - 8th | 5.49 |
Ellis Middle School | Middle School | 7th - 8th | 6.66 |
Jay Stream Middle School | Middle School | 6th - 8th | 6.96 |
Senior High School | |||
Alternative School | Senior High School | 9th - 12th | 0.41 |
Jane Addams Jr High School | Senior High School | 5th - 8th | 1.11 |
Schaumburg High School | Senior High School | 9th - 12th | 1.89 |
Keller Jr High School | Senior High School | 7th - 8th | 2.77 |
Robert Frost Jr High School | Senior High School | 6th - 8th | 2.78 |
Hoffman Estates High School | Senior High School | 9th - 12th | 3.07 |
Streamwood High School | Senior High School | 9th - 12th | 3.17 |
Lincoln Academy | Senior High School | 6th - 12th | 3.32 |
Eisenhower Jr High School | Senior High School | 7th - 8th | 3.97 |
J B Conant High School | Senior High School | 9th - 12th | 4.14 |
St John The Evangelist School | Private | K - 8th | 1.49 |
Northwest Acasemy Streamwood | Private | 1.75 | |
Grace Lutheran Preschool & Kin | Private | Pre-K - K | 2.19 |
Minee Subee Land Day Care | Private | Pre-K - K | 2.79 |
Montessori Learning Center Inc | Private | Pre-K - K | 2.94 |
Small World Children's Center | Private | Pre-K - K | 3.25 |
St Hubert Elementary School | Private | Pre-K - 8th | 3.34 |
St Peter Lutheran School | Private | Pre-K - 8th | 3.55 |
St Walter School | Private | Pre-K - 8th | 3.73 |
Betty S Day Care Center | Private | Pre-K - K | 3.89 |
Hanover Park College of Beauty Culture Inc | College | Hanover Park | 2.73 |
American Intercontinental University Online | University | Hoffman Estates | 3.30 |
Northern Ill University Hoffman Estates | University | Schaumburg | 3.69 |
Colorado Technical University Online | University | Schaumburg | 4.35 |
College Of Dupage | College | Bloomingdale | 5.20 |
Argosy University | University | Schaumburg | 5.26 |
Lewis University | University | Schaumburg | 5.26 |
Roosevelt University | University | Schaumburg | 5.26 |
College Of Dupage | College | Carol Stream | 6.98 |
Depaul University | University | Rolling Meadows | 7.25 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Wayne Milbrandt
(773) 412-7165
630-837-7923