Welcome home to this immaculate end unit in Schaumburg! A former model, this two-bedroom townhome has been made to impress, inside and out! Its surrounded by professionally maintained landscaping and complete with an attached one-car garage, with a walkway wrapping around from the blacktop driveway to the side entrance. Plus, this is one of very few units that includes a private and fenced backyard with a concrete patio! Step inside to the entry, which opens immediately to the L-shaped sunken living and dining rooms, with large windows drawing in natural light throughout. Picture your next get-together or dinner party in the spacious dining area, which links easily off the kitchen and features a chandelier above! The bright and open eat-in kitchen is filled with wood cabinets, easy-care laminate countertops, new laminate floors and a double sink, and all of its appliances stay!
Sliding glass doors open from the eating area to your private backyard retreat, making it easy to transition outside when relaxing or entertaining. Upstairs, both of the two carpeted bedrooms feature large windows, with a walk-in closet in the master and a double closet in the second bedroom. Nearby, shared entry leads to a Jack-and-Jill bathroom with a shower/tub combination and a single vanity. Other amenities include a convenient half bath off the kitchen on the main level and a basement laundry that includes its washer/dryer set, with abundant storage space in the rest of the unfinished, partial basement level. Set in Schaumburg, this home is walking distance to great parks and schools, minutes to transportation options that include I-90, Route 53, Metra and buses. Call now to schedule your private showing, and come see for yourself all it has to offer! Dont wait!
Room descriptions and measurements are approximations and should not be used as definitive calculations. All information has been provided by the seller.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Mark Lund Childrens Home | Combined School | 1st - 12th | 4.65 |
Kirk School | Combined School | K - 12th | 6.06 |
Glenwood Elem School & Academy | Combined School | 3rd - 12th | 7.19 |
Miner School | Combined School | K - 12th | 7.45 |
Phillip J Rock Center And School | Combined School | 1st - 12th | 10.88 |
Elementary School | |||
Everett Dirksen Elementary School | Elementary School | K - 6th | 0.20 |
Michael Collins Elementary School | Elementary School | K - 6th | 0.69 |
Edwin Aldrin Elementary School | Elementary School | Pre-K - 6th | 0.70 |
Thomas Dooley Elementary School | Elementary School | K - 6th | 1.13 |
Enders-Salk Elementary School | Elementary School | Pre-K - 6th | 1.38 |
Lakeview Elementary School | Elementary School | K - 6th | 1.61 |
Fairview Elementary School | Elementary School | K - 6th | 1.65 |
Nathan Hale Elementary School | Elementary School | Pre-K - 6th | 1.70 |
Campanelli Elementary School | Elementary School | Pre-K - 6th | 1.86 |
Fredrick Nerge Elementary School | Elementary School | K - 6th | 1.97 |
Junior High School | |||
Lincoln Jr High School | Junior High School | Pre-K - 8th | 7.57 |
Hadley Junior High School | Junior High School | 6th - 8th | 9.41 |
Kindergarten / Preschool | |||
Willow Grove Kindergarten Ctr | Kindergarten / Preschool | Pre-K - K | 11.72 |
Middle School | |||
Medinah Middle School | Middle School | 6th - 8th | 2.43 |
Roselle Middle School | Middle School | 6th - 8th | 3.00 |
Canton Middle School | Middle School | 7th - 8th | 3.88 |
Spring Wood Middle School | Middle School | 6th - 8th | 3.93 |
Tefft Middle School | Middle School | 7th - 8th | 4.17 |
Westfield Middle School | Middle School | 6th - 8th | 4.49 |
F E Peacock Middle School | Middle School | 6th - 8th | 4.74 |
Stratford Middle School | Middle School | 6th - 8th | 5.19 |
Eastview Middle School | Middle School | 7th - 8th | 5.27 |
Marquardt Middle School | Middle School | 6th - 8th | 6.26 |
Senior High School | |||
Robert Frost Jr High School | Senior High School | 6th - 8th | 0.92 |
Schaumburg High School | Senior High School | 9th - 12th | 1.38 |
J B Conant High School | Senior High School | 9th - 12th | 1.55 |
Margaret Mead Jr High School | Senior High School | 7th - 8th | 1.70 |
Keller Jr High School | Senior High School | 7th - 8th | 1.84 |
Jane Addams Jr High School | Senior High School | 5th - 8th | 1.89 |
Lincoln Academy | Senior High School | 6th - 12th | 1.97 |
Lake Park High School | Senior High School | 9th - 12th | 2.65 |
Hoffman Estates High School | Senior High School | 9th - 12th | 2.67 |
Eisenhower Jr High School | Senior High School | 7th - 8th | 3.25 |
St Peter Lutheran School | Private | Pre-K - 8th | 0.83 |
St Hubert Elementary School | Private | Pre-K - 8th | 1.59 |
Childrens Christian Learning C | Private | Pre-K - 3rd | 1.97 |
Betty S Day Care Center | Private | Pre-K - K | 2.13 |
Montessori Learning Center Inc | Private | Pre-K - K | 2.37 |
St Walter School | Private | Pre-K - 8th | 2.57 |
Marklund Day School | Private | UG | 2.65 |
Acarath Discovery Center | Private | Pre-K - 1st | 2.78 |
Trinity Lutheran School | Private | Pre-K - 8th | 2.92 |
Medinah Christian School | Private | Pre-K - 8th | 3.47 |
American Intercontinental University Online | University | Hoffman Estates | 1.09 |
Northern Ill University Hoffman Estates | University | Schaumburg | 1.71 |
Argosy University | University | Schaumburg | 2.87 |
Lewis University | University | Schaumburg | 2.87 |
Roosevelt University | University | Schaumburg | 2.87 |
Colorado Technical University Online | University | Schaumburg | 4.04 |
Hanover Park College of Beauty Culture Inc | College | Hanover Park | 4.11 |
College Of Dupage | College | Bloomingdale | 4.64 |
Argosy University/Schaumburg | University | Schaumburg | 4.84 |
Depaul University | University | Rolling Meadows | 4.84 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Susan Ross
(847) 891-6395
847-530-5509