Looking for a home that is in immaculate condition throughout with nothing left to do but move in and enjoy? Start packing because this fantastic 3 bedroom tri-level home is for you! Completely redone by All In One Construction, the home offers a freshly painted interior and exterior, brand new carpeting throughout, new ceramic tile baths, new Pergo kitchen floor and much much more! Start with the welcoming neighborhood of Frankfort Square boasting desirable schools, a fast growing population, and plenty of parks and recreation. Add to that historic downtown Frankfort with 1890`s charm, quaint shops and restaurants, plenty of planned activities throughout the year, and this home is sure to sell fast. Enjoy large bedrooms with ample closet space and a master bedroom with a walk in closet and new closet doors. The water heater and furnace are just a few years old.
Step into the large living room with neutral decor where walls have been removed to open the space between the living room and kitchen. The layout is great for entertaining, or working in the kitchen.Your new kitchen offers a new Pergo floor, ample cabinet storage, and new laminate countertops. The kitchen island is two tiered with a breakfast bar that seats two people. The lower level family room has a convenient half bath and laundry/utility room. Once again, this room offers brand new carpeting, neutral decor, refinished walls and ceiling with all new wainscoating. Sliding glass doors open to the backyard patio looking out to the expansive privacy fenced in yard. Seller is also willing to negotiate an appliance package. Just in time for summer! Qualified buyers call to schedule an appointment and be sure to take the virtual tours at www.buyowner.com and enter C H I 11114. New High School is Lincoln Way North.
Combined School | |||
Speed Seja 802 Pal Pgrm | Combined School | K - 12th | 7.16 |
Braun Educational Center | Combined School | 3rd - 12th | 7.40 |
Echo School | Combined School | 1st - 12th | 11.60 |
Elementary School | |||
Indian Trail Elementary School | Elementary School | K - 5th | 0.35 |
Frankfort Square Elementary School | Elementary School | 1st - 4th | 0.77 |
Marya Yates Elementary School | Elementary School | K - 8th | 2.04 |
Chelsea Elementary School | Elementary School | 4th - 5th | 2.06 |
Arbury Hills Elementary School | Elementary School | 1st - 4th | 2.68 |
Sieden Prairie Elementary School | Elementary School | K - 8th | 2.72 |
Woodgate Elementary School | Elementary School | Pre-K - 8th | 2.76 |
Memorial Elementary School | Elementary School | K - 5th | 3.73 |
Grand Prairie Elementary School | Elementary School | Pre-K - 3rd | 3.77 |
Neil Armstrong Elementary School | Elementary School | Pre-K - 8th | 4.20 |
Junior High School | |||
Summit Hill Junior High School | Junior High School | 7th - 8th | 1.04 |
Parker Junior High School | Junior High School | 6th - 8th | 6.44 |
Century Junior High School | Junior High School | 6th - 8th | 7.24 |
Jerling Junior High School | Junior High School | 6th - 8th | 7.25 |
Prairie-Hills Junior High School | Junior High School | 7th - 8th | 7.91 |
Washington Junior High School | Junior High School | 4th - 8th | 8.39 |
Liberty Junior High School | Junior High School | 7th - 8th | 8.60 |
Kindergarten / Preschool | |||
21St Century Preparatory Center | Kindergarten / Preschool | Pre-K - K | 6.79 |
Crete-Monee Education Center | Kindergarten / Preschool | K | 9.79 |
Middle School | |||
Hickory Creek Middle School | Middle School | 6th - 8th | 2.02 |
Central Middle School | Middle School | 6th - 8th | 3.36 |
Prairie View Middle School | Middle School | 6th - 8th | 4.05 |
Virgil I Grissom Middle School | Middle School | 6th - 8th | 4.49 |
Southwood Middle School | Middle School | 6th - 8th | 4.53 |
O W Huth Middle School | Middle School | 6th - 8th | 5.02 |
Arbor Park Middle School | Middle School | 5th - 8th | 5.27 |
Forest Trail Middle School | Middle School | 6th - 8th | 5.82 |
G Kerkstra Middle School | Middle School | 6th - 8th | 7.89 |
Robert Frost Middle School | Middle School | 6th - 8th | 8.47 |
Senior High School | |||
Lincoln-Way East High School | Senior High School | 9th - 12th | 2.69 |
Indian River High School | Senior High School | 8th - 12th | 3.04 |
Mokena Jr High School | Senior High School | 6th - 8th | 3.43 |
Rich South Campus High School | Senior High School | 9th - 12th | 4.08 |
Tinley Park High School | Senior High School | 9th - 12th | 4.48 |
Victor J Andrew High School | Senior High School | 9th - 12th | 4.68 |
Rich Central Campus High School | Senior High School | 9th - 12th | 5.15 |
Independence High School | Senior High School | 9th - 12th | 5.28 |
Project Challenge | Senior High School | 10th - 12th | 5.30 |
Rich Township High School Phoenix Campus | Senior High School | 10th - 12th | 5.59 |
Bobbie Noonans Child Care | Private | Pre-K - K | 1.37 |
Triple R Child Care | Private | K | 2.52 |
Montessori Of Frankfort | Private | 2.75 | |
Noonan Elementary Academy | Private | Pre-K - 8th | 3.19 |
Mayo Development Center | Private | Pre-K - K | 3.51 |
Heritage Christian School | Private | Pre-K - 12th | 3.75 |
St George School | Private | K - 8th | 4.10 |
Southwest Christ Sch-Tinley Pk | Private | 4.57 | |
St Lawrence O Toole School | Private | Pre-K - 8th | 4.61 |
Zion Lutheran Early Chc | Private | Pre-K - K | 4.64 |
ITT Technical Institute | Institute | Matteson | 3.06 |
Keller Graduate School of Management | School | Tinley Park | 3.73 |
Lewis University | University | Tinley Park | 3.73 |
Capri Oak Forest College of Beauty Culture Inc | College | Oak Forest | 6.82 |
Depaul University | University | Oak Forest | 6.82 |
South Suburban College | College | Oak Forest | 6.82 |
Governors State University | University | Monee | 7.16 |
Keller Graduate School of Management | School | Orland Park | 7.61 |
Robert Morris College Orland Park Campus | College | Orland Park | 7.61 |
Saint Xavier University | University | Orland Park | 7.67 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Bill Bond
(708) 259-1181