This is that special prestigious custom home that you have been looking for. This immaculate four bedroom two and a half bath architectural masterpiece is located close to excellent schools, beautiful parks, and great shopping. Situated on an half acre partially wooded lot convenient to public transportation including the Metra and expressways to everywhere, this beauty has it all. With its huge elegant wrap around porch, beautiful mature landscaping and elegant and spacious floor plan, this gem of the neighborhood is special in every way. As you walk into the open foyer you will notice the spacious rooms, open floor plan, tall ceilings and the attention to detail that is carried throughout the home. The home has many beautiful windows that allow the days sunlight to gently wash over the entire home. The foyer has beautiful wood flooring and is open to a large living room and an elegant dining room.
There is a huge kitchen with oak flooring, custom cabinetry, Corian counters, and upgraded appliances that will stay. This special kitchen has an elegant eating area with a beautiful view of your oversized rear yard that is beautifully landscaped. The bathrooms are all upgraded and feature many custom amenities. The master bedroom is luxurious and includes vaulted ceilings, upgraded flooring, walk in closet and a magnificent private bathroom spa. This special bathroom has many custom amenities including, whirlpool tub, custom cabinetry, double vanity, separate shower and custom tile floor. All the bedrooms are spacious, bright with upgraded flooring and have plenty of closet space. Another special feature of the home is the large walk out basement with many possibilities for you to customize to your needs. Visit the virtual tour at www.buyowner.com and enter C H I 12617. This one will not last long!
Combined School | |||
New Beginnings Center | Combined School | 3rd - 12th | 8.69 |
Sedom Center | Combined School | Pre-K - 12th | 10.25 |
Allendale School | Combined School | 3rd - 12th | 11.82 |
Elementary School | |||
Edgebrook Elementary School | Elementary School | K - 5th | 0.48 |
Landmark Elementary School | Elementary School | K - 5th | 0.87 |
Riverwood Elementary School | Elementary School | Pre-K - 5th | 1.51 |
Hilltop Elementary School | Elementary School | K - 3rd | 1.66 |
Valley View Elementary School | Elementary School | K - 5th | 3.55 |
James C Bush Elementary School | Elementary School | 3rd - 4th | 3.86 |
Prairie Grove Elementary School | Elementary School | K - 5th | 4.91 |
Harrison Elementary School | Elementary School | Pre-K - 8th | 4.97 |
Big Hollow Elementary School | Elementary School | 4th - 6th | 6.38 |
Deer Path Elementary School | Elementary School | Pre-K - 4th | 6.86 |
Junior High School | |||
Prairie Grove Junior High School | Junior High School | 6th - 8th | 4.91 |
Kindergarten / Preschool | |||
Verda Dierzen Early Learning Ctr | Kindergarten / Preschool | Pre-K - K | 9.00 |
Middle School | |||
Mchenry Middle School | Middle School | 6th - 8th | 2.01 |
Hannah Beardsley Middle School | Middle School | 6th - 8th | 6.44 |
Edmond H Taveirne Middle School | Middle School | 7th - 8th | 6.61 |
Richard F Bernotas Middle School | Middle School | 6th - 8th | 6.83 |
Wauconda Middle School | Middle School | 7th - 8th | 7.85 |
Lundahl Middle School | Middle School | 6th - 8th | 8.18 |
Northwood Middle School | Middle School | 6th - 8th | 9.01 |
John T Magee Middle School | Middle School | 7th - 8th | 9.25 |
Fox River Grove Middle School | Middle School | 5th - 8th | 9.63 |
Olson Middle School | Middle School | 6th - 8th | 9.82 |
Senior High School | |||
Mchenry East High School | Senior High School | 9th - 12th | 0.74 |
Mchenry High School-West Campus | Senior High School | 9th - 12th | 1.15 |
Johnsburg Jr High School | Senior High School | 5th - 8th | 3.85 |
Prairie Ridge High School | Senior High School | 9th - 12th | 4.75 |
Johnsburg High School | Senior High School | 9th - 12th | 5.15 |
Cary Jr High School | Senior High School | 5th - 8th | 6.87 |
Crystal Lake Central High School | Senior High School | 9th - 12th | 7.00 |
Grant Community High School | Senior High School | 9th - 12th | 7.07 |
Gavin South Jr High School | Senior High School | 5th - 8th | 7.24 |
Wauconda Comm High School | Senior High School | 9th - 12th | 7.52 |
Fox Valley Christian School | Private | Pre-K - 12th | 0.48 |
Montini Catholic School | Private | Pre-K - 8th | 1.20 |
Zion Lutheran Ps & Kdg | Private | Pre-K - K | 1.23 |
Mchenry Montessori School | Private | Pre-K - K | 2.16 |
St John The Baptist Catholic S | Private | Pre-K - 8th | 3.83 |
Beginnings Montessori School | Private | Pre-K - K | 4.50 |
Progressive Path School | Private | Pre-K - 1st | 6.21 |
Crystal Lake Montessori School | Private | Pre-K - 8th | 6.24 |
Lord And Savior Lutheran School | Private | Pre-K - 8th | 7.11 |
St Bede Elementary School | Private | Pre-K - 8th | 7.17 |
MCC McHenry County College | College | Crystal Lake | 4.33 |
Columbia College of Missouri | College | Crystal Lake | 7.58 |
Kiddie University Pre-School | University | Lake Villa | 11.97 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Jun 09, 2012 | 12:00 PM | Jun 09, 2012 | 4:00 PM |
Jun 10, 2012 | 12:00 PM | Jun 10, 2012 | 4:00 PM |
Russell Johnson
(815) 363-7681
815-575-1959