Prepare to be impressed! Located in a charming Chicago neighborhood, this exceptionally well-updated home is close to all public transportation, as well as Interstates 90 and 94. Great parks, playgrounds and recreational activities are also found in this bustling neighborhood. Pretty beds of plants, climbing vines and small trees surround the front of this four-bedroom, two-and-a-half-bathroom brick ranch. A cement walkway leads to the welcoming front porch. This home is situated on a deep, narrow city lot, yet enjoys a beautiful, private backyard. A tall privacy fence encloses the backyard and its large, above-ground swimming pool, deck and covered back porch. Lovely landscaping surrounds this space, thereby creating a truly satisfying retreat. A large, wood shed and a newer, two-and-a-half-car detached garage, with alley access, are also located in the back of the home. Inside, the foyer welcomes guests with ceramic tile flooring and a pretty chandelier. Step into the spacious family room, with its light oak wood floors, gorgeous bay window and crisp, white moldings and trim, and imagine the placement of your favorite sofa! Adjacent to the family room, the updated, immaculate kitchen has been tastefully finished with gleaming, light oak cabinets with recessed panels, a gray, laminate countertop, a double, stainless steel sink and a beige, ceramic tile floor. A window, located above the sink, allows natural light to filter into this space. A ceiling fan/light combination compliments and cools this room. Recessed lighting shines down upon the breakfast bar, which is the perfect spot for a quick breakfast, a casual dinner or a late-night snack. The newer refrigerator, the gas oven and the above-the-range microwave oven stay with the home.
The same light-oak hardwood floors found in the family room are repeated in the three comfortable bedrooms found on the homes main floor. Great storage and space abound in these generously sized bedrooms, with the master bedroom featuring a fantastic, walk-in closet and the second and third bedrooms featuring large, double closets. Nice views of the side of the property are appreciated from the bedroom windows, which also include blinds. The master powder room, which has a private entrance from the master bedroom, features a tan, ceramic tile floor, an oak vanity with a laminate countertop and white, ceramic-tiled walls. A lovely blue and gray mosaic tile floor, white, ceramic tile walls, an oversized, single vanity and a shower/tub combination with a ceramic tile surround are found in the full bathroom, which is conveniently located near the bedrooms. Step into the homes basement and discover the brand-new, dynamic fourth bedroom and third bathroom! This finely detailed area has been remodeled with only the best amenities. French doors lead into the huge bedroom with its ceramic tile floor, huge closet with mirrored, sliding doors and recessed lighting. The luxurious, exquisite bathroom features a fabulous, Jacuzzi tub and a stand-alone shower. Experience the highest standard of luxury with the six jets, two shower heads and the rainfall shower head of the oversized, stand-alone shower! The Jacuzzi tub, floors and walls are all wrapped in warm beige ceramic tile. The laundry room, also located in the basement, includes a new, side-by-side washer and dryer and ceramic tile floor. This home is the ideal choice for the discriminating home buyer and is sure to impress! Take the virtual tour at www.buyowner.com and enter C H I 14418.
Combined School | |||
Proviso Area Except Child Center | Combined School | Pre-K - 12th | 5.49 |
Chicago International Charter | Combined School | K - 12th | 5.88 |
Julia S Molloy Education Center | Combined School | Pre-K - 12th | 6.78 |
Farragut Career Academy Senior High School | Combined School | Pre-K - 12th | 7.75 |
Park School | Combined School | Pre-K - 12th | 8.47 |
Elementary School | |||
Bridge Elementary School | Elementary School | K - 8th | 0.57 |
Josephine Locke Elementary School | Elementary School | K - 8th | 0.78 |
Chicago Elem Academy | Elementary School | Pre-K - 8th | 0.81 |
O A Thorp Elem Scholastic Academy | Elementary School | K - 8th | 0.88 |
Dever Elementary School | Elementary School | Pre-K - 8th | 1.08 |
Lyon Elementary School | Elementary School | Pre-K - 8th | 1.13 |
Reinberg Elementary School | Elementary School | Pre-K - 8th | 1.19 |
Smyser Elementary School | Elementary School | Pre-K - 8th | 1.35 |
John Mills Elementary School | Elementary School | 1st - 6th | 1.46 |
Union Ridge Elementary School | Elementary School | Pre-K - 8th | 1.57 |
Junior High School | |||
Douglass Junior High Academy | Junior High School | 6th - 10th | 3.84 |
Lincoln Jr High School | Junior High School | 6th - 8th | 6.09 |
Wilmette Junior High School | Junior High School | 7th - 8th | 9.49 |
Park Junior High School | Junior High School | 7th - 8th | 9.60 |
Butler Junior High School | Junior High School | 6th - 8th | 10.06 |
Lincoln Jr High School | Junior High School | Pre-K - 8th | 11.34 |
Kindergarten / Preschool | |||
Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 1.73 |
East Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 3.22 |
Elizabeth Meyer School | Kindergarten / Preschool | Pre-K - K | 6.64 |
Middle School | |||
Elm Middle School | Middle School | 7th - 8th | 2.32 |
Northwest Middle School | Middle School | 6th - 8th | 2.33 |
Irving Park Middle School | Middle School | 7th - 8th | 3.21 |
Marshall Middle School | Middle School | 7th - 8th | 3.75 |
Lincoln Middle School | Middle School | 6th - 8th | 4.00 |
Ames Middle School | Middle School | 6th - 8th | 4.06 |
Gwendolyn Brooks Middle School | Middle School | 6th - 8th | 4.12 |
Percy Julian Middle School | Middle School | 6th - 8th | 4.29 |
Logandale Middle School | Middle School | 6th - 8th | 4.31 |
Mannheim Middle School | Middle School | 7th - 8th | 5.03 |
Senior High School | |||
Steinmetz Academic Centre Senior High School | Senior High School | 9th - 12th | 0.59 |
Maple Park Academy | Senior High School | 9th - 12th | 1.32 |
Ridgewood Comm High School | Senior High School | 9th - 12th | 1.68 |
Vaughn Occupational High School | Senior High School | 9th - 12th | 1.86 |
Foreman High School | Senior High School | 9th - 12th | 1.96 |
Elmwood Park High School | Senior High School | 9th - 12th | 2.16 |
Prosser Career Academy Senior High School | Senior High School | 9th - 12th | 2.24 |
Taft High School | Senior High School | 7th - 12th | 2.81 |
Schurz High School | Senior High School | 9th - 12th | 2.92 |
Kelvyn Park High School | Senior High School | 9th - 12th | 3.05 |
St Priscilla Elementary Schl | Private | Pre-K - 8th | 0.50 |
Messiah Lutheran School | Private | Pre-K - 8th | 0.62 |
Belmont Christian School | Private | Pre-K - K | 0.70 |
Our Saviour Lutheran School | Private | Pre-K - 8th | 0.72 |
St Pascal School | Private | Pre-K - 8th | 0.92 |
St Ferdinand Parish School | Private | K - 8th | 0.95 |
St Patrick High School | Private | 9th - 12th | 0.97 |
New Horizon Center | Private | UG | 1.13 |
St William School | Private | Pre-K - 8th | 1.19 |
Notre Dame High School For Gir | Private | 9th - 12th | 1.24 |
Wilber Wright College | College | Chicago | 1.14 |
City Colleges of Chicago | College | Chicago | 1.71 |
National College of Naprapathic Medicine | College | Chicago | 2.34 |
Triton College | College | River Grove | 2.68 |
Northwestern Business College | College | Chicago | 3.08 |
Northwestern Business College Inc | College | Chicago | 3.08 |
Concordia University | University | River Forest | 3.56 |
Dominican University | University | River Forest | 3.56 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Mary Dynia
(773) 519-5740