Attention, investors! Purchase this Chicago two-flat now, and reap the benefits of leases that run through September 2008, providing more than $1600 in income! This all-brick construction features fresh tuck-pointing and new double-hung tilt-in windows and new slider windows, creating fantastic curb appeal! Its set in an area filled with new growth and development, with the addition of new condos on the opposite side of the alley. Along with the attractive two-flat, this property boasts access from the fenced backyard to the garage, which was in the process of being rebuilt and is being offered as is. Inside, both units offer identical layouts, with gleaming hardwood floors in the living/dining rooms (topped by carpeting in the main level) and brick fireplace walls with built-in bookshelves. The kitchens, both filled with ceramic tile, offer oak cabinets and easy-care laminate counters.
Each flat offers three bedrooms, including master suites with hardwood floors and updated, double-hung windows. The upper levels back bedroom boasts access from the kitchen and the middle bedroom, and the main levels back bedroom is accessible from the middle bedroom, making it ideal for a home office! Every level of this building includes a full bath, each with a convenient shower/tub combination. Downstairs, the full, finished basement offers additional living space with a living room, a kitchen, two bedrooms and the third full bath. Throughout this level, the windows are vented block. One visit to this great investment opportunity is all it will take to have you sold! Its conveniently located just minutes from local transportation options, including I-290, I-90/94, I-294 and the C.T.A. Shopping abounds up and down North Avenue, and within a half hour is all that the Loop offers!
Combined School | |||
Chicago International Charter | Combined School | K - 12th | 4.17 |
Proviso Area Except Child Center | Combined School | Pre-K - 12th | 5.17 |
Farragut Career Academy Senior High School | Combined School | Pre-K - 12th | 5.28 |
Julia S Molloy Education Center | Combined School | Pre-K - 12th | 8.63 |
Park School | Combined School | Pre-K - 12th | 9.18 |
Aero Educational Center | Combined School | Pre-K - 12th | 10.56 |
P R I D E School | Combined School | 1st - 12th | 11.62 |
Elementary School | |||
Depriest Elementary School | Elementary School | Pre-K - 6th | 0.58 |
Lewis Elementary School | Elementary School | Pre-K - 8th | 0.64 |
Hanson Park Elementary School | Elementary School | Pre-K - 8th | 0.64 |
Young Elementary School | Elementary School | Pre-K - 8th | 0.65 |
Lloyd Elementary School | Elementary School | Pre-K - 5th | 0.71 |
Belmont-Cragin Elementary School | Elementary School | K - 8th | 0.84 |
Schubert Elementary School | Elementary School | Pre-K - 5th | 1.08 |
Hay Elem Community Academy | Elementary School | Pre-K - 5th | 1.12 |
Burbank Elementary School | Elementary School | Pre-K - 8th | 1.12 |
Lovett Elementary School | Elementary School | Pre-K - 8th | 1.14 |
Junior High School | |||
Douglass Junior High Academy | Junior High School | 6th - 10th | 1.74 |
Lincoln Jr High School | Junior High School | 6th - 8th | 7.72 |
Park Junior High School | Junior High School | 7th - 8th | 8.98 |
Butler Junior High School | Junior High School | 6th - 8th | 10.11 |
Wilmette Junior High School | Junior High School | 7th - 8th | 11.09 |
Kindergarten / Preschool | |||
Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 3.07 |
East Early Childhood Center | Kindergarten / Preschool | Pre-K - K | 4.87 |
Elizabeth Meyer School | Kindergarten / Preschool | Pre-K - K | 7.97 |
Middle School | |||
Northwest Middle School | Middle School | 6th - 8th | 0.44 |
Ames Middle School | Middle School | 6th - 8th | 2.03 |
Percy Julian Middle School | Middle School | 6th - 8th | 2.64 |
Elm Middle School | Middle School | 7th - 8th | 2.83 |
Gwendolyn Brooks Middle School | Middle School | 6th - 8th | 2.87 |
Michele Clark Middle School | Middle School | 6th - 10th | 2.92 |
Irving Park Middle School | Middle School | 7th - 8th | 2.93 |
Logandale Middle School | Middle School | 6th - 8th | 3.00 |
Marshall Middle School | Middle School | 7th - 8th | 3.33 |
Forest Park Middle School | Middle School | 6th - 8th | 4.05 |
Senior High School | |||
Prosser Career Academy Senior High School | Senior High School | 9th - 12th | 0.35 |
Kelvyn Park High School | Senior High School | 9th - 12th | 1.58 |
Foreman High School | Senior High School | 9th - 12th | 1.73 |
Steinmetz Academic Centre Senior High School | Senior High School | 9th - 12th | 1.91 |
Austin Community High School | Senior High School | 9th - 12th | 2.07 |
Oak Park & River Forest High School | Senior High School | 9th - 12th | 2.18 |
Phoenix Military Academy Senior High School | Senior High School | 9th - 12th | 2.28 |
Orr Community Academy High School | Senior High School | Pre-K - 12th | 2.31 |
Vines Preparatory Academy Senior High School | Senior High School | 9th - 12th | 2.31 |
Schurz High School | Senior High School | 9th - 12th | 2.56 |
Christ English Evang Luth School | Private | Pre-K - 6th | 0.50 |
St Stanislaus Bishop Martyr School | Private | Pre-K - 8th | 0.56 |
A-Karrasel Primary Grade | Private | K - 3rd | 0.67 |
Dayspring Christian Academy | Private | Pre-K - 2nd | 0.73 |
St Angela Elementary School | Private | Pre-K - 8th | 0.82 |
Northwest Inst For Contemp Academy | Private | Pre-K - 8th | 0.93 |
St Genevieve School | Private | Pre-K - 8th | 1.01 |
Grace English Lutheran School | Private | K - 8th | 1.14 |
Bethel Lutheran School | Private | Pre-K - 8th | 1.14 |
Chicago Christian Academy | Private | Pre-K - 8th | 1.21 |
National College of Naprapathic Medicine | College | Chicago | 2.29 |
City Colleges Of Chicago | College | Chicago | 3.07 |
St Augustine College | College | Chicago | 3.07 |
Concordia University | University | River Forest | 3.29 |
Dominican University | University | River Forest | 3.29 |
Wilber Wright College | College | Chicago | 3.30 |
Midwest Institute-technology | Institute | Chicago | 3.73 |
University Of Chicago | University | Chicago | 3.73 |
City Colleges of Chicago | College | Chicago | 4.00 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Linda Williams
(773) 745-8275
773-699-6971