What was once the Best Kept Secret in Delray Beach is a secret no more. Imagine living right on the golf course. And not just any course, but the Boca Delray County Club Executive course which has been rated as one of the top three Executive Courses in Florida! Now imagine that you can and your spouse can play unlimited golf including a cart for just $2,100 per year, or play unlimited tennis on any of five Har-Tru tennis courts for only $159 per year, and then return to your two-bedroom, two-bath home that is offered at a really affordable price, and you will begin to see what a fantastic opportunity this is for you to enjoy the Florida lifestyle without the hassles of home maintenance. You are 5 minutes from I-95, and the Atlantic Avenue Downtown shopping entertainment and restaurant district, plus the pristine beaches are a short 10 minute drive.
This home is immaculate and ready to move-in. There is a beautiful eat-in kitchen adjacent to the entrance that has a greenhouse window overlooking the golf course. A pass through into the dining room is perfect for entertaining, and the spacious family room leads out to the completely tiled and enclosed balcony that provides great views of the golf course and canal beyond. The master bedroom will accommodate your king-sized furniture and the master bath has twin sinks, a make-up counter, and vanity cabinets, plus a large walk-in closet. Your guests will love the guest bedroom and bath. Additional amenities include 2 community pools, a clubhouse with fitness center, lunchroom, and library; plus top-quality entertainment is offered throughout the year. The home has a 3-ton AC, brand new washer and dryer, with 1,490 square feet. Call now and begin living the lifestyle you have always wanted. View Virtual Tour 68392.
Room descriptions and measurements are approximations and should not be used as definitive calculations. All information has been provided by the seller.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Delray Full Service Center | Combined School | Pre-K - 12th | 3.15 |
Bright Horizons | Combined School | Pre-K - 12th | 10.01 |
Royal Palm School | Combined School | Pre-K - 12th | 10.67 |
Elementary School | |||
Calusa Elementary School | Elementary School | Pre-K - 5th | 1.21 |
Orchard View Community Elementary School | Elementary School | K - 5th | 1.25 |
Morikami Park Elementary School | Elementary School | K - 5th | 1.26 |
Village Academy Elementary School | Elementary School | K - 5th | 3.22 |
Spanish Academy Charter School | Elementary School | K - 6th | 3.29 |
Pine Grove Elementary School | Elementary School | K - 5th | 3.30 |
S. D. Spady Elementary School | Elementary School | Pre-K - 6th | 3.91 |
Banyan Creek Elementary School | Elementary School | Pre-K - 5th | 3.92 |
J. C. Mitchell Elementary School | Elementary School | Pre-K - 5th | 4.15 |
Whispering Pines Elementary School | Elementary School | Pre-K - 5th | 4.34 |
Middle School | |||
Omni Middle School | Middle School | 6th - 8th | 2.14 |
Carver Middle School | Middle School | 6th - 8th | 2.80 |
Boca Raton Middle School | Middle School | 6th - 12th | 4.64 |
Odyssey Middle School | Middle School | 6th - 8th | 6.21 |
Eagles Landing Middle School | Middle School | 6th - 8th | 6.80 |
Congress Community Middle School | Middle School | 6th - 8th | 7.19 |
Deerfield Beach Middle School | Middle School | 6th - 8th | 8.21 |
Loggers' Run Middle School | Middle School | 6th - 8th | 8.40 |
Lyons Creek Middle School | Middle School | 6th - 8th | 8.71 |
Christa Mcauliffe Middle School | Middle School | 6th - 8th | 9.06 |
Senior High School | |||
Spanish River High School | Senior High School | 9th - 12th | 2.48 |
Atlantic High School | Senior High School | 9th - 12th | 2.84 |
Toussaint L'ouverture High School | Senior High School | 9th - 12th | 4.18 |
Boca Raton High School | Senior High School | 9th - 12th | 4.31 |
Olympic Heights Community High School | Senior High School | 9th - 12th | 5.01 |
South Technical Education Center | Senior High School | 9th - 12th | 5.57 |
Intensive Transition South | Senior High School | 6th - 12th | 6.57 |
Academic School For The Arts | Senior High School | 9th - 12th | 7.98 |
Boynton Beach Community High School | Senior High School | 9th - 12th | 8.78 |
Deerfield Beach High School | Senior High School | 9th - 12th | 8.82 |
American Heritage School | Private | Pre-K - 12th | 1.36 |
Spanish River Chrn School | Private | Pre-K - 8th | 2.18 |
Pope John Paul Ii High School | Private | 9th - 12th | 2.55 |
Harid Conservatory Of Music In | Private | 9th - 12th | 2.95 |
St Andrew's School | Private | K - 12th | 2.95 |
Addison Academy | Private | Pre-K - 1st | 3.30 |
Bar & Ferg S Academy | Private | Pre-K - 3rd | 3.37 |
Grandview Preparatory School | Private | Pre-K - 12th | 3.44 |
Advent Lutheran School | Private | Pre-K - 8th | 3.48 |
Summit Private School | Private | Pre-K - 5th | 3.51 |
Digital Media Arts College | College | Boca Raton | 3.23 |
English Language Center-Lynn University | University | Boca Raton | 3.23 |
Florida Atlantic University | University | Boca Raton | 3.23 |
Bikram's Yoga College of India | College | Delray Beach | 4.10 |
American Friends of the Hebrew University | University | Boca Raton | 5.72 |
Barry University | University | Boynton Beach | 6.83 |
Hebrew Union College | College | Boynton Beach | 7.35 |
Everglades University | University | Boca Raton | 8.84 |
Florida College of Natural Health | College | Pompano Beach | 10.08 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Lester Ginsburg
Lynn Ginsburg
(561) 499-8400
561-504-3311/561-504-3330