Welcome to Palm Beach Gardens, a community built around the beach, boating and golf. This large 3 bed/2.5 bath townhouse is close to everything, yet feels secluded and peaceful because of the complexs small cul-de-sacs and tree lined streets. The home has large rooms and oversized windows making it feel open and bright! Living here you are only 1.5 miles to the beaches of Singer Island. Downtown West Palm is less than 4 miles for shopping at City Place or on trendy Clematis St., nights on the town or concerts at the Kravis Center. Take a trip across the bridge to visit exclusive Worth Ave. and the beaches on the island of Palm Beach, all under 5 miles from this beautiful home. Enjoy the water front dining and festivals and that make the Palm Beaches a special place to live. The Gardens Mall and new Town Center Mall, one of the most upscale in Florida, is less than 3 miles away.
Welcome to Palm Beach Gardens, a community built around the beach, boating and golf. This large 3 bed/2.5 bath townhouse is close to everything, yet feels secluded and peaceful because of the complexs small cul-de-sacs and tree lined streets. The home has large rooms and oversized windows making it feel open and bright! Living here you are only 1.5 miles to the beaches of Singer Island. Downtown West Palm is less than 4 miles for shopping at City Place or on trendy Clematis St., nights on the town or concerts at the Kravis Center. Take a trip across the bridge to visit exclusive Worth Ave. and the beaches on the island of Palm Beach, all under 5 miles from this beautiful home. Enjoy the water front dining and festivals and that make the Palm Beaches a special place to live. The Gardens Mall and new Town Center Mall, one of the most upscale in Florida, is less than 3 miles away.
You enter into the homes large living area, with sight line all the way to the kitchen and beyond to the back yard making the home feel large and open. The living room features 16x16" ceramic tile laid on the diagonal as well as two six foot windows with marble sills. This living room is so large, it is currently used as both a living room and computer/office area with out it feeling cramped! Next you will enter the kitchen/dining area. The kitchen has recessed lighting, lots of cabinet space, large pantry and hardwood island, making it the cook in the familys favorite spot. Adjacent is the formal dining room with ample room for a dining table and china cabinets. Illuminating both rooms is an 8 slider, leading to the back patio. The large, private, fenced patio is 25 x 15 and perfect for outdoor dining or back yard grilling. The patio gate leads you to the 25 x 30 backyard, which backs up to conservation land, ensuring that nobody will ever build behind the town house. This 25 x 45 area behind the town house (patio & yard) is buildable! This amazing flexibility would allow you to add on multiple interior rooms or a combination of rooms, screened lanais and patios! Upstairs youll find the three bedrooms and two full baths. The master suite has a very large bedroom with oversized window and a renovated bath with walk-in shower. The other bedrooms are also a good size with good light from the large windows. The second bath features a tub and has also been completely renovated. The renovated half bath and laundry area on the first floor. Furnishings are negotiable. The HOA fees a low $100 per month. This house has a two year old roof, new siding and newer central A/C system. View Virtual Tour ID # 69004.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Indian Ridge School | Combined School | Pre-K - 12th | 8.08 |
Exceptional Student Prog Pre-K | Combined School | Pre-K - 12th | 10.45 |
Elementary School | |||
Grove Park Elementary School | Elementary School | Pre-K - 5th | 0.68 |
Washington Elementary School | Elementary School | Pre-K - 6th | 1.31 |
Palm Beach Gardens Elementary School | Elementary School | K - 5th | 1.58 |
Dr. Mary Mcleod Bethune Elementary School | Elementary School | K - 5th | 1.99 |
Allamanda Elementary School | Elementary School | Pre-K - 6th | 2.21 |
Lake Park Elementary School | Elementary School | Pre-K - 5th | 2.34 |
North Palm Beach Elementary School | Elementary School | K - 6th | 2.40 |
Potentials Charter School | Elementary School | Pre-K - 5th | 2.48 |
Lincoln Elementary School | Elementary School | Pre-K - 8th | 2.54 |
West Riviera Elementary School | Elementary School | Pre-K - 6th | 2.85 |
Middle School | |||
Howell L. Watkins Middle School | Middle School | 6th - 8th | 1.03 |
John F. Kennedy Middle School | Middle School | 6th - 8th | 1.87 |
Watson B. Duncan Middle School | Middle School | 6th - 8th | 3.50 |
Bak Middle School Of The Arts | Middle School | 6th - 8th | 3.86 |
Bear Lakes Middle School | Middle School | 6th - 8th | 5.00 |
Roosevelt Middle School | Middle School | 6th - 8th | 5.31 |
Jeaga Middle School | Middle School | 6th - 8th | 5.36 |
Jupiter Middle School | Middle School | 6th - 8th | 7.00 |
Independence Middle School | Middle School | 6th - 8th | 7.73 |
Conniston Middle School | Middle School | 6th - 8th | 8.92 |
Senior High School | |||
Seagull Academy | Senior High School | 9th - 12th | 1.10 |
Inlet Grove Community High School | Senior High School | 9th - 12th | 1.50 |
Palm Beach Gardens High School | Senior High School | 9th - 12th | 1.55 |
Suncoast Community High School | Senior High School | 9th - 12th | 2.28 |
Palm Beach Halfway House | Senior High School | 6th - 12th | 2.82 |
Palm Beach Lakes High School | Senior High School | 9th - 12th | 3.37 |
Alternative Program North | Senior High School | 6th - 12th | 3.39 |
Alternative Program Central | Senior High School | 6th - 12th | 3.82 |
High Ridge School | Senior High School | 6th - 12th | 3.85 |
Intensive Transition North | Senior High School | 6th - 12th | 4.56 |
Holland Northlake Day School | Private | Pre-K - 7th | 0.71 |
H I S Academy Institute | Private | 1.35 | |
Church In The Gardens Preschoo | Private | Pre-K - K | 1.49 |
R J Hendley Christian Educatio | Private | Pre-K - 12th | 1.53 |
Wood Montessori Academy | Private | Pre-K - 8th | 1.55 |
Peter Pan Presch And Murray-Hi | Private | Pre-K - 5th | 1.63 |
Palm Beach Preparatory School | Private | 1st - 12th | 1.82 |
Lake Park Baptist School | Private | Pre-K - 8th | 1.90 |
St Clare School | Private | K - 8th | 2.04 |
St Mark's Episcopal School | Private | Pre-K - 8th | 2.05 |
Bethune-Cookman College | College | West Palm Beach | 2.94 |
Florida Culinary Institute | Institute | West Palm Beach | 2.94 |
Barry University | University | West Palm Beach | 3.55 |
Florida Career College | College | West Palm Beach | 5.84 |
South University | University | West Palm Beach | 5.89 |
Albert Einstein College of Medine of Yshva Unvrsty | College | Palm Beach | 8.28 |
American Friends of Hebrew University | University | Palm Beach | 8.28 |
G-Star School of the Arts | School | West Palm Beach | 9.40 |
Florida Atlantic University | University | Jupiter | 10.02 |
Florida Atlantic University | University | West Palm Beach | 10.02 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Harold Mc Daniel
Virginia Mc Daniel
(561) 627-9613