$115,000 OR BEST OFFER!!! Parkway Grove is located in Miami, just east of the Golden Glades and 10 minutes from our world-class beaches! You`ll be just minutes from downtown Miami, Pro Player Stadium, great shopping, and any service you may need. This quiet little community is comprised of a handful of townhomes and a 5-story building at the back. Your new home is on the 3rd floor of this newly revitalized building. Additional common area projects are underway to further enhance the community including new landscaping, resurfaced parking area, and a renovated main entrance. A common area separates the townhomes from the mid-rise condo building. In this area you`ll find a nice barbecue area, great for a weekend cookout. The first floor of the building offers extra storage for each owner. The remaining four floors have 6 units per floor. The unique architectural style offers covered hallways to each unit.
This unit is just off the secure elevator. The unique floor plan includes a bonus room that can be used as a dining room, exercise room, home office or enclosed to make a second bedroom. You`ll enter onto wood grain ceramic tile which spans the hallway, bonus room and kitchen. The kitchen has a full complement of new appliances and updated lighting. There is a breakfast bar offering a view of the living room. The living room and bedroom suite have new wood laminate flooring and there is a screened balcony that spans the width of the unit. The bedroom is quite spacious and includes a full bathroom. Other features of the home include an interior laundry, track lighting, chair railing in the living room, and a half bath for guests. This home is in move-in condition and is fairly priced to sell quickly. Investors are welcome as the unit can be rented immediately. Call now for an appointment! View Virtual Tour ID # 70814.
Combined School | |||
Robert Renick Education Center | Combined School | Pre-K - 12th | 3.59 |
Whispering Pines School | Combined School | Pre-K - 12th | 5.20 |
Lanier James Education Center | Combined School | 3rd - 12th | 5.47 |
The Quest Center | Combined School | Pre-K - 12th | 8.04 |
Alternative Outreach Program | Combined School | K - 12th | 9.32 |
Lighthouse Care Center Of Florida | Combined School | Pre-K - 12th | 9.89 |
Merrick Education Center Special Education | Combined School | Pre-K - 12th | 11.98 |
Seagull School | Combined School | Pre-K - 12th | 11.98 |
Elementary School | |||
Biscayne Gardens Elementary School | Elementary School | Pre-K - 6th | 0.79 |
Scott Lake Elementary School | Elementary School | Pre-K - 5th | 1.22 |
Gertrude K. Edleman/Sabal Palm | Elementary School | Pre-K - 5th | 1.30 |
Oak Grove Elementary School | Elementary School | Pre-K - 6th | 1.33 |
Linda Lentin Elementary School | Elementary School | Pre-K - 6th | 1.35 |
Hibiscus Elementary School | Elementary School | Pre-K - 5th | 1.57 |
North Miami Elementary School | Elementary School | Pre-K - 5th | 1.58 |
Rainbow Park Elementary School | Elementary School | Pre-K - 5th | 1.84 |
Parkway Elementary School | Elementary School | Pre-K - 5th | 2.00 |
Parkview Elementary School | Elementary School | Pre-K - 5th | 2.07 |
Middle School | |||
Thomas Jefferson Middle School | Middle School | 7th - 12th | 1.00 |
John F. Kennedy Middle School | Middle School | 6th - 8th | 1.67 |
North Dade Middle School | Middle School | 6th - 8th | 1.71 |
Norland Middle School | Middle School | 6th - 8th | 2.20 |
North Miami Middle School | Middle School | 6th - 8th | 2.22 |
Parkway Middle School | Middle School | 6th - 8th | 2.36 |
Westview Middle School | Middle School | 6th - 8th | 2.84 |
Carol City Middle School | Middle School | 6th - 8th | 3.89 |
Henry D. Perry Middle School | Middle School | 6th - 8th | 4.09 |
Highland Oaks Middle School | Middle School | 6th - 8th | 4.16 |
Senior High School | |||
North Miami Beach Senior High School | Senior High School | 9th - 12th | 1.88 |
North Miami Senior High School | Senior High School | 9th - 12th | 2.04 |
Miami Norland Senior High School | Senior High School | 6th - 12th | 2.23 |
Miami Carol City Senior High School | Senior High School | 9th - 12th | 3.59 |
Dr Michael M Krop Senior High School | Senior High School | 8th - 12th | 3.93 |
School For Advanced Studies N. | Senior High School | 11th - 12th | 3.98 |
Parkway Academy | Senior High School | 9th - 12th | 4.05 |
Cope Center North Alternative Ed | Senior High School | 6th - 12th | 4.08 |
William Turner Technical Arts Senior High School | Senior High School | 9th - 12th | 4.11 |
Jan Mann Opportunity School Alt | Senior High School | 6th - 12th | 4.28 |
Sunshine Day Care Center | Private | Pre-K - K | 0.94 |
Toras Emes Academy Of Miami | Private | Pre-K - 6th | 1.54 |
Work & Play Day Care Center | Private | Pre-K - K | 1.54 |
Pentab Academy | Private | Pre-K - 6th | 1.54 |
Beth Jacob High School | Private | 5th - 12th | 1.68 |
Sierra Norwood Calvary Child D | Private | Pre-K - 3rd | 1.83 |
Northwest Christian Academy | Private | Pre-K - 12th | 1.84 |
Kiddie Corner Academy | Private | Pre-K - K | 1.88 |
Gospel Tabernacle Christian Ac | Private | 1.98 | |
Parkway Weecare & Kindergarten | Private | Pre-K - K | 1.99 |
Barry University | University | Miami | 2.46 |
Florida Martin Luther King- Jr.- Institute For Nonviolence | Institute | Miami | 3.30 |
Cornell University Southeast Regional Office | University | North Miami | 3.52 |
Broward Community College | College | Miramar | 4.60 |
Barry University Foot Care Center | University | Miami | 4.96 |
College Of Business And Technology | College | Hialeah | 7.31 |
Florida Career College | College | Hialeah | 7.31 |
Florida National College | College | Hialeah | 7.31 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Maria Fossi Figueroa
(786) 218-1571
305-944-9137