Wow! This is the perfect vacation condo, or starter home and your opportunity to have the benefits of enjoying the Florida lifestyle without the hassles of home maintenance. The price is too good to pass up! The entire condo has been completely rebuilt including new drywall, new electrical service, and new plumbing. Plus, the insulation has been upgraded so your energy bills will average $40 dollars in the winter and $ 80 dollars in the summer. The amenities include a community pool, spa, and clubhouse. You will enjoy relaxing on your screened-in patio and enjoying the beautiful views of this well maintained neighborhood. This 815 square foot condo is in immaculate condition. Cross the threshold and the family room is the hub of the home. The adjacent dining room has a full beveled-edge mirrored wall. The galley kitchen has lots of cabinets, plenty of counter space, and new appliances.
A pass-through into the family room opens the space and is convenient for entertaining. The guest bath has a tub/shower combination and vanity cabinet with cultured marble sink. The guest bedroom has ample closet space and would make a great office or den. The master bedroom will accommodate your king-sized furniture and the walk-in closet will pamper your clothes. The master bath has cultured marble counter and sink and vanity cabinet storage, plus a walk-in shower. And, a separate closet houses the stackable washer and dryer. The low HOA fees include cable TV, trash pickup, and all exterior maintenance. The clubhouse is also available for rental. The present owners are relocating and have priced this home to sell as quickly as possible. They invite all pre-qualified or cash buyers to call for a private viewing. If you are looking for a great condo at a great price-call now. View Virtual Tour ID # 70899.
Combined School | |||
Royal Palm School | Combined School | Pre-K - 12th | 3.99 |
Exceptional Student Prog Pre-K | Combined School | Pre-K - 12th | 5.05 |
Indian Ridge School | Combined School | Pre-K - 12th | 6.79 |
Delray Full Service Center | Combined School | Pre-K - 12th | 11.44 |
Elementary School | |||
Coral Reef Elementary School | Elementary School | K - 6th | 1.42 |
Indian Pines Elementary School | Elementary School | Pre-K - 5th | 1.54 |
Liberty Park Elementary School | Elementary School | Pre-K - 5th | 1.80 |
Discovery Key Elementary School | Elementary School | K - 5th | 2.04 |
Heritage Elementary School | Elementary School | K - 5th | 2.27 |
Diamond View Elementary School | Elementary School | K - 5th | 2.39 |
Manatee Elementary School | Elementary School | Pre-K - 5th | 2.60 |
Greenacres Elementary School | Elementary School | Pre-K - 5th | 2.70 |
Forest Hill Elementary School | Elementary School | Pre-K - 5th | 3.16 |
Panther Run Elementary School | Elementary School | Pre-K - 5th | 3.68 |
Middle School | |||
Woodlands Middle School | Middle School | 6th - 8th | 2.06 |
Okeeheelee Middle School | Middle School | 6th - 8th | 2.25 |
Christa Mcauliffe Middle School | Middle School | 6th - 8th | 3.83 |
Polo Park Middle School | Middle School | 6th - 8th | 4.58 |
Jefferson Davis Middle School | Middle School | 6th - 8th | 4.69 |
Lake Worth Community Middle School | Middle School | 6th - 8th | 5.72 |
S. Area Middle School Of Choice | Middle School | 6th - 12th | 5.81 |
Lantana Middle School | Middle School | 6th - 8th | 6.27 |
Odyssey Middle School | Middle School | 6th - 8th | 6.68 |
Congress Community Middle School | Middle School | 6th - 8th | 7.22 |
Senior High School | |||
John I. Leonard High School | Senior High School | 9th - 12th | 3.08 |
Park Vista Community High School | Senior High School | 9th - 12th | 3.49 |
Palm Beach Central High School | Senior High School | 9th - 12th | 4.03 |
Santaluces High School | Senior High School | 9th - 12th | 4.10 |
Pace Center For Girls | Senior High School | 6th - 12th | 4.59 |
G-Star School Of The Arts | Senior High School | 9th - 12th | 5.20 |
Florida Institute For Girls | Senior High School | 6th - 12th | 5.74 |
Lake Worth High School | Senior High School | 9th - 12th | 5.90 |
Alternative Program South | Senior High School | 6th - 12th | 6.31 |
Survivors Chartr School Boyton | Senior High School | 9th - 12th | 6.34 |
Palm Beach County Independent | Private | K - 11th | 1.85 |
Greenacres Christian Academy | Private | K - 12th | 2.71 |
Suncoast Christian Academy | Private | Pre-K - 5th | 3.10 |
Trinity Christian Academy | Private | K - 12th | 3.96 |
West Palm Beach Jr Academy | Private | Pre-K - 8th | 3.99 |
Montessori Independent Learning Ct | Private | Pre-K - 1st | 4.10 |
Palm Springs Christian School | Private | Pre-K - 8th | 4.35 |
Kentwood Preparatory School | Private | 1st - 12th | 4.49 |
Summit Christian School | Private | Pre-K - 12th | 4.54 |
St Luke School | Private | Pre-K - 8th | 4.76 |
Florida Atlantic University | University | West Palm Beach | 4.11 |
Palm Beach Community College | College | Lake Worth | 4.39 |
G-Star School of the Arts | School | West Palm Beach | 5.88 |
Hebrew Union College | College | Boynton Beach | 6.03 |
Barry University | University | Boynton Beach | 7.91 |
Florida Career College | College | West Palm Beach | 8.16 |
South University | University | West Palm Beach | 8.48 |
Albert Einstein College of Medine of Yshva Unvrsty | College | Palm Beach | 9.62 |
American Friends of Hebrew University | University | Palm Beach | 9.62 |
Bethune-Cookman College | College | West Palm Beach | 11.31 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Toivo Kolehmainen
(561) 577-4058